Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
14 B Hannula 2 0 0.0
31 N Mekala 2 0 0.0
34 K Nixon 2 0 0.0
35 S Brown 2 0 0.0
41 A Bowldy 2 0 0.0
42 C Cobian 2 0 0.0
45 T Karlstrand 2 0 0.0

Scoring

# Name GP PTS
14 B Hannula 2 20
31 N Mekala 2 33
34 K Nixon 2 2
35 S Brown 2 4
41 A Bowldy 2 6
42 C Cobian 2 10
45 T Karlstrand 2 3

Rebounds

# Name GP RPG REB
14 B Hannula 2 0.0 0
31 N Mekala 2 0.0 0
34 K Nixon 2 0.0 0
35 S Brown 2 0.0 0
41 A Bowldy 2 0.0 0
42 C Cobian 2 0.0 0
45 T Karlstrand 2 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
14 B Hannula 2 0 0.0 0 0.0 0 0.0 0
31 N Mekala 2 0 0.0 0 0.0 0 0.0 0
34 K Nixon 2 0 0.0 0 0.0 0 0.0 0
35 S Brown 2 0 0.0 0 0.0 0 0.0 0
41 A Bowldy 2 0 0.0 0 0.0 0 0.0 0
42 C Cobian 2 0 0.0 0 0.0 0 0.0 0
45 T Karlstrand 2 0 0.0 0 0.0 0 0.0 0

Player Stats