Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
2 Savion Benton 1 0 0 0.0
1 Peirre Conwell 2 0 0 0.0
34 Devan Goode 2 0 0 0.0
4 Jalen Romero 2 0 0 0.0
42 Alex Toney 2 0 0 0.0
3 Jalen Mobley 3 2 0 0.0
5 Malik Jones 3 1 0 0.0
10 Mitchell McDonald 3 2 0 0.0
11 Justus Murphy 3 2 0 0.0
33 Sedrick Clark 3 1 0 0.0
23 Louis Williams 3 0 0 0.0
24 Eric Elliott 3 2 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Savion Benton 3 2.0 0 0 .000 0 0 .000 0 0 .000 6 4
21 Andre Smith 5 2.8 0 0 .000 0 0 .000 0 0 .000 14 7
4 Jalen Romero 7 3.7 3 0 .000 5 8 .625 2 4 .500 26 13
42 Alex Toney 8 1.8 0 0 .000 0 0 .000 0 0 .000 14 4
34 Devan Goode 14 4.8 5 0 .000 1 4 .250 2 7 .286 67 13
1 Peirre Conwell 21 15.8 6 0 .000 0 0 .000 1 2 .500 331 27
10 Mitchell McDonald 23 12.4 8 0 .000 1 1 1.000 0 5 .000 285 23
24 Eric Elliott 23 11.2 14 0 .000 7 9 .778 0 0 .000 257 22
3 Jalen Mobley 24 16.7 8 0 .000 0 0 .000 2 8 .250 400 35
33 Sedrick Clark 24 5.8 3 0 .000 2 4 .500 1 3 .333 140 13
5 Malik Jones 25 7.6 7 0 .000 4 8 .500 2 5 .400 191 18
11 Justus Murphy 26 7.3 5 0 .000 4 7 .571 0 0 .000 189 18
23 Louis Williams 26 10.4 9 0 .000 0 0 .000 3 7 .429 271 22

Rebounds

# Name GP RPG OFF DEF REB
1 Peirre Conwell 1 11.0 0 0 11
3 Jalen Mobley 1 4.0 0 0 4
10 Mitchell McDonald 1 2.0 0 0 2
11 Justus Murphy 1 11.0 0 0 11
23 Louis Williams 1 7.0 0 0 7

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Peirre Conwell 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
2 Savion Benton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Malik Jones 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
10 Mitchell McDonald 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
11 Justus Murphy 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
34 Devan Goode 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
4 Jalen Romero 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
33 Sedrick Clark 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
42 Alex Toney 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
23 Louis Williams 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
24 Eric Elliott 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
3 Jalen Mobley 3 1 0.3 0 0.0 0 0.0 0 0.0 3 1.0 0

Player Stats

Player

# Name GP GS MIN MPG
1 Peirre Conwell 1 0 0 0.0
2 Savion Benton 1 0 0 0.0
3 Jalen Mobley 2 2 0 0.0
5 Malik Jones 2 1 0 0.0
10 Mitchell McDonald 2 2 0 0.0
11 Justus Murphy 2 2 0 0.0
34 Devan Goode 2 0 0 0.0
4 Jalen Romero 2 0 0 0.0
33 Sedrick Clark 2 1 0 0.0
42 Alex Toney 2 0 0 0.0
23 Louis Williams 2 0 0 0.0
24 Eric Elliott 2 2 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Savion Benton 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
21 Andre Smith 4 2.2 0 0 .000 0 0 .000 0 0 .000 9 7
4 Jalen Romero 6 4.0 3 0 .000 5 8 .625 2 4 .500 24 13
42 Alex Toney 6 1.0 0 0 .000 0 0 .000 0 0 .000 6 4
1 Peirre Conwell 9 14.9 6 0 .000 0 0 .000 1 2 .500 134 27
3 Jalen Mobley 10 16.2 8 0 .000 0 0 .000 2 8 .250 162 25
34 Devan Goode 10 5.3 5 0 .000 1 4 .250 2 7 .286 53 13
10 Mitchell McDonald 11 12.5 8 0 .000 1 1 1.000 0 5 .000 137 23
5 Malik Jones 12 9.3 7 0 .000 4 8 .500 2 5 .400 112 18
11 Justus Murphy 12 6.9 5 0 .000 4 7 .571 0 0 .000 83 15
33 Sedrick Clark 12 6.3 3 0 .000 2 4 .500 1 3 .333 76 13
23 Louis Williams 12 12.2 9 0 .000 0 0 .000 3 7 .429 146 19
24 Eric Elliott 12 11.4 14 0 .000 7 9 .778 0 0 .000 137 22

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Peirre Conwell 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
2 Savion Benton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Jalen Mobley 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
5 Malik Jones 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
10 Mitchell McDonald 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
11 Justus Murphy 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
34 Devan Goode 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
4 Jalen Romero 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
33 Sedrick Clark 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
42 Alex Toney 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
23 Louis Williams 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
24 Eric Elliott 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0