Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
30 DaQuan Harris 1 0 0 0.0
11 Emanuel Murphy 1 1 0 0.0
10 Kwashon Collins-Westlund 1 0 0 0.0
20 Luke Thomsen 1 0 0 0.0
34 Victor Yusuf 1 1 0 0.0
31 Khari Dennis 1 0 0 0.0
34 Amitri Collins-Westlund 1 1 0 0.0
12 Adrian Miller 2 1 0 0.0
21 Ben Slattery 2 1 0 0.0
41 Carl Knetsch 2 1 0 0.0
4 D'Anthony McAdory-Beckman 2 1 0 0.0
2 Derrick Lem 2 2 0 0.0
14 Eddie McGrew 2 0 0 0.0
22 Isaiah Brower 2 1 0 0.0
24 Mike Cornelious 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Alex Czapiewski 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 2
31 Khari Dennis 5 3.0 0 0 .000 0 0 .000 0 2 .000 15 8
20 Luke Thomsen 6 2.0 0 0 .000 0 0 .000 0 0 .000 12 4
24 Mike Cornelious 6 3.0 0 0 .000 2 2 1.000 0 1 .000 18 8
34 Amitri Collins-Westlund 6 4.7 3 0 .000 0 1 .000 0 2 .000 28 9
30 DaQuan Harris 7 2.7 0 0 .000 0 0 .000 0 0 .000 19 5
34 Victor Yusuf 8 4.1 1 0 .000 1 3 .333 0 0 .000 33 10
14 Eddie McGrew 10 3.5 0 0 .000 0 0 .000 0 0 .000 35 11
11 Emanuel Murphy 12 9.0 9 0 .000 0 1 .000 2 4 .500 108 20
41 Carl Knetsch 13 3.7 4 0 .000 1 2 .500 0 0 .000 48 8
4 D'Anthony McAdory-Beckman 18 6.2 4 0 .000 0 0 .000 0 1 .000 111 14
2 Derrick Lem 21 9.5 7 0 .000 5 8 .625 1 5 .200 200 19
10 Kwashon Collins-Westlund 21 10.8 8 0 .000 6 13 .462 0 0 .000 227 17
12 Adrian Miller 22 7.8 8 0 .000 9 11 .818 3 4 .750 172 17
21 Ben Slattery 22 7.6 8 0 .000 4 9 .444 0 2 .000 167 15
22 Isaiah Brower 23 12.1 5 0 .000 7 10 .700 2 6 .333 278 28

Rebounds

# Name GP RPG OFF DEF REB
41 Carl Knetsch 1 3.0 0 0 3
12 Adrian Miller 2 2.5 0 0 5
21 Ben Slattery 2 2.5 0 0 5
2 Derrick Lem 2 0.5 0 0 1
22 Isaiah Brower 2 2.0 0 0 4
10 Kwashon Collins-Westlund 2 2.5 0 0 5
34 Victor Yusuf 2 1.0 0 0 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
30 DaQuan Harris 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
11 Emanuel Murphy 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
31 Khari Dennis 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
34 Amitri Collins-Westlund 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
4 D'Anthony McAdory-Beckman 2 0 0.0 0 0.0 0 0.0 0 0.0 6 3.0 0
20 Luke Thomsen 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
24 Mike Cornelious 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
41 Carl Knetsch 3 0 0.0 0 0.0 0 0.0 0 0.0 4 1.3 0
14 Eddie McGrew 3 0 0.0 0 0.0 0 0.0 0 0.0 2 0.7 0
10 Kwashon Collins-Westlund 3 1 0.3 0 0.0 1 0.3 0 0.0 3 1.0 0
34 Victor Yusuf 3 0 0.0 0 0.0 0 0.0 0 0.0 3 1.0 0
12 Adrian Miller 4 2 0.5 0 0.0 1 0.2 0 0.0 4 1.0 0
21 Ben Slattery 4 0 0.0 0 0.0 0 0.0 0 0.0 9 2.2 0
2 Derrick Lem 4 0 0.0 0 0.0 0 0.0 0 0.0 4 1.0 0
22 Isaiah Brower 4 3 0.8 0 0.0 2 0.5 0 0.0 6 1.5 0

Player Stats

Player

# Name GP GS MIN MPG
30 DaQuan Harris 1 0 0 0.0
11 Emanuel Murphy 1 1 0 0.0
10 Kwashon Collins-Westlund 1 0 0 0.0
20 Luke Thomsen 1 0 0 0.0
34 Victor Yusuf 1 1 0 0.0
31 Khari Dennis 1 0 0 0.0
34 Amitri Collins-Westlund 1 1 0 0.0
12 Adrian Miller 2 1 0 0.0
21 Ben Slattery 2 1 0 0.0
41 Carl Knetsch 2 1 0 0.0
4 D'Anthony McAdory-Beckman 2 1 0 0.0
2 Derrick Lem 2 2 0 0.0
14 Eddie McGrew 2 0 0 0.0
22 Isaiah Brower 2 1 0 0.0
24 Mike Cornelious 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
34 Victor Yusuf 1 1.0 0 0 .000 1 3 .333 0 0 .000 1 1
24 Alex Czapiewski 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 2
20 Luke Thomsen 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 4
30 DaQuan Harris 5 2.4 0 0 .000 0 0 .000 0 0 .000 12 4
31 Khari Dennis 5 3.0 0 0 .000 0 0 .000 0 2 .000 15 8
24 Mike Cornelious 5 3.2 0 0 .000 2 2 1.000 0 1 .000 16 8
34 Amitri Collins-Westlund 5 5.0 3 0 .000 0 1 .000 0 2 .000 25 9
41 Carl Knetsch 7 3.6 4 0 .000 1 2 .500 0 0 .000 25 8
14 Eddie McGrew 7 2.4 0 0 .000 0 0 .000 0 0 .000 17 6
11 Emanuel Murphy 7 8.4 9 0 .000 0 1 .000 2 4 .500 59 20
4 D'Anthony McAdory-Beckman 10 5.1 4 0 .000 0 0 .000 0 1 .000 51 12
10 Kwashon Collins-Westlund 10 11.1 3 0 .000 3 6 .500 0 0 .000 111 16
12 Adrian Miller 11 7.2 5 0 .000 7 9 .778 2 4 .500 79 17
2 Derrick Lem 11 9.8 6 0 .000 3 5 .600 0 5 .000 108 19
21 Ben Slattery 12 7.8 4 0 .000 1 5 .200 0 2 .000 94 15
22 Isaiah Brower 12 11.8 3 0 .000 1 2 .500 1 6 .167 141 21

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
30 DaQuan Harris 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
11 Emanuel Murphy 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
10 Kwashon Collins-Westlund 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
20 Luke Thomsen 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Victor Yusuf 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
31 Khari Dennis 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
34 Amitri Collins-Westlund 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
12 Adrian Miller 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
21 Ben Slattery 2 0 0.0 0 0.0 0 0.0 0 0.0 5 2.5 0
41 Carl Knetsch 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
4 D'Anthony McAdory-Beckman 2 0 0.0 0 0.0 0 0.0 0 0.0 6 3.0 0
2 Derrick Lem 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
14 Eddie McGrew 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
22 Isaiah Brower 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
24 Mike Cornelious 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0