Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
44 Jordan Kuznia 2 0 0 0.0
11 True Thompson 2 0 0 0.0
20 Jon Nelson 2 0 0 0.0
42 Christian Walstad 3 0 0 0.0
25 Braden Pederson 4 0 0 0.0
30 Isaiah Chatman 4 0 0 0.0
22 Matthew Bachmeier 5 0 0 0.0
34 Jon Ugarteburu 5 0 0 0.0
10 Nash Brambilla 7 0 0 0.0
2 Vinnie Williams 14 0 0 0.0
11 Jerome Burnes 16 0 0 0.0
32 Sean Burns 22 21 0 0.0
35 Jerome Dixon 23 22 0 0.0
23 Rojon Whitley 24 5 0 0.0
4 Jubie Alade 24 1 0 0.0
3 Tre Tate 25 24 0 0.0
21 Evan Nolan 25 23 0 0.0
33 Ryan Casperson 25 25 0 0.0
12 Melvin Newbern 25 4 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
44 Jordan Kuznia 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 True Thompson 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
20 Jon Nelson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
25 Braden Pederson 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
42 Christian Walstad 2 1.0 1 0 .000 0 0 .000 0 0 .000 2 2
30 Isaiah Chatman 3 0.7 0 0 .000 2 0 .000 0 0 .000 2 1
34 Jon Ugarteburu 3 1.3 2 0 .000 0 0 .000 0 0 .000 4 2
22 Matthew Bachmeier 4 1.5 2 0 .000 2 0 .000 0 0 .000 6 6
10 Nash Brambilla 5 1.2 2 0 .000 0 0 .000 2 0 .000 6 3
11 Jerome Burnes 13 1.6 10 0 .000 1 0 .000 0 0 .000 21 7
2 Vinnie Williams 13 4.9 21 0 .000 20 0 .000 2 0 .000 64 8
23 Rojon Whitley 19 2.3 20 0 .000 0 0 .000 3 0 .000 43 7
32 Sean Burns 22 12.2 110 0 .000 52 0 .000 0 0 .000 269 25
35 Jerome Dixon 23 14.7 120 0 .000 46 0 .000 50 0 .000 338 27
4 Jubie Alade 23 5.6 46 0 .000 19 0 .000 18 0 .000 129 13
3 Tre Tate 24 4.8 34 0 .000 17 0 .000 29 0 .000 116 15
21 Evan Nolan 25 15.6 140 0 .000 64 0 .000 47 0 .000 390 31
33 Ryan Casperson 25 11.6 97 0 .000 85 0 .000 9 0 .000 290 21
12 Melvin Newbern 25 9.0 83 0 .000 53 0 .000 2 0 .000 225 15

Rebounds

# Name GP RPG OFF DEF REB
44 Jordan Kuznia 1 0.0 0 0 0
20 Jon Nelson 1 0.0 0 0 0
11 True Thompson 2 0.5 1 0 1
42 Christian Walstad 3 0.7 0 2 2
22 Matthew Bachmeier 4 0.8 0 3 3
25 Braden Pederson 4 0.5 1 1 2
30 Isaiah Chatman 4 0.5 0 2 2
34 Jon Ugarteburu 5 0.0 0 0 0
10 Nash Brambilla 7 0.6 0 4 4
2 Vinnie Williams 15 1.1 11 6 17
11 Jerome Burnes 16 0.9 9 5 14
32 Sean Burns 22 6.7 54 94 148
23 Rojon Whitley 23 1.1 15 11 26
35 Jerome Dixon 23 3.0 20 49 70
4 Jubie Alade 24 1.5 8 28 35
3 Tre Tate 25 1.2 2 27 29
21 Evan Nolan 25 5.2 35 96 131
33 Ryan Casperson 25 7.4 55 130 185
12 Melvin Newbern 25 3.9 52 46 98

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
44 Jordan Kuznia 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Jon Nelson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 True Thompson 2 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0 0
25 Braden Pederson 3 2 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Christian Walstad 3 1 0.3 0 0.0 0 0.0 1 0.3 0 0.0 0
22 Matthew Bachmeier 4 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 0
30 Isaiah Chatman 4 0 0.0 0 0.0 1 0.2 1 0.2 0 0.0 0
34 Jon Ugarteburu 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Nash Brambilla 7 1 0.1 0 0.0 1 0.1 0 0.0 0 0.0 0
2 Vinnie Williams 15 8 0.5 0 0.0 10 0.7 1 0.1 0 0.0 0
11 Jerome Burnes 16 16 1.0 0 0.0 5 0.3 0 0.0 0 0.0 0
32 Sean Burns 22 46 2.1 0 0.0 26 1.2 29 1.3 0 0.0 0
35 Jerome Dixon 23 105 4.6 0 0.0 45 2.0 4 0.2 0 0.0 0
23 Rojon Whitley 24 22 0.9 0 0.0 20 0.8 2 0.1 0 0.0 0
4 Jubie Alade 24 19 0.8 0 0.0 26 1.1 10 0.4 0 0.0 0
3 Tre Tate 25 50 2.0 0 0.0 12 0.5 0 0.0 0 0.0 0
21 Evan Nolan 25 59 2.4 0 0.0 36 1.4 8 0.3 0 0.0 0
33 Ryan Casperson 25 56 2.2 0 0.0 28 1.1 4 0.2 0 0.0 0
12 Melvin Newbern 25 57 2.3 0 0.0 46 1.8 6 0.2 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
44 Jordan Kuznia 2 0 0 0.0
11 True Thompson 2 0 0 0.0
20 Jon Nelson 2 0 0 0.0
30 Isaiah Chatman 3 0 0 0.0
42 Christian Walstad 3 0 0 0.0
25 Braden Pederson 4 0 0 0.0
22 Matthew Bachmeier 5 0 0 0.0
34 Jon Ugarteburu 5 0 0 0.0
10 Nash Brambilla 6 0 0 0.0
11 Jerome Burnes 11 0 0 0.0
2 Vinnie Williams 12 0 0 0.0
32 Sean Burns 16 15 0 0.0
35 Jerome Dixon 17 16 0 0.0
23 Rojon Whitley 18 5 0 0.0
4 Jubie Alade 18 1 0 0.0
3 Tre Tate 19 18 0 0.0
21 Evan Nolan 19 17 0 0.0
33 Ryan Casperson 19 19 0 0.0
12 Melvin Newbern 19 4 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
44 Jordan Kuznia 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 True Thompson 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
20 Jon Nelson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
25 Braden Pederson 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
30 Isaiah Chatman 2 0.5 0 0 .000 1 0 .000 0 0 .000 1 1
42 Christian Walstad 2 1.0 1 0 .000 0 0 .000 0 0 .000 2 2
34 Jon Ugarteburu 3 1.3 2 0 .000 0 0 .000 0 0 .000 4 2
22 Matthew Bachmeier 4 1.5 2 0 .000 2 0 .000 0 0 .000 6 6
10 Nash Brambilla 4 1.5 2 0 .000 0 0 .000 2 0 .000 6 3
11 Jerome Burnes 9 1.9 8 0 .000 1 0 .000 0 0 .000 17 7
2 Vinnie Williams 10 5.2 15 0 .000 20 0 .000 2 0 .000 52 8
23 Rojon Whitley 14 2.8 18 0 .000 0 0 .000 3 0 .000 39 7
32 Sean Burns 16 12.4 79 0 .000 42 0 .000 0 0 .000 198 25
35 Jerome Dixon 17 14.8 89 0 .000 38 0 .000 33 0 .000 252 27
3 Tre Tate 18 5.5 29 0 .000 16 0 .000 25 0 .000 99 15
4 Jubie Alade 18 5.8 39 0 .000 12 0 .000 14 0 .000 104 11
21 Evan Nolan 19 16.6 114 0 .000 46 0 .000 41 0 .000 315 31
33 Ryan Casperson 19 11.8 76 0 .000 62 0 .000 8 0 .000 224 19
12 Melvin Newbern 19 8.4 61 0 .000 37 0 .000 1 0 .000 160 14

Rebounds

# Name GP RPG OFF DEF REB
44 Jordan Kuznia 1 0.0 0 0 0
20 Jon Nelson 1 0.0 0 0 0
11 True Thompson 2 0.5 1 0 1
30 Isaiah Chatman 3 0.7 0 2 2
42 Christian Walstad 3 0.7 0 2 2
22 Matthew Bachmeier 4 0.8 0 3 3
25 Braden Pederson 4 0.5 1 1 2
34 Jon Ugarteburu 5 0.0 0 0 0
10 Nash Brambilla 6 0.5 0 3 3
11 Jerome Burnes 11 1.2 8 5 13
2 Vinnie Williams 12 1.2 10 5 15
32 Sean Burns 16 6.5 42 62 104
23 Rojon Whitley 17 1.1 9 10 19
35 Jerome Dixon 17 2.8 13 33 47
4 Jubie Alade 18 1.5 4 23 27
3 Tre Tate 19 1.1 2 19 21
21 Evan Nolan 19 5.1 29 67 96
33 Ryan Casperson 19 7.2 37 99 136
12 Melvin Newbern 19 4.3 44 37 81

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
44 Jordan Kuznia 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Jon Nelson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 True Thompson 2 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0 0
25 Braden Pederson 3 2 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Isaiah Chatman 3 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0
42 Christian Walstad 3 1 0.3 0 0.0 0 0.0 1 0.3 0 0.0 0
22 Matthew Bachmeier 4 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 0
34 Jon Ugarteburu 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Nash Brambilla 6 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 0
11 Jerome Burnes 11 10 0.9 0 0.0 5 0.5 0 0.0 0 0.0 0
2 Vinnie Williams 12 7 0.6 0 0.0 7 0.6 1 0.1 0 0.0 0
32 Sean Burns 16 32 2.0 0 0.0 15 0.9 19 1.2 0 0.0 0
35 Jerome Dixon 17 83 4.9 0 0.0 36 2.1 2 0.1 0 0.0 0
23 Rojon Whitley 18 18 1.0 0 0.0 15 0.8 1 0.1 0 0.0 0
4 Jubie Alade 18 17 0.9 0 0.0 18 1.0 6 0.3 0 0.0 0
3 Tre Tate 19 39 2.1 0 0.0 10 0.5 0 0.0 0 0.0 0
21 Evan Nolan 19 40 2.1 0 0.0 25 1.3 8 0.4 0 0.0 0
33 Ryan Casperson 19 42 2.2 0 0.0 24 1.3 3 0.2 0 0.0 0
12 Melvin Newbern 19 45 2.4 0 0.0 31 1.6 6 0.3 0 0.0 0