Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
25 John Weyer 1 0 0.0
11 Brent Lundquist 2 0 0.0
32 Joe Allison 4 0 0.0
24 Pat Buchwald 5 0 0.0
15 Devin Kerbaugh 9 0 0.0
35 Matt Miller 13 0 0.0
45 James Fort 15 0 0.0
21 John Kalthoff 21 0 0.0
5 Drew Fobbe 22 0 0.0
23 Tyler Ergen 22 0 0.0
3 Brett Fobbe 24 0 0.0
4 Danny Dougherty 24 0 0.0
13 Brett Ahsenmacher 26 0 0.0

Scoring

# Name GP PTS
25 John Weyer 1 4
11 Brent Lundquist 2 5
32 Joe Allison 4 10
24 Pat Buchwald 5 14
15 Devin Kerbaugh 9 115
35 Matt Miller 13 76
45 James Fort 15 197
21 John Kalthoff 21 91
5 Drew Fobbe 22 109
23 Tyler Ergen 22 238
3 Brett Fobbe 24 167
4 Danny Dougherty 24 235
13 Brett Ahsenmacher 26 310

Rebounds

# Name GP RPG REB
25 John Weyer 1 0.0 0
11 Brent Lundquist 2 0.0 0
32 Joe Allison 4 0.0 0
24 Pat Buchwald 5 0.0 0
15 Devin Kerbaugh 9 0.9 8
35 Matt Miller 13 0.0 0
45 James Fort 15 0.8 12
21 John Kalthoff 21 0.1 2
5 Drew Fobbe 22 0.1 3
23 Tyler Ergen 22 0.5 12
3 Brett Fobbe 24 0.2 5
4 Danny Dougherty 24 0.1 3
13 Brett Ahsenmacher 26 0.2 4

Misc

# Name GP AST APG TO TOPG STL SPG BLK
25 John Weyer 1 0 0.0 0 0.0 0 0.0 0
11 Brent Lundquist 2 0 0.0 0 0.0 0 0.0 0
32 Joe Allison 4 0 0.0 0 0.0 0 0.0 0
24 Pat Buchwald 5 0 0.0 0 0.0 0 0.0 0
15 Devin Kerbaugh 9 4 0.4 3 0.3 4 0.4 0
35 Matt Miller 13 0 0.0 0 0.0 0 0.0 0
45 James Fort 15 4 0.3 2 0.1 3 0.2 2
21 John Kalthoff 21 0 0.0 2 0.1 1 0.0 0
5 Drew Fobbe 22 0 0.0 1 0.0 0 0.0 0
23 Tyler Ergen 22 7 0.3 3 0.1 1 0.0 0
3 Brett Fobbe 24 0 0.0 2 0.1 2 0.1 0
4 Danny Dougherty 24 3 0.1 4 0.2 4 0.2 1
13 Brett Ahsenmacher 26 8 0.3 7 0.3 3 0.1 1

Player Stats