Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
2 Aaron Zuhlsdorf 1 0 0.0
3 Nathan Kral 1 0 0.0
5 Eli Krumbach 1 0 0.0
20 Marc Gemmill 1 0 0.0
22 Tyler Hadley 1 0 0.0
34 Nathan Miller 1 0 0.0

Scoring

# Name GP PTS
2 Aaron Zuhlsdorf 1 5
3 Nathan Kral 1 10
5 Eli Krumbach 1 20
20 Marc Gemmill 1 9
22 Tyler Hadley 1 11
34 Nathan Miller 1 2

Rebounds

# Name GP RPG REB
2 Aaron Zuhlsdorf 1 0.0 0
3 Nathan Kral 1 0.0 0
5 Eli Krumbach 1 0.0 0
20 Marc Gemmill 1 0.0 0
22 Tyler Hadley 1 0.0 0
34 Nathan Miller 1 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
2 Aaron Zuhlsdorf 1 0 0.0 0 0.0 0 0.0 0
3 Nathan Kral 1 0 0.0 0 0.0 0 0.0 0
5 Eli Krumbach 1 0 0.0 0 0.0 0 0.0 0
20 Marc Gemmill 1 0 0.0 0 0.0 0 0.0 0
22 Tyler Hadley 1 0 0.0 0 0.0 0 0.0 0
34 Nathan Miller 1 0 0.0 0 0.0 0 0.0 0

Player Stats