Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
52 Eric Woodcock 1 0 0.0
33 Joey Haire 1 0 0.0
20 Mack Nelson 2 0 0.0
12 David Satre 4 0 0.0
22 A.J. Albers 6 0 0.0
4 Sean Endersbe 17 0 0.0
23 Drew Bauer 18 0 0.0
44 Eric Wittenburg 20 0 0.0
32 Ben Sicoli 22 0 0.0
11 Matt Hentges 23 0 0.0
34 Jameson Parsons 24 0 0.0
21 Nick Sabatke 24 0 0.0
54 Shea Mandli 24 0 0.0
43 Ryan Patterson 25 0 0.0

Scoring

# Name GP PTS
52 Eric Woodcock 1 2
33 Joey Haire 1 1
20 Mack Nelson 2 6
12 David Satre 4 22
22 A.J. Albers 6 19
4 Sean Endersbe 17 78
23 Drew Bauer 18 94
44 Eric Wittenburg 20 138
32 Ben Sicoli 22 147
11 Matt Hentges 23 222
34 Jameson Parsons 24 372
21 Nick Sabatke 24 223
54 Shea Mandli 24 182
43 Ryan Patterson 25 203

Rebounds

# Name GP RPG REB
52 Eric Woodcock 1 0.0 0
33 Joey Haire 1 0.0 0
20 Mack Nelson 2 0.0 0
12 David Satre 4 0.0 0
22 A.J. Albers 6 0.0 0
4 Sean Endersbe 17 0.0 0
23 Drew Bauer 18 0.0 0
44 Eric Wittenburg 20 0.0 0
32 Ben Sicoli 22 0.0 0
11 Matt Hentges 23 0.0 0
34 Jameson Parsons 24 0.0 0
21 Nick Sabatke 24 0.0 0
54 Shea Mandli 24 0.5 13
43 Ryan Patterson 25 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
52 Eric Woodcock 1 0 0.0 0 0.0 0 0.0 0
33 Joey Haire 1 0 0.0 0 0.0 0 0.0 0
20 Mack Nelson 2 0 0.0 0 0.0 0 0.0 0
12 David Satre 4 0 0.0 0 0.0 0 0.0 0
22 A.J. Albers 6 0 0.0 0 0.0 0 0.0 0
4 Sean Endersbe 17 0 0.0 0 0.0 0 0.0 0
23 Drew Bauer 18 0 0.0 0 0.0 0 0.0 0
44 Eric Wittenburg 20 0 0.0 0 0.0 0 0.0 0
32 Ben Sicoli 22 0 0.0 0 0.0 0 0.0 0
11 Matt Hentges 23 0 0.0 0 0.0 0 0.0 0
34 Jameson Parsons 24 0 0.0 0 0.0 0 0.0 0
21 Nick Sabatke 24 0 0.0 0 0.0 0 0.0 0
54 Shea Mandli 24 0 0.0 0 0.0 0 0.0 0
43 Ryan Patterson 25 0 0.0 0 0.0 0 0.0 0

Player Stats