Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
5 Cole Swank 15 0 0.0
21 Tony Reisdorfer 25 0 0.0
3 Kody Henning 26 0 0.0
4 Nick Reyne 26 0 0.0
20 Ethan Olson 26 0 0.0
22 Tyler Hornstein 26 0 0.0
23 Kyle Kilgore 26 0 0.0
25 Brandon Weidert 26 0 0.0
33 Justin Wolf 26 0 0.0

Scoring

# Name GP PTS
5 Cole Swank 15 0
21 Tony Reisdorfer 25 48
3 Kody Henning 26 159
4 Nick Reyne 26 97
20 Ethan Olson 26 30
22 Tyler Hornstein 26 205
23 Kyle Kilgore 26 430
25 Brandon Weidert 26 264
33 Justin Wolf 26 25

Rebounds

# Name GP RPG REB
5 Cole Swank 15 0.2 3
21 Tony Reisdorfer 25 1.1 28
3 Kody Henning 26 2.0 51
4 Nick Reyne 26 1.7 45
20 Ethan Olson 26 1.0 25
22 Tyler Hornstein 26 2.8 73
23 Kyle Kilgore 26 10.2 265
25 Brandon Weidert 26 5.6 146
33 Justin Wolf 26 1.5 40

Misc

# Name GP AST APG TO TOPG STL SPG BLK
5 Cole Swank 15 0 0.0 2 0.1 0 0.0 0
21 Tony Reisdorfer 25 10 0.4 40 1.6 6 0.2 1
3 Kody Henning 26 61 2.3 73 2.8 35 1.3 6
4 Nick Reyne 26 26 1.0 61 2.3 13 0.5 0
20 Ethan Olson 26 15 0.6 36 1.4 8 0.3 3
22 Tyler Hornstein 26 72 2.8 73 2.8 25 1.0 1
23 Kyle Kilgore 26 59 2.3 124 4.8 63 2.4 25
25 Brandon Weidert 26 31 1.2 48 1.8 28 1.1 14
33 Justin Wolf 26 10 0.4 11 0.4 3 0.1 0

Player Stats