Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
23 Matt Holicky 1 0 0.0
42 David Prcka 1 0 0.0
50 Jordan Trnka 1 0 0.0
31 Jared Kotek 3 0 0.0
3 Eric Franek 7 0 0.0
5 Brad Flicek 7 0 0.0
32 Chad Vlasak 9 0 0.0
40 Alex Turgeon 16 0 0.0
11 Ben Vlasak 22 0 0.0
12 Aaron Nordling 23 0 0.0
33 Jesse Beulke 23 0 0.0
30 Sam Vlasak 24 0 0.0
4 Dalton Zeug 25 0 0.0
24 Jackson Rynda 26 0 0.0

Scoring

# Name GP PTS
23 Matt Holicky 1 2
42 David Prcka 1 3
50 Jordan Trnka 1 1
31 Jared Kotek 3 2
3 Eric Franek 7 11
5 Brad Flicek 7 24
32 Chad Vlasak 9 16
40 Alex Turgeon 16 72
11 Ben Vlasak 22 82
12 Aaron Nordling 23 99
33 Jesse Beulke 23 154
30 Sam Vlasak 24 131
4 Dalton Zeug 25 289
24 Jackson Rynda 26 585

Rebounds

# Name GP RPG REB
23 Matt Holicky 1 0.0 0
42 David Prcka 1 0.0 0
50 Jordan Trnka 1 0.0 0
31 Jared Kotek 3 0.0 0
3 Eric Franek 7 0.0 0
5 Brad Flicek 7 0.0 0
32 Chad Vlasak 9 0.0 0
40 Alex Turgeon 16 0.0 0
11 Ben Vlasak 22 0.0 0
12 Aaron Nordling 23 0.0 0
33 Jesse Beulke 23 0.0 0
30 Sam Vlasak 24 0.0 0
4 Dalton Zeug 25 0.0 0
24 Jackson Rynda 26 0.2 6

Misc

# Name GP AST APG TO TOPG STL SPG BLK
23 Matt Holicky 1 0 0.0 0 0.0 0 0.0 0
42 David Prcka 1 0 0.0 0 0.0 0 0.0 0
50 Jordan Trnka 1 0 0.0 0 0.0 0 0.0 0
31 Jared Kotek 3 0 0.0 0 0.0 0 0.0 0
3 Eric Franek 7 0 0.0 0 0.0 0 0.0 0
5 Brad Flicek 7 0 0.0 0 0.0 0 0.0 0
32 Chad Vlasak 9 0 0.0 0 0.0 0 0.0 0
40 Alex Turgeon 16 0 0.0 0 0.0 0 0.0 0
11 Ben Vlasak 22 0 0.0 0 0.0 0 0.0 0
12 Aaron Nordling 23 0 0.0 0 0.0 0 0.0 0
33 Jesse Beulke 23 0 0.0 0 0.0 0 0.0 0
30 Sam Vlasak 24 0 0.0 0 0.0 0 0.0 0
4 Dalton Zeug 25 0 0.0 0 0.0 0 0.0 0
24 Jackson Rynda 26 5 0.2 0 0.0 4 0.2 0

Player Stats