Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
2 Jacob Leonhardt 2 0 0.0
30 Dylan Wasserzieher 2 0 0.0
20 Jordan Reynolds 2 0 0.0
40 Austin Koppelmann 6 0 0.0
52 Garrett Van Horn 8 0 0.0
12 Will Goodwin 15 0 0.0
4 Nathan Hudrlik 16 0 0.0
34 Andrew Silgen 17 0 0.0
22 Michael Hoge 24 0 0.0
42 Jasper Schmidt 25 0 0.0
14 Phil Kuhlmann 25 0 0.0
10 Jacob Goodwin 25 0 0.0
24 Caleb Baker 25 0 0.0
54 Daniel Hudrlik 25 0 0.0

Scoring

# Name GP PTS
2 Jacob Leonhardt 2 1
30 Dylan Wasserzieher 2 2
20 Jordan Reynolds 2 6
40 Austin Koppelmann 6 10
52 Garrett Van Horn 8 9
12 Will Goodwin 15 20
4 Nathan Hudrlik 16 21
34 Andrew Silgen 17 74
22 Michael Hoge 24 331
42 Jasper Schmidt 25 139
14 Phil Kuhlmann 25 86
10 Jacob Goodwin 25 138
24 Caleb Baker 25 353
54 Daniel Hudrlik 25 207

Rebounds

# Name GP RPG REB
2 Jacob Leonhardt 2 1.0 2
30 Dylan Wasserzieher 2 0.5 1
20 Jordan Reynolds 2 0.0 0
40 Austin Koppelmann 6 0.3 2
52 Garrett Van Horn 8 1.1 9
12 Will Goodwin 15 0.2 3
4 Nathan Hudrlik 16 1.9 31
34 Andrew Silgen 17 2.8 47
22 Michael Hoge 24 7.2 174
42 Jasper Schmidt 25 2.5 63
14 Phil Kuhlmann 25 2.2 56
10 Jacob Goodwin 25 2.4 59
24 Caleb Baker 25 4.0 101
54 Daniel Hudrlik 25 6.0 149

Misc

# Name GP AST APG TO TOPG STL SPG BLK
2 Jacob Leonhardt 2 0 0.0 2 1.0 0 0.0 0
30 Dylan Wasserzieher 2 0 0.0 1 0.5 0 0.0 0
20 Jordan Reynolds 2 0 0.0 1 0.5 0 0.0 0
40 Austin Koppelmann 6 1 0.2 3 0.5 2 0.3 0
52 Garrett Van Horn 8 0 0.0 3 0.4 0 0.0 0
12 Will Goodwin 15 4 0.3 9 0.6 4 0.3 0
4 Nathan Hudrlik 16 9 0.6 14 0.9 16 1.0 0
34 Andrew Silgen 17 21 1.2 34 2.0 6 0.4 2
22 Michael Hoge 24 35 1.5 60 2.5 36 1.5 22
42 Jasper Schmidt 25 25 1.0 33 1.3 19 0.8 0
14 Phil Kuhlmann 25 69 2.8 66 2.6 19 0.8 6
10 Jacob Goodwin 25 33 1.3 42 1.7 40 1.6 0
24 Caleb Baker 25 79 3.2 67 2.7 52 2.1 2
54 Daniel Hudrlik 25 19 0.8 51 2.0 26 1.0 28

Player Stats