Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
40 Brock Desens 1 0 0 0.0
3 Nick Manthana 1 0 0 0.0
0 Andrew Engebretson 1 0 0 0.0
21 Calvin Sisk 1 0 0 0.0
5 Carter Kulavik 1 0 0 0.0
1 Everett Brun 1 0 0 0.0
24 Karsen Przybilla 1 0 0 0.0
12 Ryan Boysen 1 0 0 0.0
2 Todd Traen 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
32 Jake Andrew 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
10 Hawkin Petron 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
22 Ryu Lee 2 3.0 0 0 .000 0 0 .000 0 0 .000 6
1 Everett Brun 3 1.3 0 0 .000 0 0 .000 0 0 .000 4
33 Jerron Cool 3 4.7 0 0 .000 0 0 .000 0 0 .000 14
4 Zach Roehl 3 2.7 0 0 .000 0 0 .000 0 0 .000 8
24 Karsen Przybilla 4 4.0 0 0 .000 0 0 .000 0 0 .000 16
0 Andrew Engebretson 7 2.9 0 0 .000 0 0 .000 0 0 .000 20
40 Brock Desens 15 4.9 0 0 .000 0 0 .000 0 0 .000 73
21 Calvin Sisk 17 10.8 0 0 .000 0 0 .000 0 0 .000 184
5 Carter Kulavik 17 5.2 0 0 .000 0 0 .000 0 0 .000 88
3 Nick Manthana 18 17.0 0 0 .000 0 0 .000 1 0 .000 306
12 Ryan Boysen 18 9.0 0 0 .000 0 0 .000 1 0 .000 162
2 Todd Traen 18 10.3 0 0 .000 0 0 .000 3 0 .000 186

Rebounds

# Name GP RPG OFF DEF REB
40 Brock Desens 1 0.0 0 0 0
3 Nick Manthana 1 0.0 0 0 0
21 Calvin Sisk 1 0.0 0 0 0
5 Carter Kulavik 1 0.0 0 0 0
12 Ryan Boysen 1 0.0 0 0 0
2 Todd Traen 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
40 Brock Desens 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Nick Manthana 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Calvin Sisk 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Carter Kulavik 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Ryan Boysen 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Todd Traen 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
40 Brock Desens 1 0 0 0.0
3 Nick Manthana 1 0 0 0.0
0 Andrew Engebretson 1 0 0 0.0
21 Calvin Sisk 1 0 0 0.0
5 Carter Kulavik 1 0 0 0.0
1 Everett Brun 1 0 0 0.0
24 Karsen Przybilla 1 0 0 0.0
12 Ryan Boysen 1 0 0 0.0
2 Todd Traen 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Everett Brun 2 1.0 0 0 .000 0 0 .000 0 0 .000 2
33 Jerron Cool 2 5.0 0 0 .000 0 0 .000 0 0 .000 10
24 Karsen Przybilla 2 3.0 0 0 .000 0 0 .000 0 0 .000 6
4 Zach Roehl 2 3.0 0 0 .000 0 0 .000 0 0 .000 6
0 Andrew Engebretson 5 2.4 0 0 .000 0 0 .000 0 0 .000 12
40 Brock Desens 9 5.7 0 0 .000 0 0 .000 0 0 .000 51
21 Calvin Sisk 11 10.4 0 0 .000 0 0 .000 0 0 .000 114
5 Carter Kulavik 11 5.1 0 0 .000 0 0 .000 0 0 .000 56
3 Nick Manthana 12 14.8 0 0 .000 0 0 .000 0 0 .000 178
12 Ryan Boysen 12 9.2 0 0 .000 0 0 .000 0 0 .000 111
2 Todd Traen 12 10.7 0 0 .000 0 0 .000 0 0 .000 128