Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
14 Ethan Mischke 1 0 0 0.0
2 Anthony Ross 2 0 0 0.0
30 Andrew Quade 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
12 Nick Hang 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
__ Lien 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
N Kuehl 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
1 Jacob Kleven 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
21 Wyatt Christians 4 4.0 0 0 .000 0 0 .000 0 0 .000 16
14 Ethan Mischke 5 5.6 0 0 .000 0 0 .000 0 0 .000 28
3 Tyson Elzenga 7 10.7 0 0 .000 0 0 .000 5 0 .000 75
22 Kyle Kuehl 8 7.8 0 0 .000 0 0 .000 0 0 .000 62
23 Nathan Ross 8 6.8 0 0 .000 0 0 .000 0 0 .000 54
24 Matt DePrez 10 10.2 0 0 .000 0 0 .000 0 0 .000 102
55 Parker Freeburg 10 7.9 0 0 .000 0 0 .000 0 0 .000 79
2 Anthony Ross 12 18.0 0 0 .000 0 0 .000 0 0 .000 216
30 Andrew Quade 12 15.8 0 0 .000 0 0 .000 0 0 .000 190

Rebounds

# Name GP RPG OFF DEF REB
14 Ethan Mischke 1 0.0 0 0 0
2 Anthony Ross 2 5.0 0 0 10
30 Andrew Quade 2 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
14 Ethan Mischke 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Anthony Ross 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Andrew Quade 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
2 Anthony Ross 1 0 0 0.0
14 Ethan Mischke 1 0 0 0.0
30 Andrew Quade 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
12 Nick Hang 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
__ Lien 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
N Kuehl 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
1 Jacob Kleven 2 2.0 0 0 .000 0 0 .000 0 0 .000 4
21 Wyatt Christians 3 4.7 0 0 .000 0 0 .000 0 0 .000 14
3 Tyson Elzenga 4 8.0 0 0 .000 0 0 .000 0 0 .000 32
14 Ethan Mischke 5 5.6 0 0 .000 0 0 .000 0 0 .000 28
22 Kyle Kuehl 5 9.6 0 0 .000 0 0 .000 0 0 .000 48
23 Nathan Ross 6 7.2 0 0 .000 0 0 .000 0 0 .000 43
24 Matt DePrez 7 9.4 0 0 .000 0 0 .000 0 0 .000 66
2 Anthony Ross 8 17.5 0 0 .000 0 0 .000 0 0 .000 140
30 Andrew Quade 8 15.8 0 0 .000 0 0 .000 0 0 .000 126
55 Parker Freeburg 8 8.4 0 0 .000 0 0 .000 0 0 .000 67

Rebounds

# Name GP RPG OFF DEF REB
2 Anthony Ross 1 0.0 0 0 0
14 Ethan Mischke 1 0.0 0 0 0
30 Andrew Quade 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Anthony Ross 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Ethan Mischke 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Andrew Quade 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0