Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
52 Brad Dreher 1 0 27 27.0
24 Bryce Irsfeld 1 0 23 23.0
34 Cody Hansmeyer 1 0 23 23.0
14 Jackson Polak 1 0 1 1.0
12 Jordan Thielen 1 0 8 8.0
20 Kyle Petermeier 1 0 34 34.0
22 Mitch Heid 1 0 36 36.0
10 Trent Johnson 1 0 28 28.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
14 Jackson Polak 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
32 Max Goligowski 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
30 Grant Heid 3 9.7 0 0 .000 0 0 .000 0 0 .000 29 16
12 Jordan Thielen 4 6.2 0 0 .000 0 0 .000 0 0 .000 25 9
34 Cody Hansmeyer 9 7.9 2 4 .500 2 2 1.000 0 0 .000 71 15
22 Mitch Heid 9 12.0 4 8 .500 0 0 .000 10 17 .588 108 23
24 Bryce Irsfeld 10 9.9 5 6 .833 0 0 .000 2 2 1.000 99 17
52 Brad Dreher 11 13.0 4 7 .571 3 4 .750 0 0 .000 143 17
10 Trent Johnson 12 9.9 1 4 .250 0 0 .000 8 3 .667 119 17
20 Kyle Petermeier 14 18.5 7 11 .636 1 2 .500 0 1 .000 259 26

Rebounds

# Name GP RPG OFF DEF REB
30 Grant Heid 1 0.0 0 0 0
14 Jackson Polak 1 0.0 0 0 0
12 Jordan Thielen 1 2.0 0 2 2
24 Bryce Irsfeld 3 4.0 0 3 12
22 Mitch Heid 4 6.2 0 2 25
34 Cody Hansmeyer 5 4.6 0 1 23
10 Trent Johnson 5 2.6 2 0 13
52 Brad Dreher 7 6.6 2 5 46
20 Kyle Petermeier 12 7.4 0 1 89

Misc

# Name GP AST TO TOPG STL BLK PF TF
12 Jordan Thielen 1 0 3 3.0 0 0 0 0
34 Cody Hansmeyer 2 1 0 0.0 1 0 0 0
24 Bryce Irsfeld 3 7 5 1.7 0 0 0 0
30 Grant Heid 3 14 0 0.0 9 0 0 0
52 Brad Dreher 4 5 1 0.2 3 0 0 0
22 Mitch Heid 6 39 3 0.5 21 7 3 0
10 Trent Johnson 6 13 1 0.2 2 0 1 0
20 Kyle Petermeier 7 36 2 0.3 4 1 1 0

Player Stats

Player

# Name GP GS MIN MPG
52 Brad Dreher 1 0 27 27.0
24 Bryce Irsfeld 1 0 23 23.0
34 Cody Hansmeyer 1 0 23 23.0
14 Jackson Polak 1 0 1 1.0
12 Jordan Thielen 1 0 8 8.0
20 Kyle Petermeier 1 0 34 34.0
22 Mitch Heid 1 0 36 36.0
10 Trent Johnson 1 0 28 28.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Jordan Thielen 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
30 Grant Heid 2 6.5 0 0 .000 0 0 .000 0 0 .000 13 13
34 Cody Hansmeyer 5 7.2 2 4 .500 2 2 1.000 0 0 .000 36 12
52 Brad Dreher 6 13.8 4 7 .571 3 4 .750 0 0 .000 83 16
24 Bryce Irsfeld 6 9.5 5 6 .833 0 0 .000 2 2 1.000 57 17
22 Mitch Heid 6 12.3 4 8 .500 0 0 .000 10 17 .588 74 18
10 Trent Johnson 8 9.5 1 4 .250 0 0 .000 5 3 .667 76 16
20 Kyle Petermeier 9 17.6 7 11 .636 1 2 .500 0 1 .000 158 25

Rebounds

# Name GP RPG OFF DEF REB
30 Grant Heid 1 0.0 0 0 0
14 Jackson Polak 1 0.0 0 0 0
12 Jordan Thielen 1 2.0 0 2 2
24 Bryce Irsfeld 3 4.0 0 3 12
22 Mitch Heid 3 7.0 0 2 21
10 Trent Johnson 3 2.0 2 0 6
52 Brad Dreher 4 6.5 2 5 26
34 Cody Hansmeyer 4 3.2 0 1 13
20 Kyle Petermeier 9 7.3 0 1 66

Misc

# Name GP AST TO TOPG STL BLK PF TF
12 Jordan Thielen 1 0 3 3.0 0 0 0 0
34 Cody Hansmeyer 2 1 0 0.0 1 0 0 0
30 Grant Heid 2 4 0 0.0 5 0 0 0
52 Brad Dreher 3 5 1 0.3 1 0 0 0
24 Bryce Irsfeld 3 7 5 1.7 0 0 0 0
20 Kyle Petermeier 4 19 2 0.5 4 1 1 0
10 Trent Johnson 4 9 1 0.2 2 0 1 0
22 Mitch Heid 5 31 3 0.6 10 7 3 0