Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Abdullahi Aden 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
0 Arafat Hassan 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
0 Ibrahim Nur 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
0 Khaled Morad 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
0 Darius McGee 3 4.3 0 0 .000 0 0 .000 0 0 .000 13 7
0 Clifton Traxler-Owens 4 9.2 0 0 .000 0 0 .000 0 0 .000 37 12
0 Dahje Kemp 4 3.8 0 0 .000 0 0 .000 0 0 .000 15 7
0 Devonte McGee 4 7.8 0 0 .000 0 0 .000 0 0 .000 31 12
0 Isak Aden 5 9.4 0 0 .000 0 0 .000 0 0 .000 47 19
0 Yasin Makadin 5 3.0 0 0 .000 0 0 .000 0 0 .000 15 4

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Arafat Hassan 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
0 Darius McGee 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
0 Devonte McGee 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
0 Khaled Morad 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
0 Clifton Traxler-Owens 2 8.5 0 0 .000 0 0 .000 0 0 .000 17 11
0 Isak Aden 2 10.5 0 0 .000 0 0 .000 0 0 .000 21 14
0 Yasin Makadin 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4