Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
10 Keagan WIlliams 1 0 0 0.0
12 Chris Wandling 1 0 0 0.0
14 Matt Shea 1 0 0 0.0
15 Trey Prince 1 0 0 0.0
22 Henry Weisman 1 0 0 0.0
25 Jack Bunkenberg 1 0 0 0.0
31 Ryder Hutton 1 0 0 0.0
33 Alex Spillum 1 0 0 0.0
34 Jon Mattern 1 0 0 0.0
35 Austin Carter 1 0 0 0.0
44 Drake Weisman 1 0 0 0.0
50 Regan Tollefson 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
24 Myles Harrington 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
40 Hunter Flannery 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
34 Jon Mattern 2 5.0 0 0 .000 0 0 .000 0 0 .000 10
35 Austin Carter 2 2.5 0 0 .000 0 0 .000 0 0 .000 5
50 Regan Tollefson 2 4.0 0 0 .000 0 0 .000 0 0 .000 8
31 Ryder Hutton 3 7.3 0 0 .000 0 0 .000 0 0 .000 22
33 Alex Spillum 5 7.0 0 0 .000 0 0 .000 0 0 .000 35
30 Cooper Conklin 6 2.8 0 0 .000 0 0 .000 0 0 .000 17
44 Drake Weisman 8 4.2 0 0 .000 0 0 .000 0 0 .000 34
10 Keagan WIlliams 13 4.7 0 0 .000 0 0 .000 0 0 .000 61
20 Anthony Williams 14 4.1 0 0 .000 0 0 .000 0 0 .000 58
22 Henry Weisman 15 6.1 0 0 .000 0 0 .000 0 0 .000 92
12 Chris Wandling 17 5.4 0 0 .000 0 0 .000 0 0 .000 91
23 Jordan Bonk 17 5.6 0 0 .000 0 0 .000 0 0 .000 95
25 Jack Bunkenberg 17 7.1 0 0 .000 0 0 .000 0 0 .000 121
11 Jack Elgren 19 10.6 0 0 .000 0 0 .000 0 0 .000 201
14 Matt Shea 21 9.0 0 0 .000 0 0 .000 0 0 .000 188
21 Mike Witthus 21 11.3 0 0 .000 0 0 .000 0 0 .000 238
15 Trey Prince 22 12.1 0 0 .000 0 0 .000 0 0 .000 266

Player Stats

Player

# Name GP GS MIN MPG
10 Keagan WIlliams 1 0 0 0.0
12 Chris Wandling 1 0 0 0.0
14 Matt Shea 1 0 0 0.0
15 Trey Prince 1 0 0 0.0
22 Henry Weisman 1 0 0 0.0
25 Jack Bunkenberg 1 0 0 0.0
31 Ryder Hutton 1 0 0 0.0
33 Alex Spillum 1 0 0 0.0
34 Jon Mattern 1 0 0 0.0
35 Austin Carter 1 0 0 0.0
44 Drake Weisman 1 0 0 0.0
50 Regan Tollefson 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
24 Myles Harrington 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
35 Austin Carter 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
40 Hunter Flannery 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
50 Regan Tollefson 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
31 Ryder Hutton 2 10.0 0 0 .000 0 0 .000 0 0 .000 20
33 Alex Spillum 2 6.5 0 0 .000 0 0 .000 0 0 .000 13
34 Jon Mattern 2 5.0 0 0 .000 0 0 .000 0 0 .000 10
44 Drake Weisman 2 6.5 0 0 .000 0 0 .000 0 0 .000 13
30 Cooper Conklin 4 2.5 0 0 .000 0 0 .000 0 0 .000 10
10 Keagan WIlliams 7 6.0 0 0 .000 0 0 .000 0 0 .000 42
23 Jordan Bonk 7 5.1 0 0 .000 0 0 .000 0 0 .000 36
20 Anthony Williams 8 5.1 0 0 .000 0 0 .000 0 0 .000 41
22 Henry Weisman 9 6.1 0 0 .000 0 0 .000 0 0 .000 55
11 Jack Elgren 10 9.7 0 0 .000 0 0 .000 0 0 .000 97
25 Jack Bunkenberg 10 7.4 0 0 .000 0 0 .000 0 0 .000 74
12 Chris Wandling 11 5.2 0 0 .000 0 0 .000 0 0 .000 57
14 Matt Shea 11 9.4 0 0 .000 0 0 .000 0 0 .000 103
21 Mike Witthus 11 12.5 0 0 .000 0 0 .000 0 0 .000 138
15 Trey Prince 12 12.1 0 0 .000 0 0 .000 0 0 .000 145