Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
24 Charley Kennedy Eveleth-Gilbert 2 15.5 11 27 .407 7 11 .636 2 9 .222 31 22
21 Dane Beise Eveleth-Gilbert 2 9.5 6 11 .545 2 4 .500 5 8 .625 19 10
11 Marc Peterson Esko 2 8.0 0 0 .000 0 0 .000 1 0 .000 16 9
12 Zach Wood Eveleth-Gilbert 2 9.0 6 15 .400 6 10 .600 0 0 .000 18 10
20 John Larson Braham 2 14.0 0 0 .000 0 0 .000 2 0 .000 28 20
25 Ben Hanson Esko 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 5
41 Nate Johnson Esko 2 5.5 0 0 .000 0 0 .000 0 0 .000 11 6
12 Sam Stigen Braham 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
44 Connor Tschumper Braham 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 16
10 Mark Tikkanen Eveleth-Gilbert 2 2.0 1 3 .333 2 2 1.000 0 0 .000 4 4
1 chris Olson Braham 2 7.5 0 0 .000 0 0 .000 1 0 .000 15 11
3 Shaun Hollenkamp Braham 2 20.0 0 0 .000 0 0 .000 2 0 .000 40 20
21 Casey Staniger Esko 2 27.0 0 0 .000 0 0 .000 3 0 .000 54 27
15 Dylan Altendorf Braham 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
31 Kory Deadrick Esko 2 25.0 0 0 .000 0 0 .000 3 0 .000 50 30
25 Austin Hujunen Eveleth-Gilbert 2 12.5 12 21 .571 1 7 .143 0 3 .000 25 13
1 Jaxon Turner Esko 2 6.0 0 0 .000 0 0 .000 1 0 .000 12 7
3 William Olson Eveleth-Gilbert 2 10.0 8 24 .333 1 2 .500 3 7 .429 20 14
24 Zach Dahlman Braham 2 19.5 0 0 .000 0 0 .000 0 0 .000 39 20
31 Ryan Kilbride International Falls 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
21 Bryan Haugly Aitkin 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
15 Dan Bender Aitkin 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
5 Austin Erickson Eveleth-Gilbert 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
23 Kyle Thompson Aitkin 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
5 Nathan Ehnstrom Aitkin 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
25 Ben Humbert International Falls 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
44 Ryan Anderson Aitkin 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
31 Brandon Masters Eveleth-Gilbert 1 4.0 2 4 .500 0 1 .000 0 0 .000 4 4
43 Sam Hanson Aitkin 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
13 Ben King International Falls 1 10.0 0 0 .000 0 0 .000 1 0 .000 10 10

Page 1 of 2

Displaying Results 1 - 30 of 60

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
25 Austin Hujunen Eveleth-Gilbert 2 2.5 3 2 5
31 Brandon Masters Eveleth-Gilbert 2 1.5 2 1 3
0 Cj Andrews Eveleth-Gilbert 2 2.0 0 4 4
24 Charley Kennedy Eveleth-Gilbert 2 7.0 8 6 14
21 Dane Beise Eveleth-Gilbert 2 4.5 3 6 9
10 Mark Tikkanen Eveleth-Gilbert 2 3.0 3 3 6
3 William Olson Eveleth-Gilbert 2 4.5 2 7 9
12 Zach Wood Eveleth-Gilbert 2 11.0 13 9 22
1 Jake Laeupple Eveleth-Gilbert 1 2.0 2 0 2
5 Austin Erickson Eveleth-Gilbert 1 1.0 0 1 1

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
25 Austin Hujunen Eveleth-Gilbert 2 4 6 3.0 7 0 6 0
31 Brandon Masters Eveleth-Gilbert 2 0 2 1.0 0 0 0 0
0 Cj Andrews Eveleth-Gilbert 2 2 2 1.0 2 0 0 0
24 Charley Kennedy Eveleth-Gilbert 2 1 1 0.5 1 4 3 0
21 Dane Beise Eveleth-Gilbert 2 3 3 1.5 4 0 6 0
10 Mark Tikkanen Eveleth-Gilbert 2 0 1 0.5 0 1 1 0
3 William Olson Eveleth-Gilbert 2 8 11 5.5 6 0 5 0
12 Zach Wood Eveleth-Gilbert 2 3 3 1.5 0 4 6 0
1 Jake Laeupple Eveleth-Gilbert 1 1 0 0.0 1 0 1 0
5 Austin Erickson Eveleth-Gilbert 1 0 0 0.0 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
24 Charley Kennedy Eveleth-Gilbert 2 15.5 11 27 .407 7 11 .636 2 9 .222 31 22
21 Dane Beise Eveleth-Gilbert 2 9.5 6 11 .545 2 4 .500 5 8 .625 19 10
11 Marc Peterson Esko 2 8.0 0 0 .000 0 0 .000 1 0 .000 16 9
12 Zach Wood Eveleth-Gilbert 2 9.0 6 15 .400 6 10 .600 0 0 .000 18 10
20 John Larson Braham 2 14.0 0 0 .000 0 0 .000 2 0 .000 28 20
25 Ben Hanson Esko 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 5
41 Nate Johnson Esko 2 5.5 0 0 .000 0 0 .000 0 0 .000 11 6
12 Sam Stigen Braham 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
44 Connor Tschumper Braham 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 16
10 Mark Tikkanen Eveleth-Gilbert 2 2.0 1 3 .333 2 2 1.000 0 0 .000 4 4
1 chris Olson Braham 2 7.5 0 0 .000 0 0 .000 1 0 .000 15 11
3 Shaun Hollenkamp Braham 2 20.0 0 0 .000 0 0 .000 2 0 .000 40 20
21 Casey Staniger Esko 2 27.0 0 0 .000 0 0 .000 3 0 .000 54 27
15 Dylan Altendorf Braham 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
31 Kory Deadrick Esko 2 25.0 0 0 .000 0 0 .000 3 0 .000 50 30
25 Austin Hujunen Eveleth-Gilbert 2 12.5 12 21 .571 1 7 .143 0 3 .000 25 13
1 Jaxon Turner Esko 2 6.0 0 0 .000 0 0 .000 1 0 .000 12 7
3 William Olson Eveleth-Gilbert 2 10.0 8 24 .333 1 2 .500 3 7 .429 20 14
24 Zach Dahlman Braham 2 19.5 0 0 .000 0 0 .000 0 0 .000 39 20
31 Ryan Kilbride International Falls 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
21 Bryan Haugly Aitkin 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
15 Dan Bender Aitkin 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
5 Austin Erickson Eveleth-Gilbert 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
23 Kyle Thompson Aitkin 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
5 Nathan Ehnstrom Aitkin 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
25 Ben Humbert International Falls 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
44 Ryan Anderson Aitkin 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
31 Brandon Masters Eveleth-Gilbert 1 4.0 2 4 .500 0 1 .000 0 0 .000 4 4
43 Sam Hanson Aitkin 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
13 Ben King International Falls 1 10.0 0 0 .000 0 0 .000 1 0 .000 10 10

Page 1 of 2

Displaying Results 1 - 30 of 60

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
25 Austin Hujunen Eveleth-Gilbert 2 2.5 3 2 5
31 Brandon Masters Eveleth-Gilbert 2 1.5 2 1 3
0 Cj Andrews Eveleth-Gilbert 2 2.0 0 4 4
24 Charley Kennedy Eveleth-Gilbert 2 7.0 8 6 14
21 Dane Beise Eveleth-Gilbert 2 4.5 3 6 9
10 Mark Tikkanen Eveleth-Gilbert 2 3.0 3 3 6
3 William Olson Eveleth-Gilbert 2 4.5 2 7 9
12 Zach Wood Eveleth-Gilbert 2 11.0 13 9 22
1 Jake Laeupple Eveleth-Gilbert 1 2.0 2 0 2
5 Austin Erickson Eveleth-Gilbert 1 1.0 0 1 1

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
25 Austin Hujunen Eveleth-Gilbert 2 4 6 3.0 7 0 6 0
31 Brandon Masters Eveleth-Gilbert 2 0 2 1.0 0 0 0 0
0 Cj Andrews Eveleth-Gilbert 2 2 2 1.0 2 0 0 0
24 Charley Kennedy Eveleth-Gilbert 2 1 1 0.5 1 4 3 0
21 Dane Beise Eveleth-Gilbert 2 3 3 1.5 4 0 6 0
10 Mark Tikkanen Eveleth-Gilbert 2 0 1 0.5 0 1 1 0
3 William Olson Eveleth-Gilbert 2 8 11 5.5 6 0 5 0
12 Zach Wood Eveleth-Gilbert 2 3 3 1.5 0 4 6 0
1 Jake Laeupple Eveleth-Gilbert 1 1 0 0.0 1 0 1 0
5 Austin Erickson Eveleth-Gilbert 1 0 0 0.0 0 0 0 0