Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
St. Paul Johnson 1004 985 75 2064
St. Paul Highland Park 814 988 31 1833
St. Paul Humboldt 847 834 18 1699
St. Paul Como Park 751 872 0 1623
St. Paul Harding 710 781 10 1501
St. Paul Central 641 703 32 1376
St. Paul Washington 459 469 0 928

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
St. Paul Highland Park 26 658 1604 .410 374 588 .636 143 488 .293 1833
St. Paul Como Park 25 594 1517 .392 293 461 .636 150 498 .301 1642
St. Paul Harding 25 579 1368 .423 247 426 .580 96 369 .260 1501
St. Paul Humboldt 25 54 67 .806 11 29 .379 7 31 .226 1645
St. Paul Johnson 25 37 62 .597 21 39 .538 0 6 .000 2048
St. Paul Central 22 0 0 .000 6 17 .353 6 0 .000 1323
St. Paul Washington 21 281 700 .401 129 247 .522 48 209 .230 843

Rebounds

 Team  GP  RPG  OFF  DEF  REB
St. Paul Highland Park 26 29.7 324 450 773
St. Paul Como Park 25 34.4 327 532 859
St. Paul Harding 25 29.0 253 473 726
St. Paul Johnson 22 0.0 12 17 0
St. Paul Washington 20 33.2 236 436 663
St. Paul Humboldt 19 2.7 14 31 51
St. Paul Central 16 0.0 0 0 0

Misc

 Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
St. Paul Highland Park 26 383 440 16.9 427 27 469 1
St. Paul Como Park 25 292 384 15.4 200 69 341 0
St. Paul Harding 25 272 0 0.0 248 84 387 0
St. Paul Johnson 22 4 7 0.3 8 1 0 0
St. Paul Washington 20 110 464 23.2 108 135 157 0
St. Paul Humboldt 18 14 25 1.4 22 6 18 0
St. Paul Central 16 0 0 0.0 0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
St. Paul Johnson 531 474 8 1013
St. Paul Highland Park 398 495 1 894
St. Paul Central 439 407 0 846
St. Paul Como Park 372 401 0 773
St. Paul Humboldt 379 365 13 757
St. Paul Harding 317 379 10 706
St. Paul Washington 224 233 0 457

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
St. Paul Central 12 0 0 .000 6 17 .353 6 0 .000 846
St. Paul Como Park 12 272 716 .380 171 270 .633 80 252 .317 781
St. Paul Harding 12 268 649 .413 124 205 .605 46 188 .245 706
St. Paul Highland Park 12 327 773 .423 161 257 .626 79 252 .313 894
St. Paul Humboldt 12 26 0 .000 9 19 .474 4 19 .211 703
St. Paul Johnson 12 0 0 .000 0 0 .000 0 0 .000 995
St. Paul Washington 12 148 385 .384 72 131 .550 24 113 .212 423

Rebounds

 Team  GP  RPG  OFF  DEF  REB
St. Paul Como Park 12 36.2 166 268 434
St. Paul Harding 12 26.6 118 201 319
St. Paul Highland Park 12 32.8 163 230 393
St. Paul Washington 12 29.2 119 238 351
St. Paul Humboldt 11 0.0 0 0 0
St. Paul Johnson 11 0.0 0 0 0
St. Paul Central 10 0.0 0 0 0

Misc

 Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
St. Paul Como Park 12 147 197 16.4 96 31 189 0
St. Paul Harding 12 141 0 0.0 123 42 190 0
St. Paul Highland Park 12 195 210 17.5 214 17 199 1
St. Paul Washington 12 56 269 22.4 44 67 54 0
St. Paul Humboldt 11 0 0 0.0 0 0 0 0
St. Paul Johnson 11 0 0 0.0 0 0 0 0
St. Paul Central 10 0 0 0.0 0 0 0 0