Quantcast
skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
Jason Schoenborn Mahnomen 20 4 508 25.4
Kaleb Geiseke Mahnomen 20 0 313 15.6
Jordan Pergl Mahnomen 20 0 131 6.6
Dylan Reitan Mahnomen 20 3 353 17.6
Luke Warnsholz Mahnomen 20 4 473 23.6
Patrick Porter Mahnomen 20 4 510 25.5
Tommy Pavek Mahnomen 19 0 259 13.6
Jake Pavek Mahnomen 17 4 470 27.6
13 Chad Guinn Mahnomen 17 1 206 12.1
Nathan Hanson Mahnomen 13 0 338 26.0
34 Michael Beiswenger Climax/Fisher 1 0 0 0.0
Steele Armstrong Norman County West 1 0 0 0.0
13 Andrew Erickson Lake Park-Audubon 1 0 0 0.0
5 Jon Olson Lake Park-Audubon 1 0 0 0.0
20 Nate Renner Lake Park-Audubon 1 0 0 0.0
15 Wes Jaster Lake Park-Audubon 1 0 0 0.0
11 Isaiah Pearson Lake Park-Audubon 1 0 0 0.0
23 Steven Wavra Lake Park-Audubon 1 0 0 0.0
25 Jeff Ward Lake Park-Audubon 1 0 0 0.0
3 Dalton Kohler Lake Park-Audubon 1 0 0 0.0
4 Alex Tangen Lake Park-Audubon 1 0 0 0.0
45 Jordan Stockert Lake Park-Audubon 1 0 0 0.0
23 Neil Henrickson Ulen-Hitterdal 1 0 19 19.0

Page 1 of 6

Displaying Results 1 - 30 of 160

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
14 Jacob Brooks Ulen-Hitterdal 26 4.1 12 37 .324 9 19 .474 0 0 .000 106 10
4 Landon Schultz Ulen-Hitterdal 26 14.3 33 67 .493 31 39 .795 27 66 .409 373 27
23 Neil Henrickson Ulen-Hitterdal 26 21.4 51 80 .638 24 34 .706 29 62 .468 556 34
1 Logan Hellerud Norman County West 26 16.0 45 109 .413 21 28 .750 14 49 .286 417 32
10 Ryan Olson Norman County West 24 5.2 14 28 .500 2 7 .286 7 19 .368 126 16
Jason Schoenborn Mahnomen 24 10.5 61 132 .462 35 58 .603 25 103 .243 251 25
32 Marshall Mckeever Win-E-Mac 24 17.0 25 59 .424 6 10 .600 15 28 .536 409 28
44 Zach Plante Win-E-Mac 24 5.4 7 23 .304 1 4 .250 0 0 .000 129 13
Patrick Porter Mahnomen 24 10.7 83 177 .469 31 56 .554 14 54 .259 256 20
21 Demarcus Brown Win-E-Mac 24 8.7 28 50 .560 4 9 .444 0 0 .000 209 18
22 Darin Viken Fosston 24 16.8 63 110 .573 66 82 .805 2 6 .333 402 33
Dylan Reitan Mahnomen 24 6.4 55 136 .404 30 51 .588 2 14 .143 154 16
Luke Warnsholz Mahnomen 24 9.0 71 156 .455 42 63 .667 10 31 .323 217 20
13 Jake Walker Win-E-Mac 24 19.0 31 67 .463 11 14 .786 11 29 .379 457 34
11 Zac Tradewell Win-E-Mac 24 11.2 20 47 .426 8 14 .571 3 12 .250 269 20
32 Blake Fetting Ada-Borup 23 14.2 33 68 .485 18 34 .529 14 42 .333 326 25
40 Joel Merkens Ada-Borup 23 12.7 38 65 .585 19 29 .655 1 2 .500 293 30
10 Lance Ruebke Ada-Borup 23 13.0 42 75 .560 26 36 .722 2 3 .667 298 21
Kaleb Geiseke Mahnomen 23 5.3 47 106 .443 14 36 .389 4 22 .182 122 15
32 Seth Carlin Fosston 23 11.9 32 59 .542 6 7 .857 12 49 .245 273 25
5 Arron Ellefson Ulen-Hitterdal 23 2.4 14 20 .700 2 5 .400 0 0 .000 55 11
31 Cole Peterson Ulen-Hitterdal 23 7.7 33 52 .635 10 15 .667 0 0 .000 178 23
34 Skyler Weltikol Norman County West 22 6.5 17 50 .340 4 13 .308 0 0 .000 143 21
22 Logan Nelson Norman County West 22 11.7 49 109 .450 21 54 .389 4 9 .444 257 21
23 Hart Hauge Norman County West 22 6.6 13 43 .302 13 24 .542 4 21 .190 145 15
Tommy Pavek Mahnomen 22 4.3 23 66 .348 18 30 .600 4 19 .211 94 18
1 Ben Haugo Mahnomen/Waubun 21 10.5 26 61 .426 14 16 .875 33 69 .478 221 22
44 Jack Brainard Ada-Borup 21 3.1 10 15 .667 8 14 .571 0 0 .000 65 8
23 Zack Stene Norman County East/Ulen-Hitterdal 21 12.6 61 137 .445 31 55 .564 0 3 .000 264 24
30 Kyle Lisburg Norman County East/Ulen-Hitterdal 21 7.1 29 67 .433 29 50 .580 0 1 .000 150 13

Page 1 of 6

Displaying Results 1 - 30 of 160

Page 1 of 5

Displaying Results 1 - 30 of 142

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Jason Schoenborn Mahnomen 23 4.9 47 65 112
Luke Warnsholz Mahnomen 23 5.9 48 87 135
Kaleb Geiseke Mahnomen 23 2.9 23 45 67
Dylan Reitan Mahnomen 23 4.3 45 54 99
Patrick Porter Mahnomen 23 4.3 48 51 99
Tommy Pavek Mahnomen 22 2.3 17 34 51
Jake Pavek Mahnomen 21 13.7 83 204 287
Jordan Pergl Mahnomen 21 0.8 7 11 17
11 Isaiah Pearson Lake Park-Audubon 18 2.5 20 25 45
23 Steven Wavra Lake Park-Audubon 18 1.5 9 18 27
25 Jeff Ward Lake Park-Audubon 17 2.1 11 24 35
3 Dalton Kohler Lake Park-Audubon 17 7.6 58 71 129
45 Jordan Stockert Lake Park-Audubon 17 6.2 51 55 106
13 Andrew Erickson Lake Park-Audubon 17 3.7 33 30 63
20 Nate Renner Lake Park-Audubon 17 2.9 25 24 49
13 Chad Guinn Mahnomen 17 1.8 14 16 30
Nathan Hanson Mahnomen 16 6.4 30 72 102
15 Wes Jaster Lake Park-Audubon 16 4.3 38 31 69
4 Alex Tangen Lake Park-Audubon 15 0.7 2 9 11
24 Jeremiah Stene Norman County East/Ulen-Hitterdal 14 3.1 0 41 44
30 Kyle Lisburg Norman County East/Ulen-Hitterdal 14 4.7 0 61 66
12 Matt Lee Norman County East/Ulen-Hitterdal 14 1.8 0 22 25
20 Alec Teiken Mahnomen/Waubun 14 2.3 9 21 32
1 Hunter Thompson Norman County East/Ulen-Hitterdal 14 2.1 0 28 29
1 Ben Haugo Mahnomen/Waubun 14 3.1 8 32 43
23 Zack Stene Norman County East/Ulen-Hitterdal 14 7.0 0 91 98
33 Sawyer Stene Norman County East/Ulen-Hitterdal 14 4.1 0 54 58
23 Darius Woods-Steichen Mahnomen/Waubun 13 3.1 15 20 40
33 Cody Price Mahnomen/Waubun 13 10.2 37 82 132
20 Isaac Kraft Norman County East/Ulen-Hitterdal 13 0.4 0 5 5

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 5

Displaying Results 1 - 30 of 143

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Luke Warnsholz Mahnomen 22 17 44 2.0 32 14 33 0
Kaleb Geiseke Mahnomen 22 13 18 0.8 14 5 31 0
Patrick Porter Mahnomen 22 72 112 5.1 75 12 32 0
Jason Schoenborn Mahnomen 22 37 47 2.1 48 6 23 0
Dylan Reitan Mahnomen 22 31 50 2.3 29 1 28 0
Tommy Pavek Mahnomen 21 21 45 2.1 11 1 10 0
Jake Pavek Mahnomen 20 40 65 3.2 52 11 40 0
Jordan Pergl Mahnomen 20 5 9 0.4 7 0 3 0
23 Steven Wavra Lake Park-Audubon 18 20 45 2.5 20 0 0 0
11 Isaiah Pearson Lake Park-Audubon 18 47 80 4.4 21 6 0 0
13 Andrew Erickson Lake Park-Audubon 17 35 65 3.8 39 9 0 0
25 Jeff Ward Lake Park-Audubon 17 3 21 1.2 4 4 0 0
20 Nate Renner Lake Park-Audubon 17 19 30 1.8 13 2 0 0
45 Jordan Stockert Lake Park-Audubon 17 10 14 0.8 9 16 0 0
3 Dalton Kohler Lake Park-Audubon 17 13 34 2.0 22 27 0 0
13 Chad Guinn Mahnomen 16 1 17 1.1 6 0 9 0
15 Wes Jaster Lake Park-Audubon 16 9 22 1.4 5 5 0 0
Nathan Hanson Mahnomen 15 20 51 3.4 37 3 13 0
4 Alex Tangen Lake Park-Audubon 15 2 7 0.5 6 0 0 0
24 Jeremiah Stene Norman County East/Ulen-Hitterdal 14 5 15 1.1 11 4 0 0
2 Gabel Hoseth Norman County East/Ulen-Hitterdal 14 23 28 2.0 6 0 0 0
30 Kyle Lisburg Norman County East/Ulen-Hitterdal 14 6 14 1.0 10 0 0 0
20 Alec Teiken Mahnomen/Waubun 14 25 0 0.0 21 0 0 0
12 Matt Lee Norman County East/Ulen-Hitterdal 14 2 14 1.0 7 0 0 0
1 Ben Haugo Mahnomen/Waubun 14 30 0 0.0 15 0 0 0
15 Jordan Spaeth Mahnomen/Waubun 14 23 0 0.0 17 0 0 0
1 Hunter Thompson Norman County East/Ulen-Hitterdal 14 19 48 3.4 20 2 0 0
33 Sawyer Stene Norman County East/Ulen-Hitterdal 14 16 32 2.3 29 4 0 0
23 Zack Stene Norman County East/Ulen-Hitterdal 14 11 31 2.2 15 6 0 0
20 Isaac Kraft Norman County East/Ulen-Hitterdal 13 7 20 1.5 6 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 143

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
Jason Schoenborn Mahnomen 16 2 406 25.4
Kaleb Geiseke Mahnomen 16 0 253 15.8
Jordan Pergl Mahnomen 16 0 90 5.6
Dylan Reitan Mahnomen 16 1 290 18.1
Luke Warnsholz Mahnomen 16 2 379 23.7
Patrick Porter Mahnomen 16 2 418 26.1
Tommy Pavek Mahnomen 15 0 202 13.5
Jake Pavek Mahnomen 14 2 386 27.6
13 Chad Guinn Mahnomen 14 1 166 11.9
Nathan Hanson Mahnomen 11 0 280 25.5
Steele Armstrong Norman County West 1 0 0 0.0
13 Andrew Erickson Lake Park-Audubon 1 0 0 0.0
5 Jon Olson Lake Park-Audubon 1 0 0 0.0
20 Nate Renner Lake Park-Audubon 1 0 0 0.0
15 Wes Jaster Lake Park-Audubon 1 0 0 0.0
11 Isaiah Pearson Lake Park-Audubon 1 0 0 0.0
23 Steven Wavra Lake Park-Audubon 1 0 0 0.0
25 Jeff Ward Lake Park-Audubon 1 0 0 0.0
3 Dalton Kohler Lake Park-Audubon 1 0 0 0.0
4 Alex Tangen Lake Park-Audubon 1 0 0 0.0
45 Jordan Stockert Lake Park-Audubon 1 0 0 0.0
23 Neil Henrickson Ulen-Hitterdal 1 0 19 19.0

Page 1 of 6

Displaying Results 1 - 30 of 163

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Luke Warnsholz Mahnomen 19 8.7 50 115 .435 40 59 .678 8 23 .348 165 15
Patrick Porter Mahnomen 19 10.7 70 152 .461 23 44 .523 11 47 .234 204 20
Jason Schoenborn Mahnomen 19 9.5 44 100 .440 24 42 .571 19 83 .229 181 25
Dylan Reitan Mahnomen 19 6.0 43 102 .422 18 33 .545 2 13 .154 114 13
Kaleb Geiseke Mahnomen 19 5.5 41 93 .441 11 28 .393 3 17 .176 104 15
Tommy Pavek Mahnomen 17 3.0 14 45 .311 14 21 .667 3 16 .188 51 7
32 Seth Carlin Fosston 17 11.9 22 44 .500 4 5 .800 6 33 .182 203 25
22 Darin Viken Fosston 17 16.1 40 69 .580 38 47 .809 1 1 1.000 274 29
1 Logan Hellerud Norman County West 17 16.6 30 63 .476 11 15 .733 7 28 .250 283 32
Jake Pavek Mahnomen 17 19.6 127 212 .599 74 107 .692 2 22 .091 334 33
10 Ryan Olson Norman County West 17 5.7 9 18 .500 2 3 .667 6 15 .400 97 16
14 Jacob Brooks Ulen-Hitterdal 17 3.5 5 22 .227 4 7 .571 0 0 .000 60 8
23 Neil Henrickson Ulen-Hitterdal 17 20.9 29 41 .707 5 10 .500 13 29 .448 355 34
4 Landon Schultz Ulen-Hitterdal 17 13.9 21 44 .477 16 20 .800 15 37 .405 236 27
40 Joel Merkens Ada-Borup 16 10.5 25 45 .556 9 15 .600 1 2 .500 168 24
10 Lance Ruebke Ada-Borup 16 14.1 34 65 .523 22 31 .710 1 2 .500 225 20
44 Jack Brainard Ada-Borup 16 3.4 8 12 .667 8 12 .667 0 0 .000 54 8
32 Blake Fetting Ada-Borup 16 13.1 29 59 .492 12 21 .571 8 28 .286 210 21
32 Marshall Mckeever Win-E-Mac 16 17.2 15 38 .395 6 10 .600 13 21 .619 275 28
20 Nate Renner Lake Park-Audubon 16 3.8 15 56 .268 11 25 .440 0 3 .000 60 9
44 Zach Plante Win-E-Mac 16 5.8 5 15 .333 1 4 .250 0 0 .000 93 13
11 Zac Tradewell Win-E-Mac 16 10.8 11 30 .367 6 9 .667 2 8 .250 172 19
24 JD Kappes Ada-Borup 16 10.9 18 40 .450 12 14 .857 11 23 .478 174 25
13 Jake Walker Win-E-Mac 16 18.9 10 31 .323 5 8 .625 6 16 .375 302 29
21 Demarcus Brown Win-E-Mac 16 8.8 16 26 .615 1 2 .500 0 0 .000 140 18
20 Mitchell Mosher Fertile-Beltrami 15 15.5 9 21 .429 9 13 .692 0 0 .000 233 21
12 Max Peterson Ada-Borup 15 5.9 10 18 .556 9 11 .818 5 17 .294 89 11
52 Mitchel Ruebke Ada-Borup 15 5.7 17 35 .486 8 16 .500 0 1 .000 85 10
5 Zach Sather Fosston 15 13.3 19 47 .404 12 15 .800 6 16 .375 199 27
14 Alex Schmalenberg Fertile-Beltrami 15 10.0 7 19 .368 2 7 .286 1 7 .143 150 23

Page 1 of 6

Displaying Results 1 - 30 of 163

Page 1 of 5

Displaying Results 1 - 30 of 136

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Luke Warnsholz Mahnomen 19 5.7 37 71 108
Jason Schoenborn Mahnomen 19 4.9 42 52 94
Dylan Reitan Mahnomen 19 3.7 30 41 71
Patrick Porter Mahnomen 19 4.3 40 41 81
Kaleb Geiseke Mahnomen 19 3.1 19 41 59
Tommy Pavek Mahnomen 18 2.2 12 28 40
Jake Pavek Mahnomen 17 13.7 67 166 233
Jordan Pergl Mahnomen 17 0.5 3 6 8
Nathan Hanson Mahnomen 14 6.0 24 60 84
13 Chad Guinn Mahnomen 14 1.8 12 13 25
11 Isaiah Pearson Lake Park-Audubon 12 2.9 15 20 35
23 Steven Wavra Lake Park-Audubon 12 1.6 7 12 19
20 Nate Renner Lake Park-Audubon 12 2.8 19 15 34
25 Jeff Ward Lake Park-Audubon 12 2.0 6 18 24
13 Andrew Erickson Lake Park-Audubon 11 4.5 28 21 49
45 Jordan Stockert Lake Park-Audubon 11 6.1 37 30 67
3 Dalton Kohler Lake Park-Audubon 11 8.3 45 46 91
15 Wes Jaster Lake Park-Audubon 10 4.0 21 19 40
21 Tim Brekken Lake Park-Audubon 9 0.4 2 2 4
20 Alec Teiken Mahnomen/Waubun 9 2.3 5 14 21
4 Alex Tangen Lake Park-Audubon 9 0.6 0 5 5
1 Ben Haugo Mahnomen/Waubun 9 3.1 6 19 28
33 Sawyer Stene Norman County East/Ulen-Hitterdal 8 4.6 0 33 37
1 Hunter Thompson Norman County East/Ulen-Hitterdal 8 2.4 0 18 19
23 Zack Stene Norman County East/Ulen-Hitterdal 8 7.5 0 53 60
12 Matt Lee Norman County East/Ulen-Hitterdal 8 2.0 0 13 16
24 Jeremiah Stene Norman County East/Ulen-Hitterdal 8 2.9 0 20 23
32 Ryan Weber Mahnomen/Waubun 8 2.9 7 12 23
30 Kyle Lisburg Norman County East/Ulen-Hitterdal 8 5.4 0 38 43
33 Cody Price Mahnomen/Waubun 8 9.4 18 44 75

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 139

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Jason Schoenborn Mahnomen 18 28 39 2.2 40 4 19 0
Dylan Reitan Mahnomen 18 19 35 1.9 21 1 22 0
Patrick Porter Mahnomen 18 57 96 5.3 57 10 27 0
Luke Warnsholz Mahnomen 18 14 38 2.1 29 14 23 0
Kaleb Geiseke Mahnomen 18 9 14 0.8 12 5 23 0
Tommy Pavek Mahnomen 17 18 35 2.1 8 1 7 0
Jake Pavek Mahnomen 16 30 54 3.4 40 10 31 0
Jordan Pergl Mahnomen 16 2 6 0.4 5 0 2 0
13 Chad Guinn Mahnomen 13 1 16 1.2 6 0 3 0
Nathan Hanson Mahnomen 13 19 42 3.2 31 3 12 0
11 Isaiah Pearson Lake Park-Audubon 12 32 49 4.1 14 5 0 0
23 Steven Wavra Lake Park-Audubon 12 13 33 2.8 16 0 0 0
20 Nate Renner Lake Park-Audubon 12 13 20 1.7 10 1 0 0
25 Jeff Ward Lake Park-Audubon 12 2 13 1.1 3 4 0 0
13 Andrew Erickson Lake Park-Audubon 11 24 43 3.9 25 5 0 0
3 Dalton Kohler Lake Park-Audubon 11 7 21 1.9 19 16 0 0
45 Jordan Stockert Lake Park-Audubon 11 6 10 0.9 7 11 0 0
15 Wes Jaster Lake Park-Audubon 10 4 13 1.3 2 3 0 0
4 Alex Tangen Lake Park-Audubon 9 0 5 0.6 2 0 0 0
20 Alec Teiken Mahnomen/Waubun 9 16 0 0.0 12 0 0 0
15 Jordan Spaeth Mahnomen/Waubun 9 18 0 0.0 13 0 0 0
21 Tim Brekken Lake Park-Audubon 9 2 3 0.3 2 0 0 0
1 Ben Haugo Mahnomen/Waubun 9 19 0 0.0 8 0 0 0
33 Sawyer Stene Norman County East/Ulen-Hitterdal 8 9 19 2.4 19 3 0 0
1 Hunter Thompson Norman County East/Ulen-Hitterdal 8 12 22 2.8 16 2 0 0
23 Zack Stene Norman County East/Ulen-Hitterdal 8 10 12 1.5 11 2 0 0
12 Matt Lee Norman County East/Ulen-Hitterdal 8 2 6 0.8 3 0 0 0
2 Gabel Hoseth Norman County East/Ulen-Hitterdal 8 16 18 2.2 6 0 0 0
24 Jeremiah Stene Norman County East/Ulen-Hitterdal 8 1 7 0.9 7 1 0 0
30 Kyle Lisburg Norman County East/Ulen-Hitterdal 8 4 8 1.0 8 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 139