Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Deer River 286 516 802
Bigfork 157 391 548
Greenway 191 283 474
Nashwauk-Keewatin 69 288 357
Littlefork-Big Falls 122 223 345
Northland 92 158 250
Hill City 78 169 247

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Greenway 21 0 0 .000 0 0 .000 4 0 .000 391
Littlefork-Big Falls 19 0 0 .000 0 0 .000 0 0 .000 67
Bigfork 18 0 0 .000 0 0 .000 11 0 .000 371
Deer River 17 64 156 .410 24 39 .615 36 55 .655 709
Hill City 15 0 0 .000 0 0 .000 6 0 .000 153
Nashwauk-Keewatin 12 0 0 .000 0 0 .000 3 0 .000 207
Northland 11 0 0 .000 0 0 .000 0 0 .000 59

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Littlefork-Big Falls 19 0.0 0 0 0
Bigfork 17 0.0 0 0 0
Greenway 17 0.0 0 0 0
Deer River 15 7.7 31 84 115
Hill City 15 0.0 0 0 0
Nashwauk-Keewatin 11 0.0 0 0 0
Northland 11 0.0 0 0 0

Misc

 Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Littlefork-Big Falls 19 0 0 0.0 0 0 0 0
Bigfork 17 0 0 0.0 0 0 0 0
Greenway 17 0 0 0.0 0 0 0 0
Deer River 15 30 49 3.3 18 18 40 0
Hill City 15 0 0 0.0 0 0 0 0
Nashwauk-Keewatin 11 0 0 0.0 0 0 0 0
Northland 11 0 0 0.0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Deer River 56 156 212
Bigfork 66 83 149
Nashwauk-Keewatin 0 127 127
Greenway 13 57 70
Hill City 23 27 50
Littlefork-Big Falls 0 0 0
Northland 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Bigfork 7 0 0 .000 0 0 .000 2 0 .000 146
Deer River 6 0 0 .000 0 0 .000 5 0 .000 211
Greenway 6 0 0 .000 0 0 .000 0 0 .000 70
Northland 6 0 0 .000 0 0 .000 0 0 .000 0
Hill City 5 0 0 .000 0 0 .000 0 0 .000 40
Littlefork-Big Falls 5 0 0 .000 0 0 .000 0 0 .000 0
Nashwauk-Keewatin 4 0 0 .000 0 0 .000 0 0 .000 61

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Bigfork 7 0.0 0 0 0
Northland 6 0.0 0 0 0
Greenway 5 0.0 0 0 0
Hill City 5 0.0 0 0 0
Littlefork-Big Falls 5 0.0 0 0 0
Deer River 4 0.0 0 0 0
Nashwauk-Keewatin 4 0.0 0 0 0

Misc

 Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Bigfork 7 0 0 0.0 0 0 0 0
Northland 6 0 0 0.0 0 0 0 0
Greenway 5 0 0 0.0 0 0 0 0
Hill City 5 0 0 0.0 0 0 0 0
Littlefork-Big Falls 5 0 0 0.0 0 0 0 0
Deer River 4 0 0 0.0 0 0 0 0
Nashwauk-Keewatin 4 0 0 0.0 0 0 0 0