Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Demetrius Cady Minneapolis Southwest 27 15.9 29 0 .000 16 19 .842 14 0 .000 428 24
11 Akeem Smith Minneapolis Southwest 26 11.4 26 0 .000 6 10 .600 18 0 .000 297 24
21 Cam Ross Minneapolis Southwest 26 13.5 23 0 .000 10 17 .588 4 0 .000 350 26
23 Eamon Brodek Minneapolis Southwest 26 10.1 11 0 .000 6 8 .750 2 0 .000 263 21
25 Joseph Gillespie Minneapolis Roosevelt 25 13.3 4 14 .286 5 7 .714 0 0 .000 333 31
32 Kenley Farrow Minneapolis South 23 12.3 0 0 .000 0 0 .000 0 0 .000 283 22
21 Terry Thomas Minneapolis Roosevelt 23 8.7 0 0 .000 0 0 .000 0 0 .000 201 18
5 Quinton Garvis Minneapolis Washburn 22 7.9 0 0 .000 0 0 .000 0 0 .000 173 17
3 Daevon Abram Minneapolis Edison 22 9.0 0 0 .000 0 0 .000 0 0 .000 198 28
33 Joe Anderson Minneapolis Edison 22 9.4 0 0 .000 0 0 .000 0 0 .000 207 23
34 Jonah Togbah Minneapolis Edison 22 9.8 0 0 .000 0 0 .000 0 0 .000 216 20
23 Payton Bowdry Minneapolis South 22 14.7 0 0 .000 0 0 .000 0 0 .000 324 29
11 Demetrius Durant, Jr. Minneapolis Roosevelt 22 18.3 0 1 .000 0 0 .000 0 0 .000 403 34
5 Camden Knuckles Minneapolis Southwest 21 5.0 10 0 .000 5 8 .625 6 0 .000 106 10
12 AJ Ray Minneapolis Southwest 21 6.6 18 0 .000 1 4 .250 6 0 .000 139 16
13 Tyler Porch Minneapolis Southwest 21 5.6 13 0 .000 4 7 .571 0 0 .000 117 14
23 Jeff Jones Minneapolis Washburn 21 10.5 0 0 .000 0 0 .000 0 0 .000 220 18
5 Brian Givens Minneapolis Edison 21 12.3 0 0 .000 0 0 .000 0 0 .000 258 24
5 Tyler Peterson Minneapolis South 21 7.0 0 0 .000 0 0 .000 0 0 .000 148 16
10 JoBreil Powell Minneapolis Washburn 20 6.6 0 0 .000 0 0 .000 0 0 .000 131 15
54 George Clark Minneapolis Washburn 20 4.6 0 0 .000 0 0 .000 0 0 .000 92 12
11 Isaiah Blackwell Minneapolis Edison 20 8.6 0 0 .000 0 0 .000 0 0 .000 171 19
11 Raleigh Gleason Minneapolis South 19 5.1 0 0 .000 0 0 .000 0 0 .000 97 8
15 Dominique Martin Minneapolis Roosevelt 19 12.7 0 0 .000 0 0 .000 0 0 .000 241 31
2 Kevin Gleason Minneapolis Washburn 19 6.2 0 0 .000 0 0 .000 0 0 .000 118 22
20 Noah Scarver Minneapolis Washburn 19 9.4 0 0 .000 0 0 .000 0 0 .000 178 31
11 Nick Anderson Minneapolis Washburn 18 12.6 0 0 .000 0 0 .000 0 0 .000 227 26
12 Evan Shepherd Minneapolis Washburn 18 12.8 0 0 .000 0 0 .000 3 6 .500 231 21
12 Talonzale Thompson Minneapolis Edison 17 1.9 0 0 .000 0 0 .000 0 0 .000 33 6
2 Oscar Campbell Minneapolis South 17 4.1 0 0 .000 0 0 .000 0 0 .000 70 11

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 2

Displaying Results 1 - 30 of 36

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
3 Julius Johnson Minneapolis North 13 107 19 1.5 46 0 2 0
2 David Hall Minneapolis North 13 17 20 1.5 29 0 3 0
10 Tyler Johnson Minneapolis North 13 104 29 2.2 48 0 0 0
21 Lee Gaines Minneapolis North 13 12 4 0.3 1 24 2 0
35 Malik Mathews Minneapolis North 10 7 3 0.3 2 1 1 0
1 Dontrell Moore Minneapolis North 9 0 0 0.0 0 0 0 0
11 Raol Bulchaa Minneapolis North 8 2 5 0.6 2 0 0 0
32 Anthony Wallace Minneapolis North 8 0 2 0.2 0 0 3 0
11 Akeem Smith Minneapolis Southwest 7 0 0 0.0 0 0 17 0
10 Demetrius Cady Minneapolis Southwest 6 0 0 0.0 0 0 14 0
13 Tyler Porch Minneapolis Southwest 6 0 0 0.0 0 0 15 0
14 Lanick Knight Minneapolis Southwest 6 0 0 0.0 0 0 14 0
22 Martice Clark Minneapolis North 5 0 1 0.2 0 0 0 0
23 Tavon Motley Minneapolis North 5 0 1 0.2 1 0 1 0
23 Eamon Brodek Minneapolis Southwest 5 0 0 0.0 0 0 12 0
3 Marquis Graves Minneapolis Southwest 5 0 0 0.0 0 0 6 0
5 Camden Knuckles Minneapolis Southwest 4 0 0 0.0 0 0 10 0
20 Dallas Griffin Minneapolis North 4 0 0 0.0 0 0 0 0
12 AJ Ray Minneapolis Southwest 3 0 0 0.0 0 0 3 0
21 Cam Ross Minneapolis Southwest 3 0 0 0.0 0 0 4 0
24 Abdi Ali Minneapolis North 3 0 0 0.0 0 0 0 0
42 Wes Puckett Minneapolis North 3 0 0 0.0 0 0 0 0
2 Borbor Fayian Minneapolis Southwest 2 0 0 0.0 0 0 4 0
20 Royta Hornsby Minneapolis North 2 19 3 1.5 3 0 0 0
23 Payton Bowdry Minneapolis South 1 2 0 0.0 0 0 0 0
23 Aaron Wiseman Minneapolis Roosevelt 1 0 1 1.0 1 2 3 0
33 Mohamud Gaiyte Minneapolis Roosevelt 1 0 3 3.0 0 0 4 0
35 Idris Ahmed Minneapolis Roosevelt 1 0 4 4.0 2 0 1 0
41 Dataveon Hawkins Minneapolis Roosevelt 1 0 0 0.0 1 0 3 0
5 Michael Lark Minneapolis Roosevelt 1 0 2 2.0 0 0 3 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Demetrius Cady Minneapolis Southwest 12 15.9 6 0 .000 0 0 .000 2 0 .000 191 24
11 Akeem Smith Minneapolis Southwest 12 11.8 3 0 .000 1 2 .500 2 0 .000 141 19
21 Cam Ross Minneapolis Southwest 12 14.4 4 0 .000 6 8 .750 1 0 .000 173 26
23 Jeff Jones Minneapolis Washburn 12 10.5 0 0 .000 0 0 .000 0 0 .000 126 18
23 Eamon Brodek Minneapolis Southwest 11 11.8 2 0 .000 3 4 .750 0 0 .000 130 21
32 Kenley Farrow Minneapolis South 11 11.2 0 0 .000 0 0 .000 0 0 .000 123 20
2 Kevin Gleason Minneapolis Washburn 11 6.1 0 0 .000 0 0 .000 0 0 .000 67 22
5 Quinton Garvis Minneapolis Washburn 11 8.1 0 0 .000 0 0 .000 0 0 .000 89 17
20 Noah Scarver Minneapolis Washburn 11 10.8 0 0 .000 0 0 .000 0 0 .000 119 31
54 George Clark Minneapolis Washburn 11 5.3 0 0 .000 0 0 .000 0 0 .000 58 12
35 Jovahn Jefferson Minneapolis Henry 11 13.1 0 0 .000 0 0 .000 0 0 .000 144 23
44 Jamar Boone Minneapolis Henry 11 15.1 0 0 .000 0 0 .000 0 0 .000 166 23
21 Terry Thomas Minneapolis Roosevelt 11 7.9 0 0 .000 0 0 .000 0 0 .000 87 14
25 Joseph Gillespie Minneapolis Roosevelt 11 10.8 0 0 .000 0 0 .000 0 0 .000 119 26
4 Abdirahman Sheik Minneapolis South 10 6.4 0 0 .000 0 0 .000 0 0 .000 64 16
23 Payton Bowdry Minneapolis South 10 18.5 0 0 .000 0 0 .000 0 0 .000 185 29
11 Nick Anderson Minneapolis Washburn 10 13.4 0 0 .000 0 0 .000 0 0 .000 134 26
21 Darius Hill Minneapolis Henry 10 18.7 0 0 .000 0 0 .000 0 0 .000 187 31
10 JoBreil Powell Minneapolis Washburn 10 6.9 0 0 .000 0 0 .000 0 0 .000 69 15
3 Daevon Abram Minneapolis Edison 10 6.9 0 0 .000 0 0 .000 0 0 .000 69 15
5 Brian Givens Minneapolis Edison 10 11.8 0 0 .000 0 0 .000 0 0 .000 118 24
11 Isaiah Blackwell Minneapolis Edison 10 8.8 0 0 .000 0 0 .000 0 0 .000 88 19
33 Joe Anderson Minneapolis Edison 10 9.0 0 0 .000 0 0 .000 0 0 .000 90 14
34 Jonah Togbah Minneapolis Edison 10 10.4 0 0 .000 0 0 .000 0 0 .000 104 18
3 Julius Johnson Minneapolis North 9 6.3 0 0 .000 0 0 .000 3 3 1.000 57 18
10 Tyler Johnson Minneapolis North 9 9.3 0 0 .000 0 0 .000 1 1 1.000 84 17
21 Lee Gaines Minneapolis North 9 11.8 0 0 .000 0 0 .000 0 0 .000 106 18
5 Camden Knuckles Minneapolis Southwest 9 3.8 2 0 .000 0 1 .000 1 0 .000 34 6
12 AJ Ray Minneapolis Southwest 9 7.6 7 0 .000 0 0 .000 2 0 .000 68 16
13 Tyler Porch Minneapolis Southwest 9 3.9 1 0 .000 0 0 .000 0 0 .000 35 8

Page 1 of 4

Displaying Results 1 - 30 of 101

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Dontrell Moore Minneapolis North 1 0.0 4 2 0
3 Julius Johnson Minneapolis North 1 0.0 1 5 0
2 David Hall Minneapolis North 1 0.0 1 0 0
21 Lee Gaines Minneapolis North 1 0.0 7 4 0
10 Tyler Johnson Minneapolis North 1 0.0 3 2 0
32 Anthony Wallace Minneapolis North 1 0.0 2 2 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
2 David Hall Minneapolis North 7 10 14 2.0 14 0 0 0
3 Julius Johnson Minneapolis North 7 56 9 1.3 23 0 0 0
10 Tyler Johnson Minneapolis North 7 57 15 2.1 26 0 0 0
21 Lee Gaines Minneapolis North 7 8 2 0.3 0 7 0 0
1 Dontrell Moore Minneapolis North 5 0 0 0.0 0 0 0 0
11 Raol Bulchaa Minneapolis North 5 0 0 0.0 0 0 0 0
35 Malik Mathews Minneapolis North 5 0 0 0.0 0 0 0 0
32 Anthony Wallace Minneapolis North 4 0 0 0.0 0 0 0 0
20 Dallas Griffin Minneapolis North 3 0 0 0.0 0 0 0 0
22 Martice Clark Minneapolis North 3 0 0 0.0 0 0 0 0
23 Tavon Motley Minneapolis North 3 0 0 0.0 0 0 0 0
24 Abdi Ali Minneapolis North 2 0 0 0.0 0 0 0 0
42 Wes Puckett Minneapolis North 2 0 0 0.0 0 0 0 0
10 Demetrius Cady Minneapolis Southwest 1 0 0 0.0 0 0 1 0
11 Akeem Smith Minneapolis Southwest 1 0 0 0.0 0 0 4 0
12 AJ Ray Minneapolis Southwest 1 0 0 0.0 0 0 1 0
13 Tyler Porch Minneapolis Southwest 1 0 0 0.0 0 0 4 0
14 Lanick Knight Minneapolis Southwest 1 0 0 0.0 0 0 3 0
2 Borbor Fayian Minneapolis Southwest 1 0 0 0.0 0 0 2 0
23 Eamon Brodek Minneapolis Southwest 1 0 0 0.0 0 0 1 0
3 Marquis Graves Minneapolis Southwest 1 0 0 0.0 0 0 1 0