Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Player

 #  Name  Team  GP  GS  MIN  MPG
5 Brett Knudsen Russell-Tyler-Ruthton 26 0 0 0.0
10 Shane Vogt Russell-Tyler-Ruthton 26 1 0 0.0
14 Brett Peterson Russell-Tyler-Ruthton 26 25 0 0.0
34 Newt Dunblazier Russell-Tyler-Ruthton 26 25 0 0.0
40 Dylan Kor Russell-Tyler-Ruthton 26 26 0 0.0
44 Shay Wabeke Russell-Tyler-Ruthton 26 26 0 0.0
50 Brett Vercruysse Russell-Tyler-Ruthton 25 24 0 0.0
10 Michael Slaba Canby 24 24 0 0.0
12 Nate Stafki Canby 24 24 0 0.0
14 Cole Brusven Canby 24 23 0 0.0
34 Kristian Leppke Canby 24 6 0 0.0
30 Zach Nuy Canby 23 18 0 0.0
20 Michael Sisk Canby 22 21 0 0.0
52 Kyle Devos Canby 22 4 0 0.0
5 Aaric Christenson Minneota 22 22 0 0.0
13 Dan Harrison Minneota 22 20 0 0.0
21 Austin Buysse Minneota 22 21 0 0.0
25 Grant Hennen Minneota 22 22 0 0.0
31 Tyler Buysse Minneota 22 1 0 0.0
33 Jack Anundson Minneota 22 3 0 0.0
42 Nick Moberg Russell-Tyler-Ruthton 20 1 0 0.0
32 Josh Gallegos Canby 20 0 0 0.0
43 Matt Knutson Minneota 19 2 0 0.0
35 Collin Kor Minneota 18 1 0 0.0
24 Bryce Weets Russell-Tyler-Ruthton 16 1 0 0.0
32 Christian Johnson Russell-Tyler-Ruthton 16 0 0 0.0
11 Dylan Tolk Minneota 16 16 0 0.0
12 Alex Schwing Russell-Tyler-Ruthton 15 0 0 0.0
22 Miles Schmitz Canby 14 0 0 0.0
50 Corey Castell Canby 12 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 56

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
5 Brett Knudsen Russell-Tyler-Ruthton 26 2.6 6 17 .353 4 8 .500 18 62 .290 68 12
10 Shane Vogt Russell-Tyler-Ruthton 26 1.5 10 28 .357 10 19 .526 3 18 .167 39 5
14 Brett Peterson Russell-Tyler-Ruthton 26 20.3 181 264 .686 96 124 .774 25 79 .316 529 31
34 Newt Dunblazier Russell-Tyler-Ruthton 26 9.2 109 149 .732 20 34 .588 0 0 .000 238 20
40 Dylan Kor Russell-Tyler-Ruthton 26 15.0 165 243 .679 55 83 .663 5 13 .385 390 26
44 Shay Wabeke Russell-Tyler-Ruthton 26 11.7 90 147 .612 59 77 .766 24 88 .273 305 22
50 Brett Vercruysse Russell-Tyler-Ruthton 26 11.5 107 203 .527 73 107 .682 4 16 .250 299 19
10 Michael Slaba Canby 24 12.9 72 138 .522 59 82 .720 36 104 .346 309 23
14 Cole Brusven Canby 24 11.3 41 79 .519 7 12 .583 62 150 .413 271 19
12 Nate Stafki Canby 24 7.5 37 77 .481 20 30 .667 30 89 .337 180 15
34 Kristian Leppke Canby 24 5.9 45 74 .608 21 32 .656 10 26 .385 141 11
30 Zach Nuy Canby 23 11.0 117 199 .588 35 46 .761 0 0 .000 253 22
20 Michael Sisk Canby 22 11.3 97 175 .554 55 82 .671 0 0 .000 249 23
52 Kyle Devos Canby 22 3.9 31 63 .492 23 38 .605 0 0 .000 85 11
25 Grant Hennen Minneota 22 13.3 112 171 .655 38 60 .633 10 30 .333 292 22
5 Aaric Christenson Minneota 22 12.4 77 174 .443 47 68 .691 24 87 .276 273 23
13 Dan Harrison Minneota 22 13.5 108 204 .529 50 73 .685 10 26 .385 296 20
21 Austin Buysse Minneota 22 8.2 21 49 .429 39 49 .796 33 94 .351 180 16
31 Tyler Buysse Minneota 22 1.0 5 12 .417 2 6 .333 3 14 .214 21 6
33 Jack Anundson Minneota 22 1.0 11 40 .275 3 12 .250 0 0 .000 23 9
42 Nick Moberg Russell-Tyler-Ruthton 20 0.8 6 16 .375 4 6 .667 0 0 .000 16 8
32 Josh Gallegos Canby 20 3.8 36 45 .800 5 14 .357 0 0 .000 77 14
43 Matt Knutson Minneota 20 1.7 3 8 .375 1 3 .333 9 28 .321 34 8
35 Collin Kor Minneota 18 1.9 14 33 .424 3 6 .500 1 3 .333 34 6
24 Bryce Weets Russell-Tyler-Ruthton 16 0.5 3 10 .300 2 6 .333 0 1 .000 8 4
32 Christian Johnson Russell-Tyler-Ruthton 16 0.9 6 15 .400 2 2 1.000 0 0 .000 14 6
11 Dylan Tolk Minneota 16 16.0 67 132 .508 29 53 .547 31 82 .378 256 30
12 Alex Schwing Russell-Tyler-Ruthton 15 0.9 3 7 .429 4 6 .667 1 6 .167 13 3
22 Miles Schmitz Canby 14 1.2 8 18 .444 1 9 .111 0 0 .000 17 4
50 Corey Castell Canby 12 2.8 9 19 .474 15 24 .625 0 1 .000 33 8

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 42

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Brett Knudsen Russell-Tyler-Ruthton 26 1.2 0 0 32
10 Shane Vogt Russell-Tyler-Ruthton 26 0.8 0 0 21
14 Brett Peterson Russell-Tyler-Ruthton 26 5.4 0 0 140
34 Newt Dunblazier Russell-Tyler-Ruthton 26 4.8 0 0 124
40 Dylan Kor Russell-Tyler-Ruthton 26 7.9 0 11 206
44 Shay Wabeke Russell-Tyler-Ruthton 26 3.8 0 0 98
50 Brett Vercruysse Russell-Tyler-Ruthton 26 5.7 0 0 147
10 Michael Slaba Canby 24 4.5 28 80 108
12 Nate Stafki Canby 24 4.6 30 81 111
14 Cole Brusven Canby 24 2.3 23 33 56
34 Kristian Leppke Canby 24 3.6 14 72 86
30 Zach Nuy Canby 23 5.8 55 79 134
20 Michael Sisk Canby 22 5.8 37 90 127
52 Kyle Devos Canby 22 2.7 32 27 59
25 Grant Hennen Minneota 22 9.8 80 135 216
5 Aaric Christenson Minneota 22 3.4 30 44 74
13 Dan Harrison Minneota 22 5.1 49 64 113
21 Austin Buysse Minneota 22 4.2 33 59 92
31 Tyler Buysse Minneota 22 0.6 5 9 14
33 Jack Anundson Minneota 22 1.6 12 23 35
42 Nick Moberg Russell-Tyler-Ruthton 20 0.7 0 0 14
32 Josh Gallegos Canby 20 2.1 17 25 42
43 Matt Knutson Minneota 20 0.5 4 7 10
35 Collin Kor Minneota 18 1.8 13 19 32
24 Bryce Weets Russell-Tyler-Ruthton 16 0.4 0 0 7
32 Christian Johnson Russell-Tyler-Ruthton 16 0.6 0 0 9
11 Dylan Tolk Minneota 16 4.4 22 49 71
12 Alex Schwing Russell-Tyler-Ruthton 15 0.2 0 0 3
22 Miles Schmitz Canby 14 0.6 1 8 9
50 Corey Castell Canby 12 1.8 11 11 22

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
5 Brett Knudsen Russell-Tyler-Ruthton 26 22 10 0.4 16 1 23 0
10 Shane Vogt Russell-Tyler-Ruthton 26 17 12 0.5 10 0 18 0
14 Brett Peterson Russell-Tyler-Ruthton 26 129 61 2.3 92 15 46 0
34 Newt Dunblazier Russell-Tyler-Ruthton 26 74 36 1.4 38 16 61 0
40 Dylan Kor Russell-Tyler-Ruthton 26 91 39 1.5 33 36 59 0
44 Shay Wabeke Russell-Tyler-Ruthton 26 63 36 1.4 63 4 52 0
50 Brett Vercruysse Russell-Tyler-Ruthton 26 33 39 1.5 18 1 63 0
10 Michael Slaba Canby 24 120 101 4.2 56 15 54 0
14 Cole Brusven Canby 24 74 50 2.1 52 10 48 0
12 Nate Stafki Canby 24 74 39 1.6 56 9 41 0
34 Kristian Leppke Canby 24 49 26 1.1 32 12 17 0
30 Zach Nuy Canby 23 14 36 1.6 25 9 61 1
20 Michael Sisk Canby 22 45 42 1.9 20 3 62 0
52 Kyle Devos Canby 22 9 20 0.9 12 4 52 0
13 Dan Harrison Minneota 22 71 66 3.0 49 7 53 0
5 Aaric Christenson Minneota 22 59 73 3.3 31 2 39 0
21 Austin Buysse Minneota 22 28 24 1.1 34 3 50 0
25 Grant Hennen Minneota 22 31 42 1.9 21 18 58 0
31 Tyler Buysse Minneota 22 10 9 0.4 18 0 10 0
33 Jack Anundson Minneota 22 11 23 1.0 9 1 35 0
42 Nick Moberg Russell-Tyler-Ruthton 20 3 5 0.2 1 2 9 0
32 Josh Gallegos Canby 20 17 16 0.8 16 8 15 0
43 Matt Knutson Minneota 20 6 4 0.2 7 0 6 0
35 Collin Kor Minneota 17 3 7 0.4 3 2 5 1
24 Bryce Weets Russell-Tyler-Ruthton 16 1 5 0.3 1 0 4 0
32 Christian Johnson Russell-Tyler-Ruthton 16 2 6 0.4 0 0 5 0
11 Dylan Tolk Minneota 16 75 43 2.7 39 1 28 0
12 Alex Schwing Russell-Tyler-Ruthton 15 3 3 0.2 5 0 1 0
22 Miles Schmitz Canby 14 1 1 0.1 1 0 1 0
50 Corey Castell Canby 12 8 4 0.3 8 4 12 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Player

 #  Name  Team  GP  GS  MIN  MPG
12 Nate Stafki Canby 8 8 0 0.0
10 Michael Slaba Canby 8 8 0 0.0
14 Cole Brusven Canby 8 7 0 0.0
20 Michael Sisk Canby 8 7 0 0.0
30 Zach Nuy Canby 8 6 0 0.0
34 Kristian Leppke Canby 8 4 0 0.0
5 Brett Knudsen Russell-Tyler-Ruthton 8 0 0 0.0
10 Shane Vogt Russell-Tyler-Ruthton 8 0 0 0.0
14 Brett Peterson Russell-Tyler-Ruthton 8 8 0 0.0
34 Newt Dunblazier Russell-Tyler-Ruthton 8 8 0 0.0
40 Dylan Kor Russell-Tyler-Ruthton 8 8 0 0.0
44 Shay Wabeke Russell-Tyler-Ruthton 8 8 0 0.0
50 Brett Vercruysse Russell-Tyler-Ruthton 8 8 0 0.0
5 Aaric Christenson Minneota 8 8 0 0.0
13 Dan Harrison Minneota 8 8 0 0.0
21 Austin Buysse Minneota 8 8 0 0.0
25 Grant Hennen Minneota 8 8 0 0.0
31 Tyler Buysse Minneota 8 0 0 0.0
33 Jack Anundson Minneota 8 1 0 0.0
32 Josh Gallegos Canby 7 0 0 0.0
42 Nick Moberg Russell-Tyler-Ruthton 7 0 0 0.0
35 Collin Kor Minneota 7 0 0 0.0
43 Matt Knutson Minneota 7 2 0 0.0
52 Kyle Devos Canby 6 0 0 0.0
3 McKinley Johansen Canby 5 0 0 0.0
22 Miles Schmitz Canby 5 0 0 0.0
24 Bryce Weets Russell-Tyler-Ruthton 5 0 0 0.0
32 Christian Johnson Russell-Tyler-Ruthton 5 0 0 0.0
12 Alex Schwing Russell-Tyler-Ruthton 4 0 0 0.0
11 Dylan Tolk Minneota 4 4 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 43

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Michael Slaba Canby 8 13.2 19 34 .559 13 20 .650 19 43 .442 106 22
12 Nate Stafki Canby 8 7.9 13 24 .542 5 9 .556 12 35 .343 63 15
14 Cole Brusven Canby 8 9.9 12 24 .500 2 5 .400 19 40 .475 79 16
20 Michael Sisk Canby 8 11.9 34 56 .607 27 39 .692 0 0 .000 95 16
30 Zach Nuy Canby 8 10.1 42 67 .627 13 17 .765 0 0 .000 81 22
34 Kristian Leppke Canby 8 5.2 13 24 .542 7 12 .583 3 8 .375 42 11
10 Shane Vogt Russell-Tyler-Ruthton 8 1.1 2 3 .667 2 5 .400 1 3 .333 9 5
5 Brett Knudsen Russell-Tyler-Ruthton 8 1.4 1 3 .333 0 0 .000 3 16 .188 11 3
14 Brett Peterson Russell-Tyler-Ruthton 8 20.5 56 90 .622 34 40 .850 6 24 .250 164 27
34 Newt Dunblazier Russell-Tyler-Ruthton 8 8.8 32 45 .711 6 10 .600 0 0 .000 70 12
40 Dylan Kor Russell-Tyler-Ruthton 8 14.1 47 65 .723 14 23 .609 5 11 .455 113 21
44 Shay Wabeke Russell-Tyler-Ruthton 8 10.8 24 41 .585 23 30 .767 5 20 .250 86 19
50 Brett Vercruysse Russell-Tyler-Ruthton 8 13.8 40 64 .625 27 39 .692 1 4 .250 110 19
25 Grant Hennen Minneota 8 13.2 38 51 .745 15 22 .682 5 14 .357 106 20
5 Aaric Christenson Minneota 8 10.8 19 52 .365 15 19 .789 11 39 .282 86 22
13 Dan Harrison Minneota 8 12.4 39 79 .494 6 8 .750 5 10 .500 99 20
21 Austin Buysse Minneota 8 8.8 7 20 .350 17 21 .810 13 34 .382 70 16
43 Matt Knutson Minneota 8 2.4 0 3 .000 1 3 .333 6 15 .400 19 6
31 Tyler Buysse Minneota 8 0.8 1 1 1.000 1 4 .250 1 5 .200 6 3
33 Jack Anundson Minneota 8 0.4 1 13 .077 1 4 .250 0 0 .000 3 3
32 Josh Gallegos Canby 7 4.1 13 16 .812 3 8 .375 0 0 .000 29 9
42 Nick Moberg Russell-Tyler-Ruthton 7 0.3 0 4 .000 2 2 1.000 0 0 .000 2 2
35 Collin Kor Minneota 7 1.4 4 10 .400 2 3 .667 0 1 .000 10 4
52 Kyle Devos Canby 6 3.5 7 13 .538 7 12 .583 0 0 .000 21 6
3 McKinley Johansen Canby 5 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
22 Miles Schmitz Canby 5 0.0 0 4 .000 0 0 .000 0 0 .000 0 0
24 Bryce Weets Russell-Tyler-Ruthton 5 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
32 Christian Johnson Russell-Tyler-Ruthton 5 0.4 1 3 .333 0 0 .000 0 0 .000 2 2
12 Alex Schwing Russell-Tyler-Ruthton 4 0.5 0 1 .000 2 2 1.000 0 0 .000 2 2
11 Dylan Tolk Minneota 4 11.5 16 33 .485 5 8 .625 3 20 .150 46 14

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 39

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
10 Michael Slaba Canby 8 3.9 6 25 31
12 Nate Stafki Canby 8 4.8 10 28 38
14 Cole Brusven Canby 8 1.5 4 8 12
20 Michael Sisk Canby 8 6.1 11 38 49
30 Zach Nuy Canby 8 6.4 20 31 51
34 Kristian Leppke Canby 8 3.1 3 22 25
5 Brett Knudsen Russell-Tyler-Ruthton 8 0.8 0 0 6
10 Shane Vogt Russell-Tyler-Ruthton 8 0.8 0 0 6
14 Brett Peterson Russell-Tyler-Ruthton 8 4.8 0 0 38
34 Newt Dunblazier Russell-Tyler-Ruthton 8 4.9 0 0 39
40 Dylan Kor Russell-Tyler-Ruthton 8 8.6 0 0 69
44 Shay Wabeke Russell-Tyler-Ruthton 8 4.1 0 0 33
50 Brett Vercruysse Russell-Tyler-Ruthton 8 7.2 0 0 58
25 Grant Hennen Minneota 8 9.1 22 51 73
5 Aaric Christenson Minneota 8 2.2 5 13 18
13 Dan Harrison Minneota 8 4.8 17 21 38
21 Austin Buysse Minneota 8 4.1 12 21 33
31 Tyler Buysse Minneota 8 0.6 1 4 5
33 Jack Anundson Minneota 8 1.4 1 10 11
43 Matt Knutson Minneota 8 0.6 2 3 5
32 Josh Gallegos Canby 7 3.4 10 14 24
42 Nick Moberg Russell-Tyler-Ruthton 7 0.4 0 0 3
35 Collin Kor Minneota 7 2.0 7 7 14
52 Kyle Devos Canby 6 2.0 4 8 12
3 McKinley Johansen Canby 5 0.4 0 2 2
22 Miles Schmitz Canby 5 0.2 0 1 1
24 Bryce Weets Russell-Tyler-Ruthton 5 0.2 0 0 1
32 Christian Johnson Russell-Tyler-Ruthton 5 0.0 0 0 0
12 Alex Schwing Russell-Tyler-Ruthton 4 0.2 0 0 1
11 Dylan Tolk Minneota 4 5.0 5 15 20

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
10 Michael Slaba Canby 8 36 35 4.4 17 6 21 0
12 Nate Stafki Canby 8 22 20 2.5 18 1 16 0
14 Cole Brusven Canby 8 26 10 1.2 14 4 14 0
20 Michael Sisk Canby 8 16 17 2.1 7 2 28 0
30 Zach Nuy Canby 8 6 15 1.9 5 2 20 0
34 Kristian Leppke Canby 8 20 16 2.0 6 3 8 0
5 Brett Knudsen Russell-Tyler-Ruthton 8 9 4 0.5 2 0 9 0
10 Shane Vogt Russell-Tyler-Ruthton 8 3 3 0.4 3 0 5 0
14 Brett Peterson Russell-Tyler-Ruthton 8 46 22 2.8 26 5 14 0
34 Newt Dunblazier Russell-Tyler-Ruthton 8 32 18 2.2 11 2 23 0
40 Dylan Kor Russell-Tyler-Ruthton 8 28 5 0.6 13 10 26 0
44 Shay Wabeke Russell-Tyler-Ruthton 8 16 8 1.0 14 1 17 0
50 Brett Vercruysse Russell-Tyler-Ruthton 8 12 15 1.9 4 0 19 0
13 Dan Harrison Minneota 8 21 26 3.2 15 1 16 0
5 Aaric Christenson Minneota 8 20 30 3.8 7 0 19 0
21 Austin Buysse Minneota 8 10 11 1.4 8 2 18 0
25 Grant Hennen Minneota 8 13 15 1.9 10 10 20 0
31 Tyler Buysse Minneota 8 2 3 0.4 5 0 2 0
33 Jack Anundson Minneota 8 3 9 1.1 3 0 11 0
43 Matt Knutson Minneota 8 4 3 0.4 2 0 2 0
32 Josh Gallegos Canby 7 4 7 1.0 7 4 8 0
42 Nick Moberg Russell-Tyler-Ruthton 7 0 2 0.3 0 0 1 0
52 Kyle Devos Canby 6 2 2 0.3 3 1 17 0
35 Collin Kor Minneota 6 0 1 0.2 1 0 1 0
3 McKinley Johansen Canby 5 1 2 0.4 0 0 0 0
22 Miles Schmitz Canby 5 0 1 0.2 0 0 0 0
24 Bryce Weets Russell-Tyler-Ruthton 5 0 2 0.4 0 0 0 0
32 Christian Johnson Russell-Tyler-Ruthton 5 0 1 0.2 0 0 0 0
12 Alex Schwing Russell-Tyler-Ruthton 4 0 0 0.0 2 0 1 0
11 Dylan Tolk Minneota 4 23 12 3.0 5 0 6 0

Page 1 of 2

Displaying Results 1 - 30 of 39