Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Score by Half

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Sioux Falls Lincoln (S.D) 4 0 0 .000 0 0 .000 0 0 .000 59
Sioux Falls Washington (S.D.) 4 0 0 .000 0 0 .000 0 0 .000 112
Milbank (S.D.) 4 0 0 .000 0 0 .000 0 0 .000 0
Richland (N.D.) 3 0 0 .000 0 0 .000 0 0 .000 0
Mandan (N.D.) 3 0 0 .000 0 0 .000 0 0 .000 71
Kee (Iowa) 3 0 0 .000 0 0 .000 0 0 .000 0
Kiawock City (AK) 3 0 0 .000 0 0 .000 0 0 .000 29
Hankinson (N.D.) 3 0 0 .000 0 0 .000 0 0 .000 0
Comer Prep (IL) 2 0 0 .000 0 0 .000 0 0 .000 32
Walden Grove (AZ) 2 0 0 .000 0 0 .000 0 0 .000 134
Wyndmere (N.D.) 2 0 0 .000 0 0 .000 0 0 .000 0
Decorah (Iowa) 2 0 0 .000 0 0 .000 0 0 .000 0
Oak Grove Lutheran (N.D.) 2 0 0 .000 0 0 .000 0 0 .000 0
White Station (TN) 2 0 0 .000 0 0 .000 0 0 .000 0
Fargo South (N.D.) 2 0 0 .000 0 0 .000 0 0 .000 0
Garretson (S.D.) 2 0 0 .000 0 0 .000 0 0 .000 0
Northern Cass (N.D.) 2 0 0 .000 0 0 .000 0 0 .000 0
Sioux Falls Roosevelt (S.D.) 2 0 0 .000 0 0 .000 0 0 .000 0
Fargo Oak Grove (N.D.) 2 0 0 .000 0 0 .000 0 0 .000 0
Iowa City West 2 0 0 .000 0 0 .000 0 0 .000 58
Flandreau (S.D) 2 0 0 .000 0 0 .000 0 0 .000 0
Sisseton (S.D.) 2 0 0 .000 0 0 .000 0 0 .000 0
St. Ignatius (ON) 1 0 0 .000 0 0 .000 0 0 .000 0
Estelline/Hendricks (S.D.) 1 12 36 .333 2 3 .667 4 20 .200 38
Sprague (MB) 1 0 0 .000 0 0 .000 0 0 .000 0
Hatton-Northwood (N.D.) 1 0 0 .000 0 0 .000 0 0 .000 0
Hillsboro (N.D.) 1 0 0 .000 0 0 .000 0 0 .000 0
Oakes (N.D.) 1 0 0 .000 0 0 .000 0 0 .000 0
Rainy River (ON) 1 0 0 .000 0 0 .000 0 0 .000 0
Western Christian (Iowa) 1 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Sioux Falls Washington (S.D.) 4 0.0 0 0 0
Sioux Falls Lincoln (S.D) 4 0.0 0 0 0
Milbank (S.D.) 4 0.0 0 0 0
Kiawock City (AK) 3 0.0 0 0 0
Mandan (N.D.) 3 0.0 0 0 0
Kee (Iowa) 3 0.0 0 0 0
Richland (N.D.) 3 0.0 0 0 0
Hankinson (N.D.) 3 0.0 0 0 0
Fargo South (N.D.) 2 0.0 0 0 0
Comer Prep (IL) 2 0.0 0 0 0
Sisseton (S.D.) 2 0.0 0 0 0
Sioux Falls Roosevelt (S.D.) 2 0.0 0 0 0
Decorah (Iowa) 2 0.0 0 0 0
Oak Grove Lutheran (N.D.) 2 0.0 0 0 0
Wyndmere (N.D.) 2 0.0 0 0 0
Flandreau (S.D) 2 0.0 0 0 0
Walden Grove (AZ) 2 0.0 0 0 0
Northern Cass (N.D.) 2 0.0 0 0 0
White Station (TN) 2 0.0 0 0 0
Garretson (S.D.) 2 0.0 0 0 0
Fargo Oak Grove (N.D.) 2 0.0 0 0 0
Iowa City West 2 0.0 0 0 0
Kansas School for the Deaf 1 0.0 0 0 0
St. Ignatius (ON) 1 0.0 0 0 0
North Border (N.D.) 1 20.0 4 16 20
Oakes (N.D.) 1 0.0 0 0 0
Sprague (MB) 1 0.0 0 0 0
West Lyon (Iowa) 1 0.0 0 0 0
Estherville Lincoln (Iowa) 1 0.0 0 0 0
Estelline/Hendricks (S.D.) 1 26.0 9 17 26

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Sioux Falls Washington (S.D.) 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sioux Falls Lincoln (S.D) 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Milbank (S.D.) 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mandan (N.D.) 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Richland (N.D.) 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kee (Iowa) 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kiawock City (AK) 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hankinson (N.D.) 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Comer Prep (IL) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Wyndmere (N.D.) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Decorah (Iowa) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Oak Grove Lutheran (N.D.) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Walden Grove (AZ) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
White Station (TN) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fargo South (N.D.) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Garretson (S.D.) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northern Cass (N.D.) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sioux Falls Roosevelt (S.D.) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fargo Oak Grove (N.D.) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Iowa City West 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Flandreau (S.D) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sisseton (S.D.) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
West Central (Iowa) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hillsboro (N.D.) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Ignatius (ON) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sprague (MB) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Iowa School for the Deaf 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Spirit Lake (Iowa) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Midway-Minto (N.D.) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
May-Port-C-G (N.D.) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Team Stats