Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Pine River-Backus 787 839 0 1626
Red Lake 362 740 0 1102
Nevis 328 465 6 799
Blackduck 184 431 0 615
Cass Lake-Bena 235 353 0 588
Walker-Hackensack-Akeley 206 299 2 507
Laporte 80 373 0 453
Northome/Kelliher 147 219 0 366

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Laporte 27 0 0 .000 0 0 .000 0 0 .000 88
Northome/Kelliher 26 0 0 .000 0 0 .000 0 0 .000 131
Blackduck 26 0 0 .000 0 0 .000 0 0 .000 310
Pine River-Backus 26 122 269 .454 86 109 .789 58 170 .341 1627
Nevis 26 0 0 .000 0 0 .000 0 0 .000 507
Walker-Hackensack-Akeley 26 18 0 .000 3 6 .500 3 0 .000 309
Cass Lake-Bena 26 0 0 .000 0 0 .000 0 0 .000 305
Red Lake 25 163 337 .484 59 107 .551 79 308 .256 1089

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Laporte 27 0.0 0 0 0
Nevis 26 0.0 0 0 0
Northome/Kelliher 26 0.0 0 0 0
Walker-Hackensack-Akeley 26 0.8 0 0 22
Pine River-Backus 26 9.4 76 156 245
Cass Lake-Bena 26 0.0 0 0 0
Blackduck 26 0.0 0 0 0
Red Lake 25 13.6 133 206 339

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Laporte 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Blackduck 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Nevis 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Walker-Hackensack-Akeley 26 8 0.3 12 0.5 4 0.2 1 0.0 17 0.7 0
Pine River-Backus 26 120 4.6 93 3.6 71 2.7 22 0.8 74 2.8 0
Cass Lake-Bena 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northome/Kelliher 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Red Lake 25 153 6.1 202 8.1 124 5.0 22 0.9 156 6.2 0

Team Stats

Score by Half

 Team 1 2  Total
Pine River-Backus 429 432 861
Red Lake 221 433 654
Blackduck 100 267 367
Cass Lake-Bena 120 244 364
Nevis 112 226 338
Laporte 59 277 336
Walker-Hackensack-Akeley 71 94 165
Northome/Kelliher 85 77 162

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Northome/Kelliher 14 0 0 .000 0 0 .000 0 0 .000 36
Blackduck 14 0 0 .000 0 0 .000 0 0 .000 162
Laporte 14 0 0 .000 0 0 .000 0 0 .000 88
Nevis 14 0 0 .000 0 0 .000 0 0 .000 176
Pine River-Backus 14 75 167 .449 62 75 .827 32 108 .296 861
Walker-Hackensack-Akeley 14 18 0 .000 3 6 .500 3 0 .000 97
Cass Lake-Bena 14 0 0 .000 0 0 .000 0 0 .000 165
Red Lake 14 101 204 .495 32 55 .582 44 192 .229 591

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Red Lake 14 14.8 84 123 207
Laporte 14 0.0 0 0 0
Blackduck 14 0.0 0 0 0
Walker-Hackensack-Akeley 14 1.6 0 0 22
Northome/Kelliher 14 0.0 0 0 0
Pine River-Backus 14 11.6 53 96 162
Cass Lake-Bena 14 0.0 0 0 0
Nevis 14 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Nevis 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northome/Kelliher 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Blackduck 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Laporte 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Walker-Hackensack-Akeley 14 8 0.6 12 0.9 4 0.3 1 0.1 17 1.2 0
Pine River-Backus 14 72 5.1 65 4.6 53 3.8 13 0.9 48 3.4 0
Cass Lake-Bena 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Red Lake 14 95 6.8 111 7.9 69 4.9 17 1.2 92 6.6 0