Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Player

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 4

Displaying Results 1 - 30 of 100

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3 Derron Riley St. Paul Humboldt 26 12.6 6 0 .000 8 9 .889 1 9 .111 327
4 Dreem Kelly-Jabbar St. Paul Highland Park 26 19.0 46 62 .742 37 52 .712 6 14 .429 493
1 Amitri Collins-Westlund St. Paul Highland Park 26 20.2 42 57 .737 35 57 .614 14 44 .318 525
2 Daveonte Davis St. Paul Central 26 16.3 24 22 .091 14 19 .737 3 11 .273 425
21 Guadalupe Tovalin St. Paul Humboldt 25 11.8 12 0 .000 2 2 1.000 4 8 .500 295
25 Quincy Irmiter St. Paul Central 24 6.3 3 2 .500 1 2 .500 0 1 .000 152
13 Re'Twan Balenger St. Paul Central 24 14.0 15 9 .667 19 27 .704 1 6 .167 335
31 Martin Danielson St. Paul Harding 24 4.2 49 0 .000 3 9 .333 1 8 .125 102
23 La'Vonta Bryant St. Paul Humboldt 24 14.8 20 0 .000 3 6 .500 0 2 .000 355
20 Victor Minefee St. Paul Highland Park 24 7.9 26 38 .684 7 10 .700 2 1 .000 190
11 Dion Ford St. Paul Central 24 7.2 6 2 .000 5 8 .625 0 0 .000 172
30 Mohamoud Bue St. Paul Highland Park 24 5.7 8 14 .571 10 11 .909 3 5 .600 136
11 Jovan Christian St. Paul Harding 24 19.0 149 0 .000 99 125 .792 60 175 .343 457
44 Chris English St. Paul Harding 24 13.6 102 0 .000 122 192 .635 0 0 .000 326
14 Max Huerta St. Paul Harding 23 2.7 25 0 .000 6 13 .462 5 18 .278 61
0 Maurice Carter St. Paul Washington 22 13.4 21 0 .000 5 10 .500 0 2 .000 295
2 Patrico Webster St. Paul Humboldt 22 15.8 7 0 .000 6 9 .667 5 8 .625 348
35 Shawn Blanchard St. Paul Central 22 9.2 19 21 .905 6 17 .353 2 5 .400 202
23 Trey Clark St. Paul Como Park 22 13.1 8 0 .000 4 8 .500 2 5 .400 288
12 Nuradean Adam St. Paul Harding 22 10.2 80 0 .000 11 20 .550 53 139 .381 224
10 Naseem Lewis St. Paul Highland Park 22 4.1 9 21 .429 2 4 .500 1 5 .200 91
35 Joe Taubert St. Paul Highland Park 22 5.3 18 36 .500 8 11 .727 11 19 .579 116
23 Curtis Bell St. Paul Washington 22 25.5 35 0 .000 19 32 .594 3 6 .500 560
5 James Boua-Taylor St. Paul Washington 22 10.9 8 0 .000 4 4 1.000 8 36 .222 240
32 Justin Yang St. Paul Johnson 22 12.5 13 0 .000 9 11 .818 0 0 .000 275
2 Evan Brodtman St. Paul Highland Park 22 6.1 4 13 .308 2 5 .400 0 15 .000 134
20 Erving Stewart St. Paul Central 21 4.8 2 3 .667 2 4 .500 1 3 .333 100
22 Brian King-Keller St. Paul Como Park 21 8.5 11 0 .000 6 11 .545 0 0 .000 178
2 Kyrin Woodard St. Paul Como Park 21 12.7 4 0 .000 0 0 .000 1 3 .333 267
55 Brandon Pal St. Paul Harding 21 5.7 42 0 .000 14 23 .609 21 76 .276 119

Page 1 of 4

Displaying Results 1 - 30 of 100

Page 1 of 3

Displaying Results 1 - 30 of 88

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
11 Jovan Christian St. Paul Harding 24 0 0.0 0 0.0 0 0.0 0 0.0 74 3.1 2
44 Chris English St. Paul Harding 24 0 0.0 0 0.0 0 0.0 0 0.0 61 2.5 0
31 Martin Danielson St. Paul Harding 24 0 0.0 0 0.0 0 0.0 0 0.0 39 1.6 0
14 Max Huerta St. Paul Harding 23 0 0.0 0 0.0 0 0.0 0 0.0 70 3.0 0
12 Nuradean Adam St. Paul Harding 22 0 0.0 0 0.0 0 0.0 0 0.0 42 1.9 0
55 Brandon Pal St. Paul Harding 21 0 0.0 0 0.0 0 0.0 0 0.0 33 1.6 0
54 Davonte Bolton St. Paul Harding 15 0 0.0 0 0.0 0 0.0 0 0.0 18 1.2 0
10 De'Million Randle St. Paul Harding 15 0 0.0 0 0.0 0 0.0 0 0.0 31 2.1 0
21 Terry Thao St. Paul Harding 10 0 0.0 0 0.0 0 0.0 0 0.0 5 0.5 0
20 Erving Stewart St. Paul Central 4 0 0.0 0 0.0 0 0.0 0 0.0 4 1.0 0
11 Dion Ford St. Paul Central 4 0 0.0 0 0.0 1 0.2 0 0.0 4 1.0 0
13 Re'Twan Balenger St. Paul Central 4 9 2.2 0 0.0 2 0.5 0 0.0 4 1.0 0
20 Micah Dates St. Paul Harding 4 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
2 Daveonte Davis St. Paul Central 4 1 0.2 0 0.0 3 0.8 1 0.2 7 1.8 0
35 Shawn Blanchard St. Paul Central 4 1 0.2 0 0.0 7 1.8 0 0.0 8 2.0 0
3 Teflon Edwards St. Paul Central 4 0 0.0 0 0.0 2 0.5 0 0.0 2 0.5 0
4 Ronnel Porter St. Paul Central 4 2 0.5 0 0.0 4 1.0 0 0.0 1 0.2 0
5 Nauticus Williams St. Paul Central 4 1 0.2 0 0.0 0 0.0 0 0.0 1 0.2 0
30 Mohamoud Bue St. Paul Highland Park 3 0 0.0 0 0.0 0 0.0 0 0.0 3 1.0 0
25 Quincy Irmiter St. Paul Central 3 0 0.0 0 0.0 3 1.0 0 0.0 3 1.0 0
10 Naseem Lewis St. Paul Highland Park 3 0 0.0 0 0.0 1 0.3 0 0.0 6 2.0 0
35 Joe Taubert St. Paul Highland Park 3 1 0.3 0 0.0 0 0.0 0 0.0 4 1.3 0
20 Victor Minefee St. Paul Highland Park 3 0 0.0 0 0.0 6 2.0 3 1.0 8 2.7 0
4 Dreem Kelly-Jabbar St. Paul Highland Park 3 5 1.7 0 0.0 2 0.7 0 0.0 2 0.7 0
42 Kelson Valentine St. Paul Central 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
45 Da'Quan Grimes St. Paul Washington 3 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0
23 Curtis Bell St. Paul Washington 3 0 0.0 0 0.0 0 0.0 0 0.0 9 3.0 0
1 Amitri Collins-Westlund St. Paul Highland Park 3 5 1.7 0 0.0 1 0.3 2 0.7 4 1.3 0
23 Mohamed Omar St. Paul Harding 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Isaiah Jackson St. Paul Harding 3 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Player

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 4

Displaying Results 1 - 30 of 93

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Amitri Collins-Westlund St. Paul Highland Park 12 21.6 19 0 .000 9 18 .500 10 23 .435 259
11 Jovan Christian St. Paul Harding 12 18.4 72 0 .000 44 60 .733 33 87 .379 221
4 Dreem Kelly-Jabbar St. Paul Highland Park 12 19.2 10 0 .000 18 24 .750 0 4 .000 230
30 Mohamoud Bue St. Paul Highland Park 12 6.5 2 0 .000 6 7 .857 0 1 .000 78
11 Lamonte White St. Paul Johnson 12 5.8 4 0 .000 0 0 .000 0 0 .000 69
42 Artereal Spriggs St. Paul Johnson 12 5.5 6 0 .000 0 0 .000 0 0 .000 66
11 Dion Ford St. Paul Central 12 7.9 6 0 .000 5 8 .625 0 0 .000 95
20 Victor Minefee St. Paul Highland Park 12 6.8 8 0 .000 0 1 .000 0 0 .000 81
2 Daveonte Davis St. Paul Central 12 20.7 13 0 .000 10 12 .833 2 6 .333 248
3 Derron Riley St. Paul Humboldt 12 10.6 5 0 .000 8 9 .889 0 9 .000 127
23 Trey Clark St. Paul Como Park 12 15.2 8 0 .000 4 8 .500 2 5 .400 182
13 Re'Twan Balenger St. Paul Central 12 15.9 11 0 .000 8 10 .800 0 2 .000 191
1 Kyle Lee St. Paul Johnson 12 14.1 13 0 .000 3 5 .600 0 2 .000 169
1 Jason Jett St. Paul Como Park 12 12.3 11 0 .000 4 4 1.000 8 16 .500 148
31 Martin Danielson St. Paul Harding 12 4.3 24 0 .000 3 8 .375 1 4 .250 52
4 Ronnel Porter St. Paul Central 12 8.5 8 0 .000 5 9 .556 4 7 .571 102
44 Chris English St. Paul Harding 12 14.1 44 0 .000 81 120 .675 0 0 .000 169
2 Shemar Tucker-Adams St. Paul Johnson 12 8.6 2 0 .000 2 8 .250 0 4 .000 103
32 Justin Yang St. Paul Johnson 12 14.4 13 0 .000 9 11 .818 0 0 .000 173
2 Evan Brodtman St. Paul Highland Park 11 5.5 1 0 .000 0 0 .000 0 9 .000 61
0 Donn Ward St. Paul Como Park 11 9.5 11 0 .000 0 0 .000 1 2 .500 105
14 Max Huerta St. Paul Harding 11 2.6 12 0 .000 4 7 .571 1 7 .143 29
2 Patrico Webster St. Paul Humboldt 11 14.0 4 0 .000 2 3 .667 1 8 .125 154
2 Kyrin Woodard St. Paul Como Park 11 14.0 4 0 .000 0 0 .000 1 3 .333 154
23 La'Vonta Bryant St. Paul Humboldt 11 16.4 13 0 .000 1 3 .333 0 2 .000 180
25 Quincy Irmiter St. Paul Central 11 6.5 1 0 .000 0 1 .000 0 1 .000 71
5 James Boua-Taylor St. Paul Washington 11 11.7 6 0 .000 2 2 1.000 5 25 .200 129
23 Curtis Bell St. Paul Washington 11 28.1 16 0 .000 8 17 .471 2 6 .333 309
12 Nuradean Adam St. Paul Harding 11 11.5 45 0 .000 5 9 .556 32 77 .416 127
21 Guadalupe Tovalin St. Paul Humboldt 11 11.7 11 0 .000 0 0 .000 4 8 .500 129

Page 1 of 4

Displaying Results 1 - 30 of 93

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
4 Dreem Kelly-Jabbar St. Paul Highland Park 1 15.0 0 0 15

Page 1 of 3

Displaying Results 1 - 30 of 84

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
11 Jovan Christian St. Paul Harding 12 0 0.0 0 0.0 0 0.0 0 0.0 44 3.7 2
44 Chris English St. Paul Harding 12 0 0.0 0 0.0 0 0.0 0 0.0 33 2.8 0
31 Martin Danielson St. Paul Harding 12 0 0.0 0 0.0 0 0.0 0 0.0 17 1.4 0
14 Max Huerta St. Paul Harding 11 0 0.0 0 0.0 0 0.0 0 0.0 36 3.3 0
12 Nuradean Adam St. Paul Harding 11 0 0.0 0 0.0 0 0.0 0 0.0 18 1.6 0
55 Brandon Pal St. Paul Harding 9 0 0.0 0 0.0 0 0.0 0 0.0 13 1.4 0
54 Davonte Bolton St. Paul Harding 7 0 0.0 0 0.0 0 0.0 0 0.0 6 0.9 0
21 Terry Thao St. Paul Harding 6 0 0.0 0 0.0 0 0.0 0 0.0 4 0.7 0
10 De'Million Randle St. Paul Harding 5 0 0.0 0 0.0 0 0.0 0 0.0 9 1.8 0
20 Micah Dates St. Paul Harding 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Jason Jett St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 5 2.5 0
0 Donn Ward St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 6 3.0 0
35 Shawn Blanchard St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 8 4.0 0
42 Kelson Valentine St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Jesus Reyes St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
3 Teflon Edwards St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
2 Kyrin Woodard St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
25 Malique McCoy St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
4 Ronnel Porter St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
23 Trey Clark St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 6 3.0 0
11 Dion Ford St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
5 Nauticus Williams St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
32 Luke McElroy St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
42 Xavier Forrest St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
2 Daveonte Davis St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 7 3.5 0
22 Brian King-Keller St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
20 Erving Stewart St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
13 Isaiah Jackson St. Paul Harding 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
13 Re'Twan Balenger St. Paul Central 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
32 Donald Ventrelli St. Paul Como Park 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0

Page 1 of 3

Displaying Results 1 - 30 of 84