Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Player

 #  Name  Team  GP  GS  MIN  MPG
15 Tyler Kemp Eveleth-Gilbert 6 0 0 0.0
42 Kyle Sickel Eveleth-Gilbert 5 0 0 0.0
24 Kyle Kvitek Eveleth-Gilbert 5 0 0 0.0
10 Dayton Cromley Mesabi East 5 0 0 0.0
2 Will Durie Hibbing 5 0 0 0.0
32 Tyler Baribeau Mesabi East 5 0 0 0.0
4 Cooper Lundell Hibbing 5 0 0 0.0
4 Joey Addy Eveleth-Gilbert 5 0 0 0.0
3 Luke Lundell Hibbing 5 0 0 0.0
30 Drew Geise Mesabi East 5 0 0 0.0
44 Tyler Ritter Mesabi East 5 0 0 0.0
13 Phil Rebrovich Hibbing 4 0 0 0.0
5 Sadiq Mohamed Hibbing 4 0 0 0.0
11 Corey Nelson Hibbing 4 0 0 0.0
14 Devinn Anderson Mesabi East 4 0 0 0.0
23 Sam Albrecht Eveleth-Gilbert 4 0 0 0.0
10 Travis Carruth Hibbing 4 0 0 0.0
21 Andrew O'Brien Eveleth-Gilbert 3 0 0 0.0
52 Cullen Greene Mesabi East 3 0 0 0.0
34 Hunter Hannuksela Mesabi East 3 0 0 0.0
30 Tom Norman Virginia 3 0 0 0.0
34 Ethan Youso Virginia 3 0 0 0.0
23 Cole Mammenga Hibbing 3 0 0 0.0
14 Max Olson International Falls 2 0 0 0.0
20 Tanner Budris International Falls 2 0 0 0.0
32 Taylor Wilson International Falls 2 0 0 0.0
30  Justin Pioske Chisholm 2 0 0 0.0
4 Carson Becicka Mesabi East 2 0 0 0.0
42 Gracenn Hartshorn Chisholm 2 0 0 0.0
22 Alex Andrews Eveleth-Gilbert 2 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 76

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4 Joey Addy Eveleth-Gilbert 17 8.5 20 51 .392 4 8 .500 16 29 .552 145
15 Tyler Kemp Eveleth-Gilbert 17 12.7 42 72 .583 8 22 .364 0 0 .000 216
23 Sam Albrecht Eveleth-Gilbert 16 14.4 20 59 .339 15 20 .750 21 45 .467 230
42 Kyle Sickel Eveleth-Gilbert 15 10.8 33 74 .446 9 18 .500 0 5 .000 162
24 Kyle Kvitek Eveleth-Gilbert 13 11.6 20 40 .500 10 19 .526 13 16 .812 151
3 Luke Lundell Hibbing 12 15.3 14 18 .778 1 1 1.000 16 0 .000 184
10  Eli Sundquist Chisholm 11 15.0 0 0 .000 0 0 .000 7 2 .500 165
42 Gracenn Hartshorn Chisholm 11 14.6 0 0 .000 0 0 .000 0 0 .000 161
22  Alec Pessenda Chisholm 11 15.9 0 0 .000 0 0 .000 1 0 .000 175
32 Tyler Baribeau Mesabi East 10 15.5 0 0 .000 0 0 .000 0 0 .000 155
2 Will Durie Hibbing 10 6.6 2 0 .000 1 3 .333 2 0 .000 66
22 Alex Andrews Eveleth-Gilbert 10 1.9 0 1 .000 1 2 .500 1 1 1.000 19
10 Dayton Cromley Mesabi East 10 19.1 0 0 .000 0 0 .000 3 0 .000 191
30 Drew Geise Mesabi East 10 14.1 0 0 .000 0 0 .000 3 0 .000 141
10 Travis Carruth Hibbing 10 12.2 1 0 .000 0 0 .000 9 0 .000 122
11 Corey Nelson Hibbing 10 8.0 0 0 .000 1 4 .250 0 0 .000 80
10 Drew Aho Virginia 9 9.4 0 0 .000 0 0 .000 6 4 .500 85
44 Tyler Ritter Mesabi East 9 7.6 0 0 .000 0 0 .000 0 0 .000 68
5 Sadiq Mohamed Hibbing 9 5.0 1 0 .000 1 1 1.000 0 0 .000 45
30 Tom Norman Virginia 9 9.4 0 0 .000 0 0 .000 9 1 .000 85
34 Ethan Youso Virginia 9 19.1 0 0 .000 0 0 .000 5 2 .500 172
30  Justin Pioske Chisholm 9 12.6 0 0 .000 0 0 .000 5 1 .000 113
52 Bryce Kennedy Virginia 9 9.2 0 0 .000 0 0 .000 0 0 .000 83
15  Harrison Reinke Chisholm 9 4.9 0 0 .000 0 0 .000 0 1 .000 44
21  Brandon Butkovich Chisholm 9 5.0 0 0 .000 0 0 .000 0 0 .000 45
4 Cooper Lundell Hibbing 9 7.9 2 0 .000 0 0 .000 10 0 .000 71
24 Max Carlson Virginia 8 8.2 0 0 .000 0 0 .000 4 0 .000 66
13 Phil Rebrovich Hibbing 8 4.5 0 0 .000 0 0 .000 3 0 .000 36
14 Max Olson International Falls 7 9.6 0 0 .000 0 0 .000 2 0 .000 67
20 Tanner Budris International Falls 7 7.4 0 0 .000 0 0 .000 0 0 .000 52

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 2

Displaying Results 1 - 30 of 42

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Tyler Kemp Eveleth-Gilbert 6 9.0 20 34 54
42 Kyle Sickel Eveleth-Gilbert 6 9.5 18 39 57
4 Joey Addy Eveleth-Gilbert 6 3.3 2 18 20
21 Andrew O'Brien Eveleth-Gilbert 5 2.2 3 8 11
23 Sam Albrecht Eveleth-Gilbert 5 1.4 0 7 7
24 Kyle Kvitek Eveleth-Gilbert 4 3.0 1 11 12
32 Taylor Wilson International Falls 2 0.0 0 0 0
10 Dayton Cromley Mesabi East 2 0.0 0 0 0
30 Drew Geise Mesabi East 2 0.0 0 0 0
34 Hunter Hannuksela Mesabi East 2 0.0 0 0 0
22 Alex Andrews Eveleth-Gilbert 2 0.5 1 0 1
32 Tyler Baribeau Mesabi East 2 0.0 0 0 0
20 Tanner Budris International Falls 2 0.0 0 0 0
1 Armando Barrios International Falls 2 0.0 0 0 0
4 Cooper Lundell Hibbing 2 0.0 0 0 0
10 Ben Everson International Falls 2 0.0 0 0 0
14 Devinn Anderson Mesabi East 2 0.0 0 0 0
20 Joey Sjoberg Eveleth-Gilbert 2 0.5 0 1 1
11 Corey Nelson Hibbing 2 0.0 0 0 0
44 Tyler Ritter Mesabi East 2 0.0 0 0 0
10 Travis Carruth Hibbing 2 0.0 0 0 0
2 Will Durie Hibbing 2 0.0 0 0 0
13 Phil Rebrovich Hibbing 2 0.0 0 0 0
3 Luke Lundell Hibbing 2 0.0 0 0 0
14 Max Olson International Falls 2 0.0 0 0 0
13 Quinn Muhich Eveleth-Gilbert 1 1.0 0 1 1
22 Wyatt Braaten International Falls 1 0.0 0 0 0
35 Zach Lindseth Eveleth-Gilbert 1 0.0 0 0 0
10  Eli Sundquist Chisholm 1 0.0 0 0 0
15  Harrison Reinke Chisholm 1 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 41

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
42 Kyle Sickel Eveleth-Gilbert 6 23 3.8 12 2.0 7 1.2 10 1.7 12 2.0 0
15 Tyler Kemp Eveleth-Gilbert 6 9 1.5 8 1.3 12 2.0 20 3.3 9 1.5 0
4 Joey Addy Eveleth-Gilbert 6 17 2.8 10 1.7 15 2.5 0 0.0 10 1.7 0
21 Andrew O'Brien Eveleth-Gilbert 5 4 0.8 2 0.4 1 0.2 0 0.0 6 1.2 0
23 Sam Albrecht Eveleth-Gilbert 5 16 3.2 16 3.2 3 0.6 0 0.0 6 1.2 0
24 Kyle Kvitek Eveleth-Gilbert 4 17 4.2 11 2.8 9 2.2 1 0.2 8 2.0 0
22 Alex Andrews Eveleth-Gilbert 3 0 0.0 2 0.7 0 0.0 0 0.0 3 1.0 0
13 Quinn Muhich Eveleth-Gilbert 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
10 Dayton Cromley Mesabi East 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Drew Geise Mesabi East 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Hunter Hannuksela Mesabi East 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Tyler Baribeau Mesabi East 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Phil Rebrovich Hibbing 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Tyler Ritter Mesabi East 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Corey Nelson Hibbing 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Travis Carruth Hibbing 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Devinn Anderson Mesabi East 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Joey Sjoberg Eveleth-Gilbert 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Luke Lundell Hibbing 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Cooper Lundell Hibbing 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Will Durie Hibbing 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Tanner Budris International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Taylor Wilson International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
52 Cullen Greene Mesabi East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Zach Lindseth Eveleth-Gilbert 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Armando Barrios International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10  Eli Sundquist Chisholm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15  Harrison Reinke Chisholm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Ben Everson International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22  Alec Pessenda Chisholm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Player

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4 Joey Addy Eveleth-Gilbert 6 9.3 13 30 .433 1 2 .500 7 12 .583 56
23 Sam Albrecht Eveleth-Gilbert 6 13.3 15 43 .349 11 16 .688 8 27 .296 80
42 Kyle Sickel Eveleth-Gilbert 6 11.2 22 41 .537 2 5 .400 0 4 .000 67
15 Tyler Kemp Eveleth-Gilbert 6 10.7 23 37 .622 5 11 .455 0 0 .000 64
10 Dayton Cromley Mesabi East 5 17.0 0 0 .000 0 0 .000 2 0 .000 85
30 Drew Geise Mesabi East 5 12.4 0 0 .000 0 0 .000 0 0 .000 62
32 Tyler Baribeau Mesabi East 5 18.6 0 0 .000 0 0 .000 0 0 .000 93
44 Tyler Ritter Mesabi East 4 7.2 0 0 .000 0 0 .000 0 0 .000 29
24 Kyle Kvitek Eveleth-Gilbert 4 8.2 2 9 .222 4 7 .571 2 5 .400 33
32 Taylor Wilson International Falls 3 8.3 0 0 .000 0 0 .000 6 0 .000 25
15  Harrison Reinke Chisholm 3 6.3 0 0 .000 0 0 .000 0 0 .000 19
55  Andrew Varda Chisholm 3 3.7 0 0 .000 0 0 .000 0 0 .000 11
20 Tanner Budris International Falls 3 10.0 0 0 .000 0 0 .000 0 0 .000 30
22 Alex Andrews Eveleth-Gilbert 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
42 Gracenn Hartshorn Chisholm 3 14.3 0 0 .000 0 0 .000 0 0 .000 43
1 Armando Barrios International Falls 3 10.0 0 0 .000 0 0 .000 0 0 .000 30
14 Devinn Anderson Mesabi East 3 4.7 0 0 .000 0 0 .000 3 0 .000 14
22  Alec Pessenda Chisholm 3 14.0 0 0 .000 0 0 .000 1 0 .000 42
10 Ben Everson International Falls 3 26.0 0 0 .000 0 0 .000 11 0 .000 78
10  Eli Sundquist Chisholm 3 11.0 0 0 .000 0 0 .000 1 0 .000 33
14 Max Olson International Falls 3 6.7 0 0 .000 0 0 .000 2 0 .000 20
22 Wyatt Braaten International Falls 2 4.0 0 0 .000 0 0 .000 0 0 .000 8
21 Andrew O'Brien Eveleth-Gilbert 2 1.0 1 3 .333 0 0 .000 0 2 .000 2
4 Carson Becicka Mesabi East 2 10.0 0 0 .000 0 0 .000 0 0 .000 20
52 Cullen Greene Mesabi East 2 6.0 0 0 .000 0 0 .000 1 0 .000 12
34 Hunter Hannuksela Mesabi East 2 2.5 0 0 .000 0 0 .000 0 0 .000 5
3 Luke Lundell Hibbing 2 19.0 0 0 .000 0 0 .000 3 0 .000 38
2 Will Durie Hibbing 2 10.5 0 0 .000 0 0 .000 1 0 .000 21
30  Justin Pioske Chisholm 2 13.5 0 0 .000 0 0 .000 2 0 .000 27
21  Brandon Butkovich Chisholm 2 6.0 0 0 .000 0 0 .000 0 0 .000 12

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 34

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Tyler Kemp Eveleth-Gilbert 3 11.3 13 21 34
4 Joey Addy Eveleth-Gilbert 3 2.3 0 7 7
23 Sam Albrecht Eveleth-Gilbert 3 2.0 0 6 6
42 Kyle Sickel Eveleth-Gilbert 3 10.7 7 25 32
24 Kyle Kvitek Eveleth-Gilbert 2 0.5 0 1 1
21 Andrew O'Brien Eveleth-Gilbert 2 1.5 0 3 3
34 Hunter Hannuksela Mesabi East 1 0.0 0 0 0
10 Ben Everson International Falls 1 0.0 0 0 0
44 Tyler Ritter Mesabi East 1 0.0 0 0 0
15  Harrison Reinke Chisholm 1 0.0 0 0 0
22  Alec Pessenda Chisholm 1 0.0 0 0 0
14 Max Olson International Falls 1 0.0 0 0 0
30  Justin Pioske Chisholm 1 0.0 0 0 0
30 Drew Geise Mesabi East 1 0.0 0 0 0
1 Armando Barrios International Falls 1 0.0 0 0 0
32 Tyler Baribeau Mesabi East 1 0.0 0 0 0
22 Alex Andrews Eveleth-Gilbert 1 1.0 1 0 1
10  Eli Sundquist Chisholm 1 0.0 0 0 0
12 Mason Buller International Falls 1 0.0 0 0 0
20 Tanner Budris International Falls 1 0.0 0 0 0
55  Andrew Varda Chisholm 1 0.0 0 0 0
42 Gracenn Hartshorn Chisholm 1 0.0 0 0 0
2 Will Durie Hibbing 1 0.0 0 0 0
32 Taylor Wilson International Falls 1 0.0 0 0 0
3 Luke Lundell Hibbing 1 0.0 0 0 0
4 Cooper Lundell Hibbing 1 0.0 0 0 0
10 Dayton Cromley Mesabi East 1 0.0 0 0 0
5 Sadiq Mohamed Hibbing 1 0.0 0 0 0
14 Devinn Anderson Mesabi East 1 0.0 0 0 0
10 Travis Carruth Hibbing 1 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
15 Tyler Kemp Eveleth-Gilbert 3 4 1.3 6 2.0 7 2.3 10 3.3 4 1.3 0
4 Joey Addy Eveleth-Gilbert 3 6 2.0 6 2.0 6 2.0 0 0.0 5 1.7 0
23 Sam Albrecht Eveleth-Gilbert 3 10 3.3 10 3.3 3 1.0 0 0.0 4 1.3 0
42 Kyle Sickel Eveleth-Gilbert 3 15 5.0 6 2.0 1 0.3 5 1.7 8 2.7 0
24 Kyle Kvitek Eveleth-Gilbert 2 6 3.0 6 3.0 3 1.5 0 0.0 3 1.5 0
21 Andrew O'Brien Eveleth-Gilbert 2 2 1.0 0 0.0 1 0.5 0 0.0 3 1.5 0
30 Drew Geise Mesabi East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Armando Barrios International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Tyler Baribeau Mesabi East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10  Eli Sundquist Chisholm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15  Harrison Reinke Chisholm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Mason Buller International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22  Alec Pessenda Chisholm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Devinn Anderson Mesabi East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Quinn Muhich Eveleth-Gilbert 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
34 Hunter Hannuksela Mesabi East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Alex Andrews Eveleth-Gilbert 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
44 Tyler Ritter Mesabi East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Ben Everson International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Max Olson International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30  Justin Pioske Chisholm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
55  Andrew Varda Chisholm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Gracenn Hartshorn Chisholm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Tanner Budris International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Will Durie Hibbing 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Luke Lundell Hibbing 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Taylor Wilson International Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Cooper Lundell Hibbing 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Dayton Cromley Mesabi East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Sadiq Mohamed Hibbing 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 34