Source: Matt Pederson
Updated: September 14, 2012
If you know of any records that are inaccurately displayed on this site, please e-mail Eric Ebert, MN Basketball Hub web producer.
| WINS | COACH | TEAM(S) | RETIRED |
|---|---|---|---|
| 984 | Bob McDonald | McGregor Barnum Chisholm |
-- |
| 936 | Bob Brink | Plankinton, S.D. Tyndall, S.D. Rocori |
2012 |
| 739 | Zig Kauls | Mounds View | -- |
| 690 | Ken Novak, Jr. | Blaine Hopkins |
-- |
| 683 | Lynn Peterson | Deer Creek Staples-Motley |
2011 |
| NO. | COACH | TEAM | YEARS |
|---|---|---|---|
| 6 | Ken Novak, Jr. | Hopkins | 2002, 2005, 2006, 2009 2010, 2011 |
| 4 | Jack Evens | Bloomington Jefferson | 1976, 1982, 1986, 1987 |
| 4 | Larry McKenzie | Minneapolis Patrick Henry | 2000, 2001, 2002, 2003 |
| 4 | Dave Thorson | DeLaSalle | 1998, 1999, 2006, 2012 |
| 3 | Duane Baglien | Edina | 1966, 1967, 1968 |
| 3 | James Hastings | Duluth Central | 1961, 1971, 1979 |
| 3 | Jerry Snyder | Lake City | 1978, 1979, 1990 |
| 3 | Bob McDonald | Chisholm | 1973, 1975, 1991 |
| 3 | Robin Ingram | Minneapolis North | 1995, 1996, 1997 |
| 3 | Bob Vaughan | Braham | 2004, 2005, 2006 |
| NO. | COACH | TEAM | YEARS |
|---|---|---|---|
| 14 | Ove Berven | Austin | 1941-1963 |
| 14 | Clarence "Bun" Fortier | Bemidji | 1950-1969 |
| 13 | Bob Brink | Rocori | 1979-2012 |
| 13 | Ken Novak, Jr. | Blaine Hopkins |
1987-2012 |
| 12 | Zig Kauls | Mounds View | 1972-2005 |
| 12 | Tom Vix | Rushford Rushford-Peterson |
1989-2012 |
| 11 | Lynn Peterson | Staples-Motley | 1981-2001 |
| 11 | Bob McDonald | Chisholm | 1973-2011 |
| NO. | COACH | TEAM | YEARS |
|---|---|---|---|
| 8 | Mark Klingsporn | Tartan | 1998-2005 |
| 7 | Clarence "Bun" Fortier | Bemidji | 1953-1959 |
| 7 | Tony Queen | Minneapolis North | 1980-1986 |
| 6 | Glen Hanna | Moorhead | 1926-1931 |
| 6 | Len Horyza | Cretin-Derham Hall | 1990-1995 |
| 6 | Kraig Ulveling | Red Wing | 1999-2004 |
| 6 | Bruce Kugath | Shakopee | 2000-2005 |
| PCT. | REC. | COACH | TEAM | YEARS |
|---|---|---|---|---|
| .923 | 12-1 | Larry McKenzie | Minneapolis Patrick Henry | 1999-2003 |
| .917 | 11-1 | John Carlson | Litchfield | 2000-2012 |
| .867 | 13-2 | Duane Baglien | Fergus Falls Edina |
1957-1968 |
| .833 | 10-2 | Lloyd Holm | Red Wing Duluth Denfeld St. Louis Park |
1940-1962 |
| .833 | 10-2 | Jerry Snyder | Lake City | 1978-1990 |
| .800 | 12-3 | Russell "Butsie" Maetzold | Hopkins | 1942-1953 |
| .795 | 31-8 | Ken Novak, Jr. | Blaine Hopkins |
1987-2012 |
| .783 | 18-5 | Jack Evens | Bloomington Jefferson | 1975-1990 |
| .778 | 14-4 | Mike Sjoberg | St. Thomas Academy | 1998-2008 |
| .750 | 21-7 | James Hastings | Duluth Central | 1961-1986 |
| .750 | 15-5 | Robin Ingram | Minneapolis North | 1990-1999 |
| .750 | 9-3 | Markus Okeson | Ellsworth Redwood Valley |
2006-2011 |
| .750 | 6-2 | Matt Cordes | New London-Spicer | 2006-2010 |
| .750 | 9-3 | Tim Theisen | Osseo | 2003-2012 |
| .733 | 11-4 | John Nett | Winona Cotter | 1976-1984 |
| .722 | 13-5 | Harvey Roels | Chisholm | 1930-1940 |