*Bold indicates active player
Source: Minnesota State High School League, Matt Pederson, MN Basketball Hub
Updated: February 24, 2013
If you know of any records that are inaccurately displayed on this site, please e-mail Eric Ebert, MN Basketball Hub web producer.
| AST. | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 28 | Martin Wind | Cass Lake-Bena | 2008 |
| 26 | Scott Ginn | Meadow Creek Christian | 2002 |
| 25 | DiJon Reese | Minnesota Transitions Charger | 2005 |
| 23 | Brent Baune | Wabasso | 2002 |
| 22 | Mike Vorwald | Worthington | 2009 |
| 21 | Bill Brown | Cass Lake-Bena | 2004 |
| 20 | Joshua Wallendorf | Alliance Christian Academy | 2000 |
| 20 | Joshua Wallendorf | Alliance Christian Academy | 2001 |
| 20 | Hershel Ogema | Four Directions Charter | 2007 |
| AST. | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 340 | Bryce Tesdahl | Crosby-Ironton | 2008 |
| 329 | Jonah Dahlman | Braham | 2009 |
| 321 | Cody Schilling | Ellsworth | 2008 |
| 320 | Ted Toft | Nevis | 2002 |
| 315 | Travis Huesers | Cass Lake-Bena | 2007 |
| 305 | Cody Schilling | Ellsworth | 2007 |
| 300 | Drew Carlson | Belle Plaine | 1998 |
| 299 | Kendall Proell | Osakis | 2006 |
| 298 | Tyler Vaughan | Braham | 2012 |
| 296 | Martin Wind | Cass Lake-Bena | 2009 |
| 285 | Zach Goring | Apple Valley | 1995 |
| 270 | Jonah Dahlman | Braham | 2008 |
| 268 | Gene Glynn | Waseca | 1975 |
| AST. | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 1,135 | Cody Schilling | Ellsworth | 2004-2008 |
| 1,066 | Drew Carlson | Belle Plaine | 1996-1999 |
| 1,018 | Dan Ward | Mankato Loyola | 1991 |
| 911 | Tyler Vaughan | Braham | 2008-2012 |
| 864 | Martin Wind | Cass Lake-Bena | 2006-2010 |
| 824 | Bryce Tesdahl | Crosby-Ironton | 2008 |
| BLK. | PLAYER | SCHOOL | OPPONENT | YEAR |
|---|---|---|---|---|
| 22 | Brad Kline | Nevis | Laporte | 2002 |
| 20 | Nate Holmstadt | Monticello | Waseca | 1995 |
| 19 | Joel Przybilla | Monticello | -- | 1997 |
| 18 | Brad Kline | Nevis | Pillager | 2002 |
| BLK. | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 267 | Joel Przybilla | Monticello | 1997 |
| 225 | Brad Kline | Nevis | 2002 |
| 215 | Rick Rickert | Duluth East | 2001 |
| 213 | Brian Bolin | Onamia | 2006 |
| 203 | Joel Przybilla | Monticello | 1998 |
| 200 | Arvid Kramer | Fulda | 1975 |
| BLK. | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 694 | Joel Przybilla | Monticello | 1995-1998 |
| 543 | Rick Rickert | Duluth East | 1997-2001 |
| 524 | Brian Bolin | Onamia | 2003-2006 |
| 504 | James Granstra | Southwest Star Concept | 2004-2007 |
| FGA | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 43* | Cash Eggleston | Minnesota Transitions Charter | 2005 |
| 43 | Mark Buri | Trinity | 1998 |
| 42 | Joe Grobe | Elgin-Millville | 1982 |
| 41 | Ben Paxson | Meadow Creek Christian | 2000 |
| 40 | Gene Volz | Janesville | 1956 |
| 40 | Charlie Scott | Ely | 2002 |
* Unconfirmed total
| FGA | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 797 | Anders Broman | Lakeview Christian Academy | 2012 |
| 766 | Joel McDonald | Chisholm | 1991 |
| 750 | Isaiah Dahlman | Braham | 2006 |
| 714 | Anders Broman | Lakeview Christian Academy | 2011 |
| 694 | Cole Olstad | Plainview-Elgin-Millville | 2011 |
| 676 | Matt Janning | Watertown-Mayer | 2006 |
| 674 | Peder Beckstrand | Lake of the Woods | 2008 |
| 667 | Brady Fairbanks | Cass Lake-Bena | 2007 |
| 662 | Martin Wind | Cass Lake-Bena | 2009 |
| 657 | Eric McDonald | Ely | 2006 |
| 654 | Bob Bruggers | Danube | 1962 |
| 654 | Byron Ninham | Cass Lake-Bena | 2005 |
| 653 | Norm Grow | Foley | 1956 |
| FGA | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 2,458 | Tyler Vaughan | Braham | 2008-2012 |
| 2,448 | Isaiah Dahlman | Braham | 2002-2006 |
| 2,430 | Joel McDonald | Chisholm | 1987-1991 |
| 2,337 | Cole Olstad | Plainview-Elgin-Millville | 2007-2011 |
| 2,221* | Norm Grow | Foley | 1954-1958 |
| 2,221 | Martin Wind | Cass Lake-Bena | 2006-2010 |
| 2,191 | Cory Johnson | Duluth East | 2002-2006 |
| 2,154 | Zach Towle | Concordia Academy | 2006-2009 |
| 2,057 | Grant Gunhus | Park Christian | 2000-2005 |
| 2,048 | Mitch Ohnstad | Faribault | 1992-1996 |
| 2,043 | Cody Schilling | Ellsworth | 2004-2008 |
| 2,041 | Sam Jacobson | Park | 1991-1994 |
* No stats available for eighth- and ninth-grade season
| FG | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 34 | Cash Eggleston | Minnesota Transitions Charter | 2005 |
| 32 | Ron Johnson | Starbuck | 1953 |
| 28 | Joe Grobe | Elgin-Millville | 1982 |
| 28 | Ben Paxson | Meadow Creek Christian | 2000 |
| 27 | George Borgerding | Belgrade | 1945 |
| 27 | Ron Johnson | New Prague | 1956 |
| 26 | Phil Berg | Hanley Falls | 1954 |
| 26 | Norm Grow | Foley | 1958 |
| 26 | Scott MacDonald | Two Harbors | 1971 |
| 26 | Dallas Smith | Grand Marais | 1980 |
| 25 | Greg Lens | Marshall Central Catholic | 1962 |
| 25 | Andra Griffin | Minneapolis Central | 1977 |
| 25 | Joe Grobe | Elgin-Millville | 1981 |
| 25 | Ernest Nzigamasabo | Mound Westonka | 1989 |
| 25 | Anders Broman | Lakeview Christian Academy | 2012 |
| FG | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 479 | Anders Broman | Lakeview Christian Academy | 2012 |
| 450 | Isaiah Dahlman | Braham | 2006 |
| 433 | Anders Broman | Lakeview Christian Academy | 2011 |
| 403 | Joel McDonald | Chisholm | 1991 |
| 392 | Brady Fairbanks | Cass Lake-Bena | 2007 |
| 382 | Tom McDonald | Chisholm | 1982 |
| 364 | Isaiah Dahlman | Braham | 2004 |
| 357 | Isaiah Dahlman | Braham | 2005 |
| 356 | Cole Olstad | Plainview-Elgin-Millville | 2011 |
| 354 | Ron Johnson | New Prague | 1956 |
| 345 | Cory Johnson | Duluth East | 2006 |
| 338 | Matt Janning | Watertown-Mayer | 2006 |
| 336 | Noah Dahlman | Braham | 2007 |
| 335 | Tim Piechowski | Raymond | 1984 |
| 335 | Cody Schilling | Ellsworth | 2007 |
| FG | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 1,357 | Isaiah Dahlman | Braham | 2002-2006 |
| 1,237 | Cody Schilling | Ellsworth | 2004-2008 |
| 1,183 | Joel McDonald | Chisholm | 1987-1991 |
| 1,164 | Tyler Vaughan | Braham | 2008-2012 |
| 1,155 | Cole Olstad | Plainview-Elgin-Millville | 2007-2011 |
| 1,154 | Cory Johnson | Duluth East | 2002-2006 |
| 1,102 | Norm Grow | Foley | 1954-1958 |
| 1,010 | Martin Wind | Cass Lake-Bena | 2006-2010 |
| 990 | Mitch Ohnstad | Faribault | 1992-1996 |
| 973 | Bob Bruggers | Danube | 1959-1962 |
| FG% | SHOTS | PLAYER | SCHOOL | OPPONENT | YEAR |
|---|---|---|---|---|---|
| 1.000 | 19/19 | Jerome Gleixner | Bloomington | Watertown | 1953 |
| 1.000 | 16/16 | Kevin Loge | Morris | Hancock | 1996 |
| 1.000 | 15/15 | Mark Olberding | Melrose | Sauk Centre | 1973 |
| 1.000 | 15/15 | Aaron Johnson | New London-Spicer | Benson | 2008 |
| 1.000 | 13/13 | Kyle Sanden | Thief River Falls | -- | 1994 |
| .938 | 15/16 | Dave Tschimperle | Hopkins | -- | 1953 |
| .938 | 15/16 | Mark Buri | Trinity | Owatonna Chr. | 1997 |
| .929 | 13/14 | Tony Rampton | Waseca | Fairmont | 1995 |
| .929 | 13/14 | Beau Nelson | Plainview-Elgin-Millville | Southland | 2012 |
| FG% | SHOTS | PLAYER | SCHOOL | YEAR |
|---|---|---|---|---|
| .787 | 118/150 | David Adams | Foley | 1996 |
| .730 | 192/263 | Nathan Althoff | Delano | 1996 |
| .726 | 122/168 | Eric Sczublewski | Little Falls | 1993 |
| .726 | 135/186 | Travis Weiss | Little Falls | 1990 |
| .709 | 139/196 | Eric Truebenbach | Shakopee | 2000 |
| .708 | 170/240 | Mitch Obey | Chatfield | 2008 |
| .708 | 165/233 | Kyle Sanden | Thief River Falls | 1994 |
| .707 | 164/232 | Gavin Erickson | Esko | 2003 |
| .706 | 259/367 | Trevor Winter | Slayton | 1992 |
| .706 | 187/265 | Eric Goerdt | Cherry | 1997 |
| .698 | 226/324 | Kyle Sanden | Thief River Falls | 1995 |
| .697 | 292/419 | Paul Sentieri | Chsholm | 1982 |
| .694 | 118/170 | Jordan Jensen | St. Charles | 2003 |
| .690 | 200/290 | Bret Brielmaier | Mankato Loyola | 2003 |
| .690 | 191/277 | Joel Przybilla | Monticello | 1997 |
| FG% | SHOTS | PLAYER | SCHOOL | YEARS |
|---|---|---|---|---|
| .699 | 343/491 | Eric Sczublewski | Little Falls | 1993-1994 |
| .696 | 463/665 | Nathan Althoff | Delano | 1996 |
| .694 | 227/327 | Travis Weiss | Little Falls | 1988-1990 |
| .681 | 293/430 | Eric Truebenbach | Shakopee | 2000 |
| .660 | 632/958 | Kyle Sanden | Thief River Falls | 1992-1996 |
| .658 | 713/1,083 | Bret Brielmaier | Mankato Loyola | 2001-2004 |
| .656 | 947/1,444 | Noah Dahlman | Braham | 2004-2007 |
| .653 | 248/380 | Corey Zimmerman | Moorhead | 1992 |
| .643 | 440/684 | Jordan Jensen | St. Charles | 2003-2005 |
| .641 | 478/746 | Lincoln Arnold | Morris Area/Chokio-Alberta | 2007-2010 |
| .638 | 473/742 | Adam Holte | Dilworth-Glyndon-Felton | 2001-2005 |
| .636 | 715/1,125 | Randy Breuer | Lake City | 1977-1979 |
| FTA | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 33 | Curt Peterson | New Richland-Hartland | 1972 |
| 29 | Hank Riehm | St. Paul Monroe | 1964 |
| 28 | Mel Homuth | Spring Grove | 1964 |
| 26 | Jon Hagen | Belview | 1956 |
| 26 | Christian Anderson | LeCenter | 1996 |
| 26 | Jake Driscoll | Dilworth-Glyndon-Felton | 2006 |
| 26 | Ben Scheevel | Southwest Star Concept | 2009 |
| 25 | Nathan Stanelle | Badger/Greenbush-Middle River | 2011 |
| 25 | Cody Painschab | Howard Lake-Waverly-Winsted | 2012 |
| 24 | Bob Leivermann | Waconia | 1957 |
| 24 | Dave Sorenson | Randolph | 1963 |
| 24 | Joel McDonald | Chisholm | 1990 |
| 24 | Adam Bailey | Carlton | 2001 |
| 24 | Joe Davis | St. John's Prep | 2005 |
| FTA | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 335 | Eric Carlson | Shakopee | 2007 |
| 323 | Benjamin Figini | Chisago Lakes Area | 2011 |
| 310 | Cory Laugen | Monticello | 2004 |
| 305 | Anders Broman | Lakeview Christian Academy | 2012 |
| 292 | Joel McDonald | Chisholm | 1991 |
| 287 | Alex Hanks | St. Cloud Tech | 2010 |
| 284 | Josh Figini | Chisago Lakes | 2009 |
| 283 | Trevor Mbakwe | St. Bernard's | 2007 |
| 280 | Eric Carlson | Shakopee | 2006 |
| 278 | Norm Grow | Foley | 1956 |
| 278 | Kris Humphries | Hopkins | 2002 |
| 276 | Derek Boeve | Luverne | 2007 |
| 274 | Josh Figini | Chisago Lakes Area | 2008 |
| 273 | Isaiah Dahlman | Braham | 2006 |
| 271 | Stan Krebs | Eveleth | 1969 |
| FTA | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 988 | Norm Grow | Foley | 1954-1958 |
| 955 | Cody Schilling | Ellsworth | 2004-2008 |
| 860 | Joel McDonald | Chisholm | 1987-1991 |
| 841 | Stan Krebs | Eveleth | 1966-1970 |
| 814 | Cory Johnson | Duluth East | 2002-2006 |
| 789 | Noah Dahlman | Braham | 2004-2007 |
| 788 | Isaiah Dahlman | Braham | 2003-2006 |
| 783 | Jake Sullivan | Tartan | 1996-2000 |
| FTM | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 28 | Curt Peterson | New Richland-Hartland | 1972 |
| 27 | Hank Riehm | St. Paul Monroe | 1964 |
| 23 | Jake Driscoll | Dilworth-Glyndon-Felton | 2006 |
| 22 | Joel McDonald | Chisholm | 1990 |
| 21 | Jon Hagen | Belview | 1956 |
| 21 | Steve Faber | St. Cloud Cathedral | 1977 |
| 21 | Adam Bailey | Carlton | 2001 |
| 21 | Trevor Mbakwe | Henry Sibley | 2004 |
| 21 | Derek Coffield | Kittson County Central | 2010 |
| 21 | Seth Hinrichs | MACCRAY | 2010 |
| 21 | Nathan Stanelle | Badger/Greenbush-Middle River | 2011 |
| 21 | Anders Broman | Lakeview Christian Academy | 2011 |
| FTM | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 273 | Anders Broman | Lakeview Christian Academy | 2012 |
| 252 | Eric Carlson | Shakopee | 2007 |
| 249 | Corey Laugen | Monticello | 2004 |
| 248 | Joel McDonald | Chisholm | 1991 |
| 234 | Benjamin Figini | Chisago Lakes Area | 2011 |
| 232 | Cody Schilling | Ellsworth | 2007 |
| 226 | Troy Bell | Holy Angels | 1999 |
| 221 | Cody Schilling | Ellsworth | 2006 |
| 220 | Josh Figini | Chisago Lakes | 2009 |
| 211 | Eric Carlson | Shakopee | 2006 |
| 209 | Josh Figini | Chisago Lakes Area | 2008 |
| 204 | Derek Boeve | Luverne | 2007 |
| 201 | Tyus Jones | Apple Valley | 2012 |
| 200 | Trevor Mbakwe | St. Bernard's | 2007 |
| FTM | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 797 | Cody Schilling | Ellsworth | 2004-2008 |
| 703 | Jake Sullivan | Tartan | 1996-2000 |
| 673 | Joel McDonald | Chisholm | 1987-1991 |
| 648 | Norm Grow | Foley | 1954-1958 |
| 590 | Eric Carlson | Shakopee | 2004-2007 |
| 574 | Cory Johnson | Duluth East | 2002-2006 |
| 571 | Josh Figini | Chisago Lakes | 2007-2009 |
| 569 | Troy Bell | Holy Angels | 1996-1999 |
| 559 | Isaiah Dahlman | Braham | 2003-2006 |
| 552 | Mitch Ohnstad | Faribault | 1992-1996 |
| FTM | PLAYER | SCHOOL | SPAN |
|---|---|---|---|
| 72 | Tyler Schmidt | Le Sueur-Henderson | January 2008-February 2008 |
| 62 | Jeff Reck | St. Paul Harding | January 2002-February 2002 |
| 54 | Tony Taylor | Martin County West | February 1996-December 1996 |
| 52 | Rick Rickert | Duluth East | January 2000-February 2000 |
| 45 | Jesse Van Sickle | Lake Crystal-Wellcome Memorial | December 2004-January 2005 |
| 44 | Travis Robinson | Kimball | 1988 |
| 40 | Ben Ziesemer | Minnesota Valley Lutheran | November 2004-February 2005 |
| FT% | SHOTS | PLAYER | SCHOOL | YEAR |
|---|---|---|---|---|
| 1.000 | 20/20 | Jake Sullivan | Tartan | 1998 |
| 1.000 | 20/20 | Brett Traxler | Belle Plaine | 2006 |
| 1.000 | 19/19 | Nate Kopka | Big Lake | 2005 |
| 1.000 | 18/18 | Paul McDonald | Chisholm | 1975 |
| 1.000 | 17/17 | Jake Driscoll | Dilworth-Glyndon-Felton | 2006 |
| 1.000 | 16/16 | Bob Deyak | Ely | 1955 |
| 1.000 | 16/16 | Bob Hegman | Sauk Rapids | 1976 |
| 1.000 | 16/16 | Tom McDonald | Chisholm | 1982 |
| 1.000 | 16/16 | Ross Devor | Orono | 2003 |
| FT% | SHOTS | PLAYER | SCHOOL | YEAR |
|---|---|---|---|---|
| .932 | 179/192 | Jake Sullivan | Tartan | 1999 |
| .928 | 194/209 | Tyler Schmidt | Le Sueur-Henderson | 2008 |
| .920 | 150/163 | Jeff Reck | St. Paul Harding | 2002 |
| .910 | 91/100 | Jordan Riewer | Staples-Motley | 2009 |
| .905 | 95/105 | Brad Markwell | Bloomington Jefferson | 1993 |
| .903 | 131/145 | Jordan Smith | Orono | 2010 |
| .903 | 159/176 | Jake Sullivan | Tartan | 1998 |
| .903 | 130/144 | Zach Krumweide | Martin County West | 2005 |
| .900 | 162/180 | Jordan Cunningham | Mankato East | 2008 |
| .897 | 139/155 | Bryce Brunz | Mankato West | 2006 |
| .897 | 104/116 | Jordan Smith | Orono | 2009 |
| .895 | 273/305 | Anders Broman | Lakeview Christian Academy | 2012 |
| .894 | 118/132 | Eric Webb | Grand Rapids | 2003 |
| .893 | 142/159 | David Dreas | Winona | 2004 |
| .892 | 141/158 | Chad Dahlberg | Moose Lake/Willow River | 2001 |
| .890 | 97/109 | Paul McDonald | Chisholm | 1974 |
| .889 | 104/117 | Dustin Hjelmeland | Staples-Motley | 1999 |
| .883 | 91/103 | Travis Robinson | Kimball | 1988 |
| .886 | 171/193 | Jake Sullivan | Tartan | 2000 |
| .886 | 101/114 | Paul McDonald | Chisholm | 1976 |
| .886 | 132/149 | Michael Felt | Redwood Valley | 2009 |
| .880 | 88/100 | Evan Kotchevar | Prior Lake | 2012 |
| .880 | 139/158 | Tyler Schmidt | Le Sueur-Henderson | 2009 |
| .878 | 122/139 | Jason Johnson | Milaca | 1992 |
| .876 | 232/265 | Cody Schilling | Ellsworth | 2007 |
| .875 | 105/120 | Nevin Lubarski | Stephen-Argyle | 2006 |
| .875 | 189/216 | Jake Lindstrom | Park | 2007 |
| .872 | 177/203 | Mitch Ohnstad | Faribault | 1996 |
| FT% | SHOTS | PLAYER | SCHOOL | YEARS |
|---|---|---|---|---|
| .898 | 703/783 | Jake Sullivan | Tartan | 1996-2000 |
| .888 | 382/430 | Tyler Schmidt | LeSueur-Henderson | 2006-2009 |
| .871 | 446/512 | Jordan Smith | Orono | 2006-2011 |
| .870 | 381/438 | Jeff Reck | St. Paul Harding | 2000-2003 |
| .860 | 392/456 | Paul McDonald | Chisholm | 1973-1976 |
| .857 | 323/377 | Bryce Brunz | Mankato West | 2006-2007 |
| .851 | 349/410 | Jordan Riewer | Staples-Motley | 2006-2010 |
| .842 | 271/322 | Damien Troupe | St. Anthony Village | 1993-1995 |
| .835 | 797/955 | Cody Schilling | Ellsworth | 2004-2008 |
| .834 | 246/295 | Dustin Hjelmeland | Staples-Motley | 1998-2000 |
| .828 | 168/203 | Rodney Kuhl | Hutchinson | 2003-2005 |
| .827 | 520/629 | Aaron Chaput | Red Lake Co. Central | 1992-1996 |
| .825 | 569//690 | Troy Bell | Holy Angels | 1996-1999 |
| .817 | 259/317 | Nevin Lubarski | Stephen-Argyle | 2004-2006 |
| .816 | 487/597 | Jake Driscoll | Dilworth-Glyndon-Felton | 2003-2007 |
| .812 | 480/591 | Drew Carlson | Belle Plaine | 1995-1999 |
| .812 | 552/680 | Mitch Ohnstad | Faribault | 1992-1996 |
| .809 | 517/639 | Tyler Vaughan | Braham | 2008-2012 |
| .807 | 406/503 | Michael Felt | Redwood Valley | 2006-2009 |
| .802 | 341/425 | Tom McDonald | Chisholm | 1978-1982 |
| .801 | 342/427 | Trent Carlson | Belle Plaine | 2004-2007 |
| PTS | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 90 | Cash Eggleston | Minnesota Transitions Charter | 2005 |
| 71 | Anders Broman | Lakeview Christian Academy | 2012 |
| 70 | Norm Grow | Foley | 1958 |
| 70 | Anders Broman | Lakeview Christian Academy | 2013 |
| 69 | Ron Johnson | Starbuck | 1953 |
| 62 | Carl Johnson | Balaton | 1966 |
| 61 | Greg Lens | Marshall Central Catholic | 1962 |
| 61 | Brian Jamros | Moose Lake/Willow River | 2000 |
| 61 | Anders Broman | Lakeview Christian Academy | 2012 |
| 60 | Ron Johnson | New Prague | 1956 |
| 60 | Joe Grobe | Elgin-Millville | 1982 |
| 60 | Ben Paxson | Meadow Creek Christian | 2000 |
| 60 | Logan Spitzack | Dodge Center | 2011 |
| 60 | Anders Broman | Lakeview Christian Academy | 2013 |
| PTS | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 1,311 | Anders Broman | Lakeview Christian Academy | 2012 |
| 1,207 | Kevin Noreen | Minnesota Transitions Charter | 2010 |
| 1,157 | Joel McDonald | Chisholm | 1991 |
| 1,119 | Anders Broman | Lakeview Christian Academy | 2011 |
| 1,110 | Isaiah Dahlman | Braham | 2006 |
| 1,016 | Kevin Noreen | Minnesota Transitions Charter | 2009 |
| 954 | Matt Janning | Watertown-Mayer | 2006 |
| 937 | Cody Schilling | Ellsworth | 2007 |
| 934 | Cole Olstad | Plainview-Elgin-Millville | 2011 |
| 930 | Kevin Noreen | Minnesota Transitions Charter | 2008 |
| 924 | Tom McDonald | Chisholm | 1982 |
| 922 | Cody Schilling | Ellsworth | 2008 |
| 920 | Brady Fairbanks | Cass Lake-Bena | 2007 |
| 903 | Isaiah Dahlman | Braham | 2005 |
| 901 | Anders Broman | Lakeview Christian Academy | 2010 |
| 884 | Isaiah Dahlman | Braham | 2004 |
| 877 | Ron Johnson | New Prague | 1956 |
| 870 | Daniel Fischer | Bagley | 1995 |
| 870 | Kyle Noreen | Minnesota Transitions Charter | 2011 |
| PTS | NAME | TEAM | YEARS |
|---|---|---|---|
| 4,866+ | Anders Broman | Lakeview Christian Academy | 2008-Present |
| 4,000+ | Kevin Noreen | Minnesota Transitions | 2005-2010 |
| 3,428 | Cody Schilling | Ellsworth | 2004-2008 |
| 3,366 | Isaiah Dahlman | Braham | 2003-2006 |
| 3,340 | Tyler Vaughan | Braham | 2008-2012 |
| 3,292 | Joel McDonald | Chisholm | 1987-1991 |
| 3,055 | Cole Olstad | Plainview-Elgin-Millville | 2007-2011 |
| 3,013 | Jake Sullivan | Tartan, Oakdale | 1996-2000 |
| 2,960 | Cory Johnson | Duluth East | 2002-2006 |
| 2,852 | Norm Grow | Foley | 1954-1958 |
| 2,805 | Mitch Ohnstad | Faribault | 1992-1996 |
| 2,800+ | Kyle Noreen | Minnesota Transitions, Minneapolis | 2006-2011 |
| 2,681 | Grant Gunhus | Park Christian | 2001-2005 |
| 2,622 | Martin Wind | Cass Lake-Bena | 2006-2010 |
| 2,574 | Jordan Smith | Orono | 2006-2011 |
| 2,526 | Dyami Starks | Duluth East | 2007-2010 |
| 2,519 | Zach Towle | Concordia Academy | 2006-2009 |
| 2,509 | Tony Kuplic | Trinity | 2012 |
| 2,491 | Troy Bell | Holy Angels | 1996-1999 |
| 2,468 | David Johnson | Hayfield | 2002-2005 |
| 2,461 | Sam Jacobson | Park | 1991-1994 |
| 2,457 | Daniel Fischer | Bagley | 1992-1995 |
| 2,450 | Michael Felt | Redwood Valley | 2006-2009 |
| REB | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 42 | Edy Jensen | Minnesota Transitions Charter | 2006 |
| 38 | Carl Johnson | Balaton | 1966 |
| 34 | Carl Johnson | Balaton | 1965 |
| 34 | Ryan Ostendorf | Virginia | 2005 |
| 33 | Dan Wasinger | Wellcome Memorial | 1976 |
| 33 | Ken Dahlen | Hillcrest Lutheran | 1976 |
| 33 | Vern Kasmaker | Osakis | 1978 |
| 32 | Bob Laney | Proctor | 1964 |
| 32 | Chris Engler | Stillwater | 1977 |
| REB | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 574 | Noah Dahlman | Braham | 2007 |
| 513 | Norm Grow | Foley | 1958 |
| 510 | Cole Aldrich | Bloomington Jefferson | 2007 |
| 499 | Jeff Nordgaard | Dawson-Boyd | 1991 |
| 490 | Ryan Ostendorf | Virginia | 2006 |
| 476 | Dan Wasinger | Wellcome Memorial | 1977 |
| 472 | Mark Olberding | Melrose | 1974 |
| 472 | Yuriy Malashenko | Jordan | 2009 |
| 458 | Norm Grow | Foley | 1957 |
| 448 | Kurt Michelson | Ashby | 2009 |
| 446 | Norm Grow | Foley | 1956 |
| 445 | Yuriy Malashenko | Jordan | 2010 |
| 443 | David Hanson | Maranatha Christian Academy | 2007 |
| REB | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 1,550 | David Hanson | Maranatha Christian Academy | 2005-2008 |
| 1,469 | Leif Nomeland | Osakis | 2004-2008 |
| 1,434 | Noah Dahlman | Braham | 2004-2007 |
| 1,417* | Norm Grow | Foley | 1954-1958 |
| 1,389 | Ryan Ostendorf | Virginia | 2006 |
| 1,365 | Cody Schilling | Ellsworth | 2004-2008 |
| 1,327 | Steve Jamnick | Tower-Soudan | 2005 |
| 1,326 | Marshall Bjorklund | Sibley East | 2007-2010 |
| 1,321 | Kenny Schofield | Cotton | 2009 |
| 1,304 | Julian Greer | Brooklyn Center | 1999 |
| 1,277 | Stan Krebs | Eveleth | 1966-1970 |
| 1,243 | Johnnie Gilbert | Minneapolis Patrick Henry | 1997-2000 |
| 1,240 | Justin Kangas | Mesabi East | 2009 |
| 1,239 | Justin Bessler | Laporte | 1997-2000 |
| 1,226 | Cole Aldrich | Bloomington Jefferson | 2004-2007 |
* Grades 10-12 only
| STL | PLAYER | SCHOOL | OPPONENT | YEAR |
|---|---|---|---|---|
| 17 | Pat Driscoll | Moorhead | Wheaton | 1966 |
| 17 | Mark Anderson | Gonvick | Bagley | 1984 |
| 16 | Andrew VanHavermaet | Hawley | Staples-Motley | 2005 |
| 15 | Mark Buri | Trinity | Alliance Christian Academy | 1998 |
| STL | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 202 | Mark Buri | Trinity | 1998 |
| 202 | Tyler Simonson | Chisholm | 2011 |
| 187 | Aden Casey | Chisholm | 2011 |
| 176 | Micah Schultz | Esko | 2004 |
| 168 | Paul McDonald | Chisholm | 1975 |
| 158 | Travis Meiners | Dover-Eyota | 2006 |
| 154 | Ryan Nygard | Park Christian | 2007 |
| 152 | Tom Pustovar | Chisholm | 1975 |
| 150 | Nate Salscheider | Cass Lake-Bena | 2008 |
| STL | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 505 | Grant Pope | Waterville-Elysian-Morristown | 2008-2012 |
| 477 | Tyler Vaughan | Braham | 2008-2012 |
| 467 | Drew Carlson | Belle Plaine | 1995-1999 |
| 456 | Cole Olstad | Plainview-Elgin-Millville | 2007-2011 |
| 415 | Mark Buri | Trinity | 1994-1998 |
| 415 | Darius Lane | Totino-Grace | 1995-1998 |
| 392 | Martin Wind | Cass Lake-Bena | 2006-2010 |
| 386 | Tim Scott | Ely | 2005 |
| 376 | Tryg Spilde | Tri-County | 1998 |
| 373 | Bryce Lyytinen | Deer River | 2006-2011 |
| 363 | Aaron Bauer | Minnesota Valley Lutheran | 1995 |
| 352 | Andy Wiersma | Bethany Academy | 2001 |
| 3PA | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 29 | Cash Eggleston | Minnesota Transitions Charter | 2005 |
| 27 | Anders Broman | Lakeview Christian Academy | 2013 |
| 26 | Mark Buri | Trinity | 1998 |
| 25 | Charlie Scott | Ely | 2002 |
| 24 | Eric McDonald | Ely | 2005 |
| 23 | Charlie Scott | Ely | 2002 |
| 22 | Tim Stegner | Minneota | 1987 |
| 22 | Stanton Groskreutz | Litchfield | 1990 |
| 22 | Charlie Scott | Ely | 2002 |
| 21 | Jibrahn Ike | St. Anthony Village | 1998 |
| 21 | Charlie Scott | Ely | 2002 |
| 21 | Eric McDonald | Ely | 2005 |
| 21 | Peder Beckstrand | Lake of the Woods | 2008 |
