| YEAR | CLASS | CHAMPION (RECORD) | SEC./RG. | RUNNER-UP | SEC./RG. | SCORE |
|---|---|---|---|---|---|---|
| 1913 | - | Fosston (14-1) | 8 | Mountain Lake | 2 | 29-27 |
| 1914 | - | Stillwater (14-2) | 4 | Winona | 1 | 30-4 |
| 1915 | - | Red Wing (15-1) | 4 | Mountain Lake | 2 | 30-18 |
| 1916 | - | Virginia (13-2) | 7 | St. Paul Mechanic Arts | 4 | 20-9 |
| 1917 | - | Rochester (11-2) | 1 | Mountain Lake | 2 | 19-8 |
| 1918 | - | Waseca (13-0) | 1 | Duluth Central | 7 | 29-10 |
| 1919 | - | Albert Lea (17-0) | 1 | New Ulm | 3 | 37-8 |
| 1920 | - | Red Wing (15-2) | 4 | Mankato | 2 | 21-10 |
| 1921 | - | Minneapolis Central (13-1) | 5 | New Ulm | 3 | 19-15 |
| 1922 | - | Red Wing (19-0) | 4 | Madison | 3 | 34-27 |
| 1923 | - | Aurora (17-2) | 7 | Austin | 1 | 24-14 |
| 1924 | - | Two Harbors (21-2) | 7 | Minneapolis South | 5 | 21-12 |
| 1925 | - | St. Paul Mechanic Arts (17-1-1) | 4 | Buffalo | 5 | 20-8 |
| 1926 | - | Gaylord (20-3-1) | 3 | Gilbert | 7 | 13-9 |
| 1927 | - | Minneapolis South (12-5) | 5 | Excelsior | 5 | 32-13 |
| 1928 | - | Moorhead (19-3) | 6 | Minneapolis Edison | 5 | 29-16 |
| 1929 | - | Moorhead (24-3) | 6 | Red Wing | 4 | 20-16* |
| 1930 | - | St. Paul Mechanic Arts (22-2) | 4 | Moorhead | 6 | 23-13 |
| 1931 | - | Glencoe (16-3) | 3 | Buffalo | 5 | 22-14 |
| 1932 | - | Thief River Falls (23-0) | 8 | Chisholm | 7 | 21-15 |
| 1933 | - | Red Wing (22-3) | 4 | Minneapolis North | 5 | 16-13 |
| 1934 | - | Chisholm (21-2) | 7 | St. Paul Mechanic Arts | 4 | 29-27 |
| 1935 | - | Austin (16-6) | 1 | Glencoe | 3 | 26-24* |
| 1936 | - | Bemidji (21-4) | 8 | Wadena | 6 | 26-20 |
| 1937 | - | Minneapolis Edison (15-1) | 5 | Virginia | 7 | 37-24 |
| 1938 | - | Thief River Falls (27-0) | 8 | Minneapolis North | 5 | 31-29 |
| 1939 | - | Mountain Lake (23-1) | 2 | Minneapolis Marshall | 5 | 37-31 |
| 1940 | - | Breckenridge (28-3) | 6 | Red Wing | 4 | 43-40 |
| 1941 | - | Buhl (26-3) | 7 | Red Wing | 4 | 31-29 |
| 1942 | - | Buhl (28-0) | 7 | Marshall | 3 | 30-29 |
| 1943 | - | St. Paul Washington (22-2) | 4 | Alexandria | 6 | 52-33 |
| 1944 | - | Minneapolis Patrick Henry (24-1) | 5 | Crosby-Ironton | 6 | 46-44 |
| 1945 | - | Minneapolis Patrick Henry (24-1) | 5 | Ely | 7 | 66-35 |
| 1946 | - | Austin (22-3) | 1 | Lynd | 3 | 62-31 |
| 1947 | - | Duluth Denfeld (22-3) | 7 | Crosby-Ironton | 6 | 46-44 |
| 1948 | - | Bemidji (28-3) | 8 | Hopkins | 5 | 38-29 |
| 1949 | - | St. Paul Humboldt (19-5) | 4 | Mankato | 2 | 47-35 |
| 1950 | - | Duluth Central (24-3) | 7 | Robbinsdale | 5 | 42-40 |
| 1951 | - | Gilbert (26-1) | 7 | Canby | 3 | 69-52 |
| 1952 | - | Hopkins (25-1) | 5 | South St. Paul | 4 | 42-29 |
| 1953 | - | Hopkins (23-0) | 5 | Hibbing | 7 | 58-47 |
| 1954 | - | Brainerd (23-3) | 6 | Bemidji | 8 | 49-47 |
| 1955 | - | Minneapolis Washburn (22-1) | 5 | Austin | 1 | 67-58 |
| 1956 | - | Minneapolis Roosevelt (20-3) | 5 | Blue Earth | 2 | 101-54 |
| 1957 | - | Minneapolis Roosevelt (27-0) | 5 | Red Wing | 4 | 59-51 |
| 1958 | - | Austin (20-3) | 1 | Brainerd | 6 | 68-63 |
| 1959 | - | Wayzata (23-4) | 5 | Carlton | 7 | 55-41 |
| 1960 | - | Edgerton (27-0) | 2 | Austin | 1 | 72-61 |
| 1961 | - | Duluth Central (27-0) | 7 | Bemidji | 9 | 51-50 |
| 1962 | - | St. Louis Park (22-2) | 5 | South St. Paul | 4 | 62-57 |
| 1963 | - | Marshall (25-1) | 3 | Cloquet | 7 | 75-74 |
| 1964 | - | Luverne (20-5) | 2 | Rochester | 1 | 72-66 |
| 1965 | - | Minnetonka (22-4) | 5 | Faribault | 1 | 71-60 |
| 1966 | - | Edina (26-0) | 5 | Duluth East | 7 | 82-75* |
| 1967 | - | Edina (27-0) | 5 | Moorhead | 6 | 72-55 |
| 1968 | - | Edina (26-1) | 5 | Moorhead | 6 | 70-45 |
| 1969 | - | Rochester John Marshall (23-1) | 1 | Duluth Central | 7 | 58-42 |
| 1970 | - | Sherburn (26-0) | 2 | South St. Paul | 4 | 78-62 |
| 1971 | A | Melrose (24-3) | 6 | Red Wing | 1 | 64-53 |
| 1971 | AA | Duluth Central (23-1) | B | North St. Paul | G | 54-51 |
| 1971 | Playoff | Duluth Central | B | Melrose | 6 | 54-43 |
| 1972 | A | St. James (29-0) | 2 | Melrose | 6 | 57-55 |
| 1972 | AA | Mounds View (21-5) | F | Austin | A | 62-54 |
| 1972 | Playoff | St. James | 2 | Mounds View | F | 60-52 |
| 1973 | A | Chisholm (27-1) | 7 | Melrose | 5 | 53-52 |
| 1973 | AA | Anoka (24-2) | G | Richfield | E | 58-54 |
| 1973 | Playoff | Anoka | G | Chisholm | 7 | 63-56 |
| 1974 | A | Melrose (27-0) | 6 | Mound | 5 | 38-32 |
| 1974 | AA | Bemidji (22)3) | B | Richfield | E | 52-50 |
| 1974 | Playoff | Melrose | 6 | Bemidji | B | 58-42 |
| 1975 | A | Chisholm (27-1) | 7 | St. Paul Mechanic Arts | 4 | 44-33 |
| 1975 | AA | Little Falls (26-1) | C | Robbinsdale | F | 54-49 |
| 1975 | Playoff | Little Falls | C | Chisholm | 7 | 54-50 |
| 1976 | A | Marshall-University (28-0) | 5 | Mankato Wilson | 4 | 65-59* |
| 1976 | AA | Bloomington Jefferson (27-0) | 6 | Hibbing | 7 | 60-51 |
| 1977 | A | Winona Cotter (25-2) | 1 | Pelican Rapids | 6 | 60-47 |
| 1977 | AA | Prior Lake (24-4) | 2 | Duluth Central | 7 | 52-49 |
| 1978 | A | Lake City (25-1) | 1 | Breckenridge | 6 | 60-44 |
| 1978 | AA | Prior Lake (24-1) | 2 | St. Louis Park | 6 | 44-33 |
| 1979 | A | Lake City (26-0) | 1 | Howard Lake-Waverly | 5 | 63-50 |
| 1979 | AA | Duluth Central (22-3) | 7 | St. Paul Central | 3 | 62-54 |
| 1980 | A | Bird Island-Lake Lillian (23-3) | 4 | Lake of the Woods | 8 | 78-74** |
| 1980 | AA | Minneapolis North (23-2) | 5 | St. Cloud Tech | 8 | 60-53 |
| 1981 | A | Bird Island-Lake Lillian (16-10) | 4 | Winona Cotter | 1 | 49-47** |
| 1981 | AA | Anoka (21-4) | 4 | Austin | 1 | 61-53 |
| 1982 | A | Winona Cotter (23-2) | 1 | Chisholm | 7 | 48-46 |
| 1982 | AA | Bloomington Jefferson (23-1) | 6 | Duluth East | 7 | 59-51 |
| 1983 | A | Barnum (26-0) | 7 | Luverne | 2 | 53-47 |
| 1983 | AA | Woodbury (24-0) | 3 | Coon Rapids | 4 | 56-50* |
| 1984 | A | Pelican Rapids (24-2) | 6 | Winona Cotter | 1 | 57-55 |
| 1984 | AA | White Bear Lake (26-0) | 4 | Minneapolis North | 5 | 51-47 |
| 1985 | A | DeLaSalle (26-2) | 4 | Winona Cotter | 1 | 56-46 |
| 1985 | AA | White Bear Lake (26-0) | 4 | Minneapolis North | 5 | 67-62 |
| 1986 | A | Le Sueur (26-2) | 4 | Staples | 6 | 55-43 |
| 1986 | AA | Bloomington Jefferson (23-4) | 6 | Duluth Central | 7 | 52-51 |
| 1987 | A | Norman Count West (26-2) | 8 | Crosby-Ironton | 5 | 70-58 |
| 1987 | AA | Bloomington Jefferson (26-0) | 6 | Blaine | 4 | 54-37 |
| 1988 | A | DeLaSalle (26-1) | 5 | Russell-Tyler-Ruthton | 3 | 58-36 |
| 1988 | AA | Rocori (26-0) | 8 | Robbinsdale Armstrong | 6 | 66-56 |
| 1989 | A | Rushford (26-2) | 1 | Russell-Tyler-Ruthton | 3 | 64-52 |
| 1989 | AA | Owatonna (24-1) | 1 | Robbinsdale Armstrong | 6 | 45-43* |
| 1990 | A | Lake City (26-2) | 1 | Mankato Loyola | 2 | 52-51 |
| 1990 | AA | Owatonna (23-2) | 1 | Minneapolis North | 5 | 72-26 |
| 1991 | A | Chisholm (29-1) | 7 | Westbrook-Walnut Grove | 2 | 77-61 |
| 1991 | AA | Cretin-Derham Hall (27-1) | 3 | Minneapolis Roosevelt | 5 | 74-62* |
| 1992 | A | Austin Pacelli (19-11) | 1 | DeLaSalle | 4 | 68-62 |
| 1992 | AA | Anoka (25-3) | 4 | Cretin-Derham Hall | 3 | 50-47 |
| 1993 | A | Maple River (29-1) | 2 | Bethlehem Academy | 1 | 33-29 |
| 1993 | AA | Cretin-Derham Hall (28-1) | 3 | Anoka | 4 | 56-44 |
| 1994 | A | St. Agnes (25-5) | 4 | Morris Area | 6 | 78-71 |
| 1994 | AA | Minneapolis Washburn (27-1) | 5 | Hopkins | 6 | 66-65 |
| 1995 | - | Minneapolis North (30-0) | 5AA | Staples-Motley | 6A | 54-52 |
| 1996 | - | Minneapolis North (26-1) | 5AA | Fertile-Beltrami | 8A | 80-47 |
| 1997 | A | Hancock (26-2) | 5A | Wabasso | 3A | 60-58 |
| 1997 | AA | Caledonia (29-0) | 1AA | DeLaSalle | 4AA | 69-47 |
| 1997 | AAA | Simley (25-3) | 3AAA | New Prague | 1AAA | 61-47 |
| 1997 | AAAA | Minneapolis North (25-3) | 2AAAA | Stillwater Area | 3AAAA | 61-53 |
| 1998 | A | Norman County East (27-2) | 6A | Carlton | 7A | 75-48 |
| 1998 | AA | DeLaSalle (24-3) | 4AA | Long Prairie-Grey Eagle | 8AA | 53-52 |
| 1998 | AAA | St. Thomas Academy (22-6) | 3AAA | Minneapolis Patrick Henry | 5AAA | 60-49 |
| 1998 | AAAA | Minnetonka (25-2) | 5AAAA | Eagan | 1AAAA | 65-57 |
| 1999 | A | Southwest MN Christian (24-1) | 3A | Hillcrest Lutheran Academy | 5A | 63-50 |
| 1999 | AA | DeLaSalle (21-3) | 4AA | Watertown-Mayer | 5AA | 50-44 |
| 1999 | AAA | St. Paul Highland Park (24-2) | 3AAA | Rocori | 8AAA | 56-48 |
| 1999 | AAAA | Mounds View (21-3) | 4AAAA | Minnetonka | 5AAAA | 69-64 |
| 2000 | A | Southwest MN Christian (28-1) | 3A | Win-E-Mac | 8A | 72-61 |
| 2000 | AA | Litchfield (30-0) | 5AA | Waterville-Elysian-Morristown | 2AA | 42-28 |
| 2000 | AAA | Minneapolis Patrick Henry (28-1) | 5AAA | St. Thomas Academy | 3AAA | 59-45 |
| 2000 | AAAA | Minneapolis North (26-1) | 5AA | Fertile-Beltrami | 8A | 80-47 |
| 2001 | A | Southwest MN Christian (25-4) | 3A | Christ's Household of Faith | 4A | 65-55 |
| 2001 | AA | Kenyon-Wanamingo (28-3) | 1AA | Hayfield | 2AA | 52-30 |
| 2001 | AAA | Minneapolis Patrick Henry (28-2) | 5AAA | St. Thomas Academy | 3AAA | 74-61 |
| 2001 | AAAA | Osseo (30-1) | 5AAAA | Duluth East | 8AAAA | 73-48 |
| 2002 | A | Southwest MN Christian (27-2) | 3A | Ortonville | 5A | 66-56 |
| 2002 | AA | Litchfield (30-2) | 5AA | Lewiston-Altura | 1AA | 62-51 |
| 2002 | AAA | Minneapolis Patrick Henry (30-3) | 5AAA | Red Wing | 1AAA | 61-44 |
| 2002 | AAAA | Hopkins (28-2) | 5AAAA | Bloomington Jefferson | 4AAAA | 54-40 |
| 2003 | A | Mankato Loyola (32-0) | 2A | Ellsworth | 3A | 65-55 |
| 2003 | AA | Litchfield (30-2) | 5AA | DeLaSalle | 4AA | 51-33 |
| 2003 | AAA | Minneapolis Patrick Henry (26-6) | 5AAA | Sauk Rapids-Rice | 8AAA | 69-55 |
| 2003 | AAAA | Minneapolis North (28-3) | 2AAAA | Osseo | 7AAAA | 82-73** |
| 2004 | A | Russell-Tyler-Ruthton (23-6) | 3A | Nashwauk-Keewatin | 7A | 59-29 |
| 2004 | AA | Braham (31-2) | 6AA | Martin County West | 2AA | 73-47 |
| 2004 | AAA | Mankato West (24-4) | 2AAA | Red Wing | 1AAA | 50-42 |
| 2004 | AAAA | Chaska (30-2) | 2AAAA | Burnsville | 6AAAA | 71-57 |
| 2005 | A | Russell-Tyler-Ruthton (28-3) | 3A | Rushford-Peterson | 1A | 58-55 |
| 2005 | AA | Braham (33-0) | 6AA | Crookston | 8AA | 63-39 |
| 2005 | AAA | Shakopee (31-1) | 5AAA | Richfield | 3AAA | 57-46 |
| 2005 | AAAA | Hopkins (31-1) | 2AAAA | Eastview | 6AAAA | 71-60** |
| 2006 | A | Rusford-Peterson (23-9) | 1A | Ellsworth | 3A | 55-52 |
| 2006 | AA | Braham (31-2) | 6AA | Breck | 4AA | 72-53 |
| 2006 | AAA | DeLaSalle (27-5) | 5AAA | Duluth East | 7AAA | 65-47 |
| 2006 | AAAA | Hopkins (30-2) | 2AAAA | Robbinsdale Cooper | 5AAAA | 69-53 |
| 2007 | A | Ellsworth (32-1) | 3A | Cass Lake-Bena | 6A | 74-73 |
| 2007 | AA | Holy Family Catholic (25-7) | 4AA | Maple River | 2AA | 60-57* |
| 2007 | AAA | St. Thomas Academy (30-2) | 3AAA | Benilde-St. Margaret's | 5AAA | 56-40 |
| 2007 | AAAA | Buffalo (28-3) | 8AAAA | Robbinsdale Armstrong | 5AAAA | 67-65 |
| 2008 | A | Ellsworth (31-2) | 3A | Minnesota Transitions | 4A | 81-63 |
| 2008 | AA | New London-Spicer (33-1) | 6AA | Crosby-Ironton | 8AA | 59-51 |
| 2008 | AAA | Benilde-St. Margaret's (29-3) | 6AAA | St. Thomas Academy | 1AAA | 58-52 |
| 2008 | AAAA | Minnetonka (28-3) | 6AAAA | Henry Sibley | 4AAAA | 68-59 |
| 2009 | A | Granada-Huntley-East Chain (29-0) | 2A | Ellsworth | 3A | 62-54* |
| 2009 | AA | Pelican Rapids (33-0) | 8AA | St. Bernard's | 4AA | 80-68 |
| 2009 | AAA | Minneapolis Washburn (26-5) | 6AAA | Mankato West | 2AAA | 58-45 |
| 2009 | AAAA | Hopkins (31-0) | 6AAAA | Osseo | 5AAAA | 69-59 |
| 2010 | A | Minnesota Transitions Charter (30-3) | 4A | Sebeka | 5A | 61-52 |
| 2010 | AA | New London-Spicer (32-2) | 6AA | Crosby-Ironton | 8AA | 62-52 |
| 2010 | AAA | St. Paul Johnson (32-0) | 4AAA | Grand Rapids | 7AAA | 59-55 |
| 2010 | AAAA | Hopkins (32-0) | 6AAAA | St. Cloud Tech | 8AAAA | 76-56 |
| 2011 | A | Springfield (26-3) | 2A | Belgrade-Brooten-Elrosa | 6A | 70-58 |
| 2011 | AA | Perham (31-1) | 8AA | Rochester Lourdes | 1AA | 45-37 |
| 2011 | AAA | Orono (28-4) | 5AAA | Columbia Heights | 3AAA | 85-76 |
| 2011 | AAAA | Hopkins (31-1) | 6AAAA | Eden Prairie | 2AAAA | 64-52 |
* Overtime ** Double overtime
Source: Minnesota State High School League