Quantcast
skip navigation
Mankato East
ManEst
40 - 74 Final
dlasal
DeLaSalle
1 2 T
Mankato East 22 18 40
DeLaSalle 37 37 74

Mankato East

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Mattu Chuol 20 2-7 1-2 0-2 1 3 2 0 0 5 5
2 Ben Schwartz 8 1-5 0-0 1-3 1 1 2 0 0 1 3
4 D'mani Hayes 15 3-4 0-1 1-2 5 0 2 0 0 1 7
5 Jordan Whelan 2 0-0 2-2 0-0 1 0 0 0 0 0 2
10 Alex Turner 1 --- --- --- 1 - - - - - -
20 Brian Keel 20 1-5 3-5 0-0 4 0 1 0 0 0 5
21 Hussein Mohamoud 12 0-1 0-0 0-0 - 0 0 0 0 1 0
22 Nic Seiler 18 0-1 0-0 0-0 5 0 0 0 0 3 0
23 Gorg Alhag 29 3-19 0-0 2-7 5 5 4 0 1 1 8
25 Dylan Hayenga 1 0-1 0-0 0-0 - - - - - - 0
33 Sam Ahrens 20 1-3 0-0 0-1 5 0 1 0 0 1 2
42 CJ Ayers 31 3-9 2-4 0-2 5 0 3 0 1 2 8
44 Hunter Oberle 2 --- --- --- - - - - - - -
45 Dominick Nussmeier 1 --- --- --- - - - - - - -
Totals 14-55 8-14 4-17 39 9 15 0 2 15 40

DeLaSalle

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Kevin Wesseh 2 --- --- --- - 1 0 0 0 1 -
11 Gabe Kalscheur 16 4-7 3-3 1-1 3 1 0 1 1 3 12
12 Jarvis Johnson 31 4-11 2-6 0-2 2 6 1 1 0 2 10
13 Eli Brimacomb 2 0-1 0-0 0-0 - - - - - - 0
14 Goanar Mar 25 1-6 2-3 0-1 3 4 2 3 1 2 4
15 Sacar Anim 27 10-15 6-6 1-4 5 3 2 1 0 2 27
20 Will Irvin 1 --- --- --- - - - - - - -
21 Samm Jones 12 1-1 0-0 0-0 1 2 0 0 0 2 2
23 Jeffrey Daubanton 32 1-1 0-0 0-0 5 0 0 0 0 1 2
24 Joshua Collins 25 6-9 3-5 0-2 9 2 1 0 0 2 15
25 Rob Hannah 1 0-1 0-0 0-1 - 0 0 0 0 1 0
32 Cole Tesch-Stevson 2 --- --- --- 1 - - - - - -
34 Phillip England 1 1-1 0-0 0-0 0 0 0 0 1 0 2
35 Austin McGeheran 2 --- --- --- - - - - - - -
Totals 28-53 16-23 2-11 33 19 6 6 3 16 74

Game Details

  • Target Center, Minneapolis