Quantcast
skip navigation
Holy Family
hlyfam
61 - 88 Final
mntnka
Minnetonka
1 2 T
Holy Family 24 37 61
Minnetonka 42 46 88

Holy Family

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jack Mugford 0 3-10 5-8 1-3 4 1 6 0 0 3 14
5 Spencer Stewart-Hester 0 0-2 0-0 0-5 2 0 1 0 0 1 0
10 Andy Nelson 0 0-0 5-6 0-0 0 1 0 0 0 2 5
12 Landon Kimm 0 0-1 2-2 1-3 1 2 0 0 0 1 3
14 Nick Heithoff 0 0-0 0-0 0-0 1 0 0 0 0 1 0
20 Nolan Wright 0 1-1 0-0 2-3 1 0 1 0 0 0 8
21 Carl Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Billy Anderson 0 2-2 0-0 0-0 2 0 2 0 0 2 4
23 Aaron Nowak 0 0-1 0-0 2-4 1 0 1 0 0 1 6
24 Brock Johnson 0 0-0 0-0 0-0 0 0 0 0 0 1 0
30 Nick Sokolis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 John Galioto 0 0-1 0-0 0-0 0 0 0 0 0 0 0
32 Tom Haran 0 0-1 0-0 0-0 1 1 2 0 0 1 0
33 Shandon Sutherland 0 0-0 2-2 0-0 0 0 0 0 0 1 2
34 Joey Semany 0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 Justin Dahl 0 3-9 7-10 0-0 15 2 1 0 0 2 13
Totals 9-28 21-28 6-18 28 7 14 0 0 16 55

Minnetonka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Cedric Boone 0 6-11 2-2 2-5 3 1 3 1 1 0 16
4 Justin Moes 0 6-11 0-4 7-0 4 1 1 1 0 0 16
5 Amar Miller 0 7-11 4-4 1-3 3 6 2 3 0 0 19
11 Aaron Boone 0 1-1 0-0 0-0 0 0 0 0 0 0 2
12 Seth Coatta 0 4-8 0-0 2-4 2 1 0 0 0 0 10
21 Burt Hedstrom 0 2-4 0-0 1-3 3 0 0 0 1 0 5
24 Tyler Olds - 0-1 0-0 0-0 2 0 1 0 0 0 0
24 Aaron Amin - --- --- --- 1 - - - - - -
32 Max Musselman - 1-2 0-0 0-1 - - - - - - 2
32 Peter Weiss - 0-1 0-0 0-0 3 0 2 0 0 0 0
34 Isaiah Carver-Bagley 0 0-1 2-2 0-1 1 0 0 0 0 0 2
34 Evan Altenburg 0 4-5 1-1 0-0 2 1 1 0 0 0 9
40 Eric Liebl - 0-2 0-0 0-0 2 - - - - - 0
42 Nate Shoemaker - 0-1 0-0 0-1 - - - - - - 0
44 Ryan Mattingly 0 0-2 3-4 0-0 6 1 2 2 1 0 3
55 Max Cooper 0 0-0 3-4 0-0 0 0 0 0 0 0 3
Totals 31-61 15-21 13-18 32 11 12 7 3 0 87

Game Details

  • Minnetonka High School