Quantcast
skip navigation
Minneapolis Southwest
sthwst
45 - 105 Final
hopkns
Hopkins
1 2 T
Minneapolis Southwest 21 24 45
Hopkins 59 46 105

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Eamon Brodek 0 0-0 0-0 0-0 0 0 0 0 0 0 3
3 Dan Champion 0 0-0 0-0 0-0 0 0 0 0 0 0 2
10 Demetrius Cady 0 0-0 0-0 0-0 0 0 0 0 0 0 7
11 Akeem Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 6
12 Will Kalberg-Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 8
13 Tyler Porch 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Camden Knuckles 0 0-0 0-0 0-0 0 0 0 0 0 0 2
24 Josh Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 11
31 Patrick England 0 0-0 0-0 0-0 0 0 0 0 0 0 2
35 Roland Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 45

Hopkins

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kamali Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 9
3 Jordan Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 6
4 Siyani Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 8
12 Demitrius Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 11
14 Melvin Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 6
20 Jacob Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 15
22 Jamal Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 5
23 Philip Stribling 0 0-0 0-0 0-0 0 0 0 0 0 0 7
33 Zach Stahl 0 0-0 0-0 0-0 0 0 0 0 0 0 12
41 Nick Jorgensen 0 0-0 0-0 0-0 0 0 0 0 0 0 17
42 Nicholas Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 5
44 Stephon Sharpe 0 0-0 0-0 0-0 0 0 0 0 0 0 2
54 Ryan Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 105

Game Details

  • Hopkins High School, Hopkins
  • No
  • No
  • No