Quantcast
skip navigation
  • Fri, Jan 06, 2012
  • Cooper
  • FINAL
Spring Lake Park
spring
77 - 64 Final
robncp
Robbinsdale Cooper
1 2 T
Spring Lake Park 34 43 77
Robbinsdale Cooper 27 37 64

Spring Lake Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
14 Bryce Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 21
21 Jordan Thimmesch-Slepica 0 0-0 0-0 0-0 0 0 0 0 0 0 5
22 Matt Vradenburg 0 0-0 0-0 0-0 0 0 0 0 0 0 1
23 Sean Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 29
24 Robert Ben 0 0-0 0-0 0-0 0 0 0 0 0 0 7
34 Gary Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 3
42 TC Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 9
54 Justin Axelson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 77

Robbinsdale Cooper

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Billy Kellogg 0 0-0 0-0 0-0 0 0 0 0 0 0 10
15 Eric Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 6
20 Rashad Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 32
23 Marcus Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 2
24 LeRoy Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 9
25 Joe Gillespie 0 0-0 0-0 0-0 0 0 0 0 0 0 2
35 Brandon Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 1
42 Jon Lindgren 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 64

Game Details

  • Cooper
  • No
  • No
  • No