Quantcast
skip navigation
Hill-Murray
HilMur
46 - 74 Final
wshbrn
Minneapolis Washburn
1 2 T
Hill-Murray 18 28 46
Minneapolis Washburn 42 32 74

Hill-Murray

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Lucas Glomb 0 0-0 0-0 0-0 0 0 0 0 0 0 5
15 TJ Garjaye 0 0-0 0-0 0-0 0 0 0 0 0 0 2
21 Jay Zoborowski 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Cullen Ogren 0 0-0 0-0 0-0 0 0 0 0 0 0 15
25 Jake Christensen 0 0-0 0-0 0-0 0 0 0 0 0 0 2
31 Eric Weimar 0 0-0 0-0 0-0 0 0 0 0 0 0 2
32 Ryan Buron 0 0-0 0-0 0-0 0 0 0 0 0 0 4
33 Ben Miettunen 0 0-0 0-0 0-0 0 0 0 0 0 0 4
42 Jones Green 0 0-0 0-0 0-0 0 0 0 0 0 0 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 46

Minneapolis Washburn

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Shakeel Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
5 Dejon Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 4
10 Dwight Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 11
12 Demetrius Scales 0 0-0 0-0 0-0 0 0 0 0 0 0 5
14 Charles Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 11
22 Jerry Pratt 0 0-0 0-0 0-0 0 0 0 0 0 0 3
23 Jeff Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 2
24 Myles Shepherd-Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 7
33 Jamison Whiting 0 0-0 0-0 0-0 0 0 0 0 0 0 5
42 Andy Leighton 0 0-0 0-0 0-0 0 0 0 0 0 0 5
54 Joseph Doby 0 0-0 0-0 0-0 0 0 0 0 0 0 19
Totals 0-0 0-0 0-0 0 0 0 0 0 0 74

Game Details

  • Minneapolis Washburn
  • No
  • No
  • No