Quantcast
skip navigation
Minneapolis Southwest
sthwst
66 - 75 Final
edison
Minneapolis Edison
1 2 T
Minneapolis Southwest 23 43 66
Minneapolis Edison 44 31 75

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Casey Peterson - 3-11 1-2 0-3 7 1 7 3 1 3 7
2 Dinero Ross - 0-1 0-0 0-0 1 0 2 0 0 2 0
3 Gabe Skinner - 1-3 1-2 1-3 4 1 5 2 0 1 6
4 Christo Polydorou - 0-3 4-4 0-3 2 4 7 4 0 5 4
5 Kie-Ajon Carroll - 4-6 3-5 0-0 2 2 1 0 0 2 11
10 Ben Elias - 0-1 2-3 0-1 0 0 3 0 0 0 2
11 Marshall Hawkins - 1-7 3-6 0-3 5 2 8 3 0 2 5
14 Jakob Kouneski - 1-5 0-0 0-0 9 3 2 2 0 4 2
23 Camden Holter - 1-1 0-0 0-5 4 0 3 1 0 0 2
30 Kentrell Gaulden - 4-5 0-0 0-0 7 0 1 1 0 1 8
33 Owen Dean - 8-15 3-9 0-0 14 1 3 1 1 3 19
Totals 23-58 17-31 1-18 55 14 42 17 2 23 66

Minneapolis Edison

No Data Available

Game Details

  • Edison High School