Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
71 - 75 Final
Mineot
Minneota
1 2 T
Russell-Tyler-Ruthton 0 71 71
Minneota 0 75 75

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Payton Hess 0 2-7 0-0 1-4 1 0 1 1 0 2 7
5 Myles Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Brett Kelley 0 1-3 0-0 1-9 3 1 1 2 0 5 5
22 Carter Hansen 0 7-12 1-2 4-6 12 6 7 3 0 3 25
32 Cooper Hansen 0 2-3 4-6 4-11 16 2 6 1 0 4 20
34 Tucker Baune 0 2-2 0-0 0-0 1 0 1 1 0 2 4
40 Jared Hauswedell 0 3-6 0-1 0-2 4 1 2 3 0 3 6
44 Jack Kerr 0 2-4 0-0 0-0 4 1 0 0 0 3 4
Totals 19-37 5-9 10-32 41 11 18 11 0 22 71

Minneota

No Data Available

Game Details

  • Minneota High School