Quantcast
skip navigation
Prior Lake
prlake
74 - 61 Final
FARM
Farmington
1 2 T
Prior Lake 34 40 74
Farmington 29 32 61

Prior Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sam Nissen 0 0-0 4-2 5-7 3 4 0 3 0 0 17
3 Dawson Garcia 0 8-12 6-8 0-3 9 3 0 2 0 0 22
5 Nicholas Mullins 0 1-3 0-1 0-0 3 1 0 0 0 0 2
10 Jackyse Jacox 0 1-1 1-2 0-1 2 6 0 0 0 0 3
11 Jake Veldman 0 0-0 0-0 0-1 - 1 0 1 0 0 0
12 Colin O'Connor 0 0-0 0-0 2-4 2 1 0 3 0 0 6
21 Robert Jones 0 6-8 3-6 0-1 4 3 0 1 3 0 14
41 Carson Schoeller 0 2-2 0-0 2-3 3 - - - - - 10
Totals 18-26 14-19 9-20 26 19 0 10 3 0 74

Farmington

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jameson Shrum 0 0-0 0-0 0-0 - - - - - - 7
3 Dylan Freetly 0 0-0 0-0 0-0 - - - - - - 0
4 Gabe Bassett 0 0-0 0-0 0-0 - - - - - - 0
5 Graham Hertaus 0 0-0 0-0 0-0 - - - - - - 6
10 Miles Mendes 0 0-0 0-0 0-0 - - - - - - 11
12 Jaxson Vettrus 0 0-0 0-0 0-0 - - - - - - 0
14 Jacob Bormann 0 0-0 0-0 0-0 - - - - - - 12
21 Carter Huschka 0 0-0 0-0 0-0 - - - - - - 4
25 Isaac Ask 0 0-0 0-0 0-0 - - - - - - 15
30 Jake Cochnauer 0 0-0 0-0 0-0 - - - - - - 0
32 Max Baata 0 0-0 0-0 0-0 - - - - - - 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 61

Game Details

  • Farmington High School