Quantcast
skip navigation
Pipestone Area
pipest
59 - 53 Final
RTR
Russell-Tyler-Ruthton
1 2 T
Pipestone Area 0 59 59
Russell-Tyler-Ruthton 0 53 53

Pipestone Area

No Data Available

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Payton Hess 0 0-1 0-0 3-8 2 1 0 1 0 3 0
5 Myles Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Brett Kelley 0 0-1 0-0 0-3 2 1 0 0 0 3 0
20 Corbyn Sitzman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Carter Hansen 0 2-3 3-4 0-2 5 6 3 3 0 4 7
32 Cooper Hansen 0 2-4 2-4 5-8 5 3 2 3 4 4 21
34 Tucker Baune 0 1-2 0-0 0-0 2 0 2 0 0 1 2
40 Jared Hauswedell 0 1-1 0-0 3-5 4 2 1 0 0 4 11
44 Jack Kerr 0 1-4 1-2 0-0 3 2 2 0 0 3 3
Totals 7-16 6-10 11-26 23 15 10 7 4 22 44

Game Details

  • Russell-Tyler-Ruthton High School