Quantcast
skip navigation
Chisholm
chishm
50 - 60 Final
Mesabi
Mesabi East
1 2 T
Chisholm 0 50 50
Mesabi East 0 60 60

Chisholm

No Data Available

Mesabi East

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Carson Becicka 0 4-6 2-2 4-9 1 4 0 4 0 0 22
10 Hunter Hannuksela 0 5-10 0-0 0-3 2 0 0 3 1 0 10
11 Kody Frey 0 1-10 2-2 0-3 2 1 0 0 0 0 4
20 Robby Parendo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Cody Fallstrom 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Tyler Baribeau 0 5-9 10-14 0-0 19 2 0 4 1 0 20
44 Tyler Ritter 0 2-5 0-0 0-0 5 2 0 4 1 0 4
Totals 17-40 14-18 4-15 29 9 0 15 3 0 60

Game Details

  • Mesabi East High School