Quantcast
skip navigation
Legacy Christian
LCA
36 - 67 Final
HLWWHS
Howard Lake-Waverly-Winsted
1 2 T
Legacy Christian 0 36 36
Howard Lake-Waverly-Winsted 0 67 67

Legacy Christian

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Conner Epp 0 0-0 0-0 0-0 - - - - - - 2
3 Carter Franze 0 0-0 0-0 0-0 - - - - - - 4
5 Primeau Hill 0 0-0 0-0 0-0 - - - - - - 0
12 Trenton Harrison 0 0-0 0-0 0-0 - - - - - - 8
13 Colton Bruner 0 0-0 0-0 0-0 - - - - - - 0
21 Payton Thomsen 0 0-0 0-0 0-0 - - - - - - 5
24 Justin Demars 0 0-0 0-0 0-0 - - - - - - 7
30 Josh Hinrichs 0 0-0 0-0 0-0 - - - - - - 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 36

Howard Lake-Waverly-Winsted

No Data Available

Game Details

  • Howard Lake Tournament