Quantcast
skip navigation
White Station (TN)
WSHS
61 - 62 Final
prlake
Prior Lake
1 2 T
White Station (TN) 29 32 61
Prior Lake 29 33 62

White Station (TN)

No Data Available

Prior Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Dawson Garcia 34 6-14 11-13 0-3 - - - - - - 23
4 Ryan Schipper 4 --- --- --- - - - - - - -
11 Jackyse Jacox 28 0-1 1-2 0-0 - - - - - - 1
12 Colin O'Connor 15 1-2 1-1 0-0 - - - - - - 3
15 Jack Greives 19 2-4 0-0 0-0 - - - - - - 4
21 Robert Jones 32 5-9 1-3 0-2 - - - - - - 11
23 Sam Nissen 34 7-10 0-0 2-2 - - - - - - 16
41 Carson Schoeller 6 1-3 0-0 0-1 - - - - - - 2
Totals 22-43 14-19 2-8 0 0 0 0 0 0 60

Game Details

  • Mike Miller Classic, Corn Palace