Quantcast
skip navigation
Minneapolis Southwest
sthwst
66 - 65 Final
rsmnt
Rosemount
1 2 T
Minneapolis Southwest 37 29 66
Rosemount 23 42 65

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 JayZee Brown - 1-3 1-1 0-1 5 5 2 0 0 1 3
2 Ari Bogen-Grose - 2-3 2-2 2-6 6 1 3 2 0 2 12
4 Charles Lieberman - 0-0 0-0 0-1 0 0 1 0 0 0 0
11 Marshall Hawkins - 1-2 2-4 0-0 1 2 0 1 0 0 4
12 Niko Polydorou - 9-13 3-5 1-3 8 5 1 3 1 2 24
13 Treavon Nystrom - 3-6 0-0 0-0 6 2 5 1 1 2 6
21 Casey Peterson - 1-1 0-0 0-1 1 2 1 0 0 1 2
24 Isaac Van Wert - 0-1 0-0 0-0 1 1 0 0 0 1 0
33 Alex Fischer - 6-9 0-0 0-1 5 3 1 0 1 2 12
34 Christo Polydorou - 0-0 0-0 1-2 0 0 0 0 0 0 3
35 Zach Blumenfeld - 0-0 0-0 0-0 2 1 0 1 0 1 0
Totals 23-38 8-12 4-15 35 22 14 8 3 12 66

Rosemount

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Luke Siwek - 0-0 0-0 0-0 - - - - - - 24
4 Andrew Reuter - 0-0 0-0 0-0 - - - - - - 25
11 Jacob Siwek - 0-0 0-0 0-0 - - - - - - 5
15 Samuel Lindemann - 0-0 0-0 0-0 - - - - - - 6
21 Ben McMenomy - 0-0 0-0 0-0 - - - - - - 2
41 Keaton Miller - 0-0 0-0 0-0 - - - - - - 3
Totals 0-0 0-0 0-0 0 0 0 0 0 0 65

Game Details

  • Rosemount High School