Quantcast
skip navigation
Minneapolis Southwest
sthwst
52 - 83 Final
wshbrn
Minneapolis Washburn
1 2 T
Minneapolis Southwest 26 26 52
Minneapolis Washburn 41 42 83

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 JayZee Brown - 0-2 3-4 0-2 1 2 3 1 0 3 3
2 Ari Bogen-Grose - 1-5 0-0 0-1 1 5 2 1 0 1 2
4 Charles Lieberman - 0-1 0-0 0-1 1 0 0 0 0 1 0
11 Marshall Hawkins - 0-1 0-0 0-0 1 2 2 1 0 0 0
12 Niko Polydorou - 9-16 1-2 0-2 10 3 2 0 4 3 19
13 Treavon Nystrom - 4-12 2-5 0-1 10 2 4 1 0 5 10
15 Adam Dal Lago - 0-1 1-2 0-0 0 0 1 0 0 0 1
21 Casey Peterson - 0-1 0-0 0-0 0 0 0 2 1 1 0
22 Dinero Ross - 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Isaac Van Wert - 1-1 0-0 0-0 1 0 0 0 0 1 2
30 Gabe Skinner - 1-1 0-0 0-0 0 0 0 0 0 0 2
32 John Clark - 0-1 0-0 0-0 0 0 0 0 0 2 0
33 Alex Fischer - 3-9 2-5 1-1 7 0 0 0 0 1 11
34 Christo Polydorou - 0-0 0-1 0-0 0 0 0 1 0 0 0
35 Zach Blumenfeld - 1-1 0-0 0-0 1 0 1 0 0 0 2
Totals 20-52 9-19 1-8 33 14 15 7 5 18 52

Minneapolis Washburn

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
David Worman 0 0-0 0-0 0-0 0 0 0 0 0 0 2
1 Charles Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 10
2 Isaac Lotz 0 0-0 0-0 0-0 0 0 0 0 0 0 11
5 Rory Purnell 0 0-0 0-0 0-0 0 0 0 0 0 0 2
11 Terrell Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 17
12 Jake Garrison 0 0-0 0-0 0-0 0 0 0 0 0 0 3
14 Cade Haskins 0 0-0 0-0 0-0 0 0 0 0 0 0 20
15 Yusuf Mahamud - 0-0 0-0 0-0 - - - - - - 2
20 Emmett Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Peyton Golden 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Crisean Cole 0 0-0 0-0 0-0 0 0 0 0 0 0 2
34 Gavin Yares 0 0-0 0-0 0-0 0 0 0 0 0 0 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 83

Game Details

  • Minneapolis Washburn High School