Quantcast
skip navigation
Osseo
osseo
69 - 59 Final
chmpln
Champlin Park
1 2 OT1 T
Osseo 35 22 12 69
Champlin Park 27 30 2 59

Osseo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Montrell Stokes 0 --- --- --- 0 0 0 1 0 0 -
3 Emmette Paige 0 0-0 0-0 2-0 4 2 0 1 0 0 20
5 Grant Tardiff 0 --- --- --- 0 0 0 0 0 0 -
10 Tariq Henry 0 --- --- --- 0 0 0 0 0 0 -
10 Maurice Nelson 0 --- --- --- 0 0 0 0 0 0 -
11 Anthony Williams 0 0-0 0-0 0-0 14 1 0 3 0 0 13
12 Terrance Waits 0 --- --- --- 0 0 0 0 0 0 -
14 Richard Mulbah 0 0-0 0-0 0-0 10 4 0 0 0 0 3
21 Cornell Richardson 0 0-0 0-0 1-0 1 1 0 0 0 0 8
22 Javon Kohlbeck-Powell 0 --- --- --- 0 0 0 0 0 0 -
23 Miles Vinson 0 --- --- --- 0 0 0 0 0 0 -
24 Zach Theisen 0 0-0 0-0 2-0 3 8 0 0 0 0 20
25 Chike Okonkwo 0 --- --- --- 1 0 0 0 0 0 -
30 Johnson Fallah 0 0-0 0-0 1-0 1 2 0 0 0 0 5
32 Deontae Ferguson 0 --- --- --- 0 0 0 0 0 0 -
33 Chaz Franklin 0 --- --- --- 0 0 0 0 0 0 -
34 Miles Jackson 0 --- --- --- 0 0 0 0 0 0 -
35 Eli Barlue 0 --- --- --- 0 0 0 0 0 0 -
44 Chris Anderson 0 --- --- --- 0 0 0 0 0 0 -
45 Sidney Manning 0 --- --- --- 0 0 0 0 0 0 -
Totals 0-0 0-0 6-0 34 18 0 5 0 0 69

Champlin Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Juwan Grant - 0-0 0-0 0-0 3 0 0 1 0 0 1
1 Kato Seley - 0-0 0-0 0-0 3 4 0 1 1 0 2
2 Josiah Strong - 0-0 0-0 0-0 2 1 0 3 0 0 14
15 Jared Walter - 0-0 0-0 0-0 2 0 0 1 1 0 0
20 Kelvin Tappa - 0-0 0-0 0-0 2 1 0 1 1 0 9
21 Carlston McKenzie - 0-0 0-0 0-0 5 0 0 0 0 0 8
22 Bennett Otto - 0-0 0-0 0-0 3 4 0 2 0 0 19
23 Cooper Olson - 0-0 0-0 0-0 0 0 0 0 1 0 0
35 Alex John - 0-0 0-0 0-0 2 0 0 2 2 0 6
Totals 0-0 0-0 0-0 22 10 0 11 6 0 59

Game Details

  • Champlin Park High School