Quantcast
skip navigation
International Falls
intfal
55 - 54 Final
Mesabi
Mesabi East
1 2 T
International Falls 0 55 55
Mesabi East 0 54 54

International Falls

No Data Available

Mesabi East

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Hunter Hannuksela - 0-3 3-4 3-6 2 2 0 2 1 0 12
11 Kody Frey - 0-0 0-0 0-0 1 0 0 0 0 0 0
22 Brad Mount - 0-3 1-2 0-1 1 2 0 0 0 0 1
32 Tyler Baribeau - 6-16 0-0 0-1 13 2 0 2 2 0 12
44 Tyler Ritter - 2-5 0-0 0-0 3 3 0 0 0 0 4
50 Cullen Greene - 1-2 1-2 1-1 4 2 0 1 0 0 6
54 John Larson - 9-17 1-2 0-0 7 0 0 0 5 0 19
Totals 18-46 6-10 4-9 31 11 0 5 8 0 54

Game Details

  • Mesabi East High School