Quantcast
skip navigation
Fergus Falls
FerFal
59 - 46 Final
SCTech
St. Cloud Tech
1 2 T
Fergus Falls 0 59 59
St. Cloud Tech 0 46 46

Fergus Falls

No Data Available

St. Cloud Tech

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Brady Underwood - 2-7 2-2 0-2 3 1 0 2 0 1 6
2 Nate Trewick - 0-1 1-2 0-1 2 1 0 0 0 2 1
3 Brevyn Spann-Ford - 6-15 4-10 0-1 11 2 9 1 0 5 16
5 Kail Lindgren - 2-7 0-0 1-4 4 0 0 1 0 0 5
11 James Kaczor - 3-7 2-3 0-0 4 4 3 2 0 2 8
12 Trent Meyer - 3-8 0-0 2-5 3 1 2 0 0 3 8
14 Odier Olange - 0-0 1-2 0-0 2 0 0 0 0 0 1
Totals 16-45 10-19 3-13 29 9 14 6 0 13 45

Game Details

  • Saint Cloud Tech High School