Quantcast
skip navigation
Ely
Ely
73 - 55 Final
Mesabi
Mesabi East
1 2 T
Ely 0 73 73
Mesabi East 0 55 55

Ely

No Data Available

Mesabi East

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Hunter Hannuksela - 3-6 0-0 3-9 2 5 0 1 0 0 15
11 Kody Frey - 0-1 0-0 0-3 0 1 0 0 0 0 0
22 Brad Mount - 1-2 0-1 2-3 4 1 0 0 0 0 8
32 Tyler Baribeau - 4-11 1-1 0-0 10 3 0 3 1 0 9
34 Matt Larson - 0-0 0-0 0-0 2 0 0 0 0 0 0
50 Cullen Greene - 1-1 0-2 1-3 4 2 0 3 0 0 5
54 John Larson - 8-15 2-4 0-0 10 0 0 0 3 0 18
Totals 17-36 3-8 6-18 32 12 0 7 4 0 55

Game Details

  • Mesabi East High School